Interest Rate Security Prices Bonds
Subject to and in accordance with the terms of use, ASX excludes all liability arising out of any inaccuracies and any use or reliance by you on the information in the following tables, except where liability is implied by law or when liability by law cannot be excluded.
An * next to the security code indicates there has been an announcement today relating to that security. Click on the * to view the list of today's announcements.
Prices are delayed by 20 minutes unless stated otherwise in the Conditions. Retrieving any price indicates your acceptance of the Conditions.
Please note: The information on this page is reset to zero at approximately 4:30am on the following trading day.
Please note: The 'Yield' shown in the table below, is incorrect if the bond has an 'XI' indicated in the 'Status' column. ASX is currently working on fixing this error and apologises for any inconvenience.
Government Bonds
Exchange-traded Treasury Bonds
| Code | Coupon | Maturity date | Face value | Bid | Offer | Last | Yield | High | Low | Number of Trades | Value | Volume | Valuation Price | Status | Payment Frequency | Next Ex-date | Next Payment Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSBS19 | 2.750% | 21/10/2019 | 100.000 | 101.200 | 0.000 | 101.503 | 101.503 | 101.503 | 1 | 2,537.570 | 25 | 101.503 | 2 | 10/10/2019 | 21/10/2019 | ||
| GSBG20 | 4.500% | 15/04/2020 | 100.000 | 104.000 | 104.800 | 104.040 | 0.756% | 0.000 | 0.000 | 0 | 0.000 | 0 | 104.030 | 2 | 04/10/2019 | 15/10/2019 | |
| GSBU20 | 1.750% | 21/11/2020 | 100.000 | 0.000 | 0.000 | 101.800 | 0.684% | 101.800 | 101.800 | 1 | 2,341.400 | 23 | 101.800 | 2 | 12/11/2019 | 21/11/2019 | |
| GSBI21 | 5.750% | 15/05/2021 | 100.000 | 109.820 | 0.000 | 109.880 | 0.916% | 110.010 | 109.880 | 4 | 162,890.840 | 1,482 | 109.880 | 2 | 06/11/2019 | 15/11/2019 | |
| GSBW21 | 2.000% | 21/12/2021 | 100.000 | 0.000 | 0.000 | 103.490 | 0.650% | 0.000 | 0.000 | 0 | 0.000 | 0 | 103.150 | 2 | 12/12/2019 | 23/12/2019 | |
| GSBM22 | 5.750% | 15/07/2022 | 100.000 | 114.410 | 118.213 | 115.009 | 0.726% | 115.030 | 114.679 | 6 | 129,564.800 | 1,129 | 115.009 | 2 | 06/01/2020 | 15/01/2020 | |
| GSBU22 | 2.250% | 21/11/2022 | 100.000 | 105.000 | 0.000 | 105.198 | 0.816% | 105.198 | 105.198 | 1 | 33,663.360 | 320 | 105.198 | 2 | 12/11/2019 | 21/11/2019 | |
| GSBG23 | 5.500% | 21/04/2023 | 100.000 | 115.000 | 0.000 | 118.950 | 0.770% | 118.990 | 118.870 | 4 | 22,719.450 | 191 | 118.950 | 2 | 10/10/2019 | 21/10/2019 | |
| GSBG24 | 2.750% | 21/04/2024 | 100.000 | 0.000 | 0.000 | 110.790 | 0.609% | 0.000 | 0.000 | 0 | 0.000 | 0 | 110.010 | 2 | 10/10/2019 | 21/10/2019 | |
| GSBG25 | 3.250% | 21/04/2025 | 100.000 | 0.000 | 0.000 | 114.669 | 0.802% | 114.669 | 114.669 | 1 | 1,720.030 | 15 | 114.669 | 2 | 10/10/2019 | 21/10/2019 | |
| GSBG26 | 4.250% | 21/04/2026 | 100.000 | 121.350 | 0.000 | 123.212 | 0.885% | 123.212 | 123.212 | 1 | 4,928.480 | 40 | 123.212 | 2 | 10/10/2019 | 21/10/2019 | |
| GSBG27 | 4.750% | 21/04/2027 | 100.000 | 0.000 | 132.614 | 129.660 | 0.953% | 129.690 | 129.660 | 2 | 7,650.570 | 59 | 129.660 | 2 | 10/10/2019 | 21/10/2019 | |
| GSBU27 | 2.750% | 21/11/2027 | 100.000 | 0.000 | 0.000 | 114.680 | 0.987% | 114.680 | 114.680 | 1 | 22,936.000 | 200 | 114.680 | 2 | 12/11/2019 | 21/11/2019 | |
| GSBI28 | 2.250% | 21/05/2028 | 100.000 | 0.000 | 0.000 | 111.240 | 0.981% | 0.000 | 0.000 | 0 | 0.000 | 0 | 110.710 | 2 | 12/11/2019 | 21/11/2019 | |
| GSBU28 | 2.750% | 21/11/2028 | 100.000 | 0.000 | 127.135 | 116.264 | 0.991% | 116.264 | 116.264 | 1 | 1,743.960 | 15 | 116.264 | 2 | 12/11/2019 | 21/11/2019 | |
| GSBG29 | 3.250% | 21/04/2029 | 100.000 | 0.000 | 0.000 | 121.863 | 0.997% | 121.863 | 121.863 | 1 | 2,071.670 | 17 | 121.863 | 2 | 10/10/2019 | 21/10/2019 | |
| GSBU29 | 2.750% | 21/11/2029 | 100.000 | 0.000 | 0.000 | 117.660 | 1.009% | 0.000 | 0.000 | 0 | 0.000 | 0 | 117.260 | 2 | 12/11/2019 | 21/11/2019 | |
| GSBI30 | 2.500% | 21/05/2030 | 100.000 | 0.000 | 123.624 | 117.106 | 0.894% | 0.000 | 0.000 | 0 | 0.000 | 0 | 115.494 | 2 | 12/11/2019 | 21/11/2019 | |
| GSBK31 | 1.500% | 21/06/2031 | 100.000 | 0.000 | 0.000 | 107.222 | 0.883% | 0.000 | 0.000 | 0 | 0.000 | 0 | 105.079 | 2 | 12/12/2019 | 23/12/2019 | |
| GSBG33 | 4.500% | 21/04/2033 | 100.000 | 0.000 | 0.000 | 144.210 | 1.126% | 144.210 | 143.350 | 3 | 11,921.270 | 83 | 144.210 | 2 | 10/10/2019 | 21/10/2019 | |
| GSBK35 | 2.750% | 21/06/2035 | 100.000 | 117.000 | 0.000 | 121.080 | 1.310% | 121.080 | 121.080 | 1 | 7,870.200 | 65 | 121.080 | 2 | 12/12/2019 | 23/12/2019 | |
| GSBG37 | 3.750% | 21/04/2037 | 100.000 | 0.000 | 0.000 | 139.190 | 1.338% | 139.190 | 138.390 | 3 | 16,952.380 | 122 | 139.190 | 2 | 10/10/2019 | 21/10/2019 | |
| GSBK39 | 3.250% | 21/06/2039 | 100.000 | 0.000 | 136.000 | 133.800 | 1.340% | 0.000 | 0.000 | 0 | 0.000 | 0 | 131.521 | 2 | 12/12/2019 | 23/12/2019 | |
| GSBI41 | 2.750% | 21/05/2041 | 100.000 | 0.000 | 0.000 | 127.170 | 1.346% | 0.000 | 0.000 | 0 | 0.000 | 0 | 123.210 | 2 | 12/11/2019 | 21/11/2019 | |
| GSBE47 | 3.000% | 21/03/2047 | 100.000 | 0.000 | 0.000 | 131.735 | 1.629% | 131.916 | 131.400 | 5 | 44,715.300 | 340 | 131.735 | 2 | 12/09/2019 | 23/09/2019 |
Exchange-traded Treasury Indexed Bonds
| Code | Coupon | Maturity date | Adjusted Face value | Bid | Offer | Last | Yield | High | Low | Number of Trades | Value | Volume | Valuation Price | Status | Payment Frequency | Next Ex-date | Next Payment Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSIO20 | 4.000% | 20/08/2020 | 173.590 | 180.303 | 0.000 | 180.274 | 0.000 | 0.000 | 0 | 0.000 | 0 | 180.406 | 4 | 11/11/2019 | 20/11/2019 | ||
| GSIC22 | 1.250% | 21/02/2022 | 114.990 | 119.200 | 0.000 | 119.500 | 119.500 | 119.500 | 1 | 956.000 | 8 | 119.500 | 4 | 12/11/2019 | 21/11/2019 | ||
| GSIQ25 | 3.000% | 20/09/2025 | 123.470 | 141.000 | 0.000 | 149.133 | 149.133 | 149.133 | 1 | 894.790 | 6 | 149.133 | 4 | 11/09/2019 | 20/09/2019 | ||
| GSIU27 | 0.750% | 21/11/2027 | 103.820 | 111.500 | 0.000 | 111.430 | 0.000 | 0.000 | 0 | 0.000 | 0 | 111.590 | 4 | 12/11/2019 | 21/11/2019 | ||
| GSIQ30 | 2.500% | 20/09/2030 | 120.450 | 0.000 | 0.000 | 156.310 | 156.540 | 156.310 | 2 | 3,127.810 | 20 | 156.310 | 4 | 11/09/2019 | 20/09/2019 | ||
| GSIO35 | 2.000% | 21/08/2035 | 111.980 | 0.000 | 0.000 | 148.871 | 0.000 | 0.000 | 0 | 0.000 | 0 | 146.587 | 4 | 12/11/2019 | 21/11/2019 | ||
| GSIO40 | 1.250% | 21/08/2040 | 107.450 | 0.000 | 0.000 | 133.000 | 0.000 | 0.000 | 0 | 0.000 | 0 | 130.813 | 4 | 12/11/2019 | 21/11/2019 | ||
| GSIC50 | 1.000% | 21/02/2050 | 101.860 | 0.000 | 141.000 | 125.000 | 0.160% | 0.000 | 0.000 | 0 | 0.000 | 0 | 122.704 | 4 | 12/11/2019 | 21/11/2019 |