|
|
| Exchange For Physicals (Futures) |
|
| AP - SPI 200 (A$25 x SPI200) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Sep 2025 | | 08:46:00 | 8,515.0 | 96 |
| Sep 2025 | | 11:23:00 | 8,520.0 | 105 |
| Sep 2025 | | 10:50:00 | 8,510.0 | 102 |
| Sep 2025 | | 13:05:00 | 8,535.0 | 150 |
| Sep 2025 | | 15:15:00 | 8,557.0 | 106 |
| Sep 2025 | | 16:22:00 | 8,530.0 | 28 |
 |
| 587 |
|  |
|
| XT - 10 Year Bonds (100 minus yield % p.a.) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Sep 2025 | | 16:17:00 | 95.8050 | 488 |
| Sep 2025 | | 16:12:00 | 95.8050 | 16 |
| Sep 2025 | | 16:12:00 | 95.8000 | 155 |
| Sep 2025 | | 14:23:00 | 95.7900 | 172 |
| Sep 2025 | | 14:37:00 | 95.7950 | 171 |
| Sep 2025 | | 14:37:00 | 95.7950 | 203 |
| Sep 2025 | | 15:29:00 | 95.8000 | 868 |
| Sep 2025 | | 15:47:00 | 95.8050 | 71 |
| Sep 2025 | | 15:48:00 | 95.8050 | 71 |
| Sep 2025 | | 16:01:00 | 95.8050 | 365 |
| Sep 2025 | | 15:55:00 | 95.8050 | 93 |
| Sep 2025 | | 16:06:00 | 95.8000 | 70 |
| Sep 2025 | | 15:59:00 | 95.8050 | 868 |
| Sep 2025 | | 16:08:00 | 95.8100 | 390 |
| Sep 2025 | | 16:13:00 | 95.8100 | 976 |
| Sep 2025 | | 16:27:00 | 95.8050 | 293 |
| Sep 2025 | | 16:39:00 | 95.8050 | 171 |
| Sep 2025 | | 16:39:00 | 95.8050 | 430 |
| Sep 2025 | | 16:39:00 | 95.8050 | 109 |
| Sep 2025 | | 16:37:00 | 95.8050 | 586 |
| Sep 2025 | | 16:45:00 | 95.8050 | 166 |
| Sep 2025 | | 16:27:00 | 95.8000 | 85 |
| Sep 2025 | | 16:32:00 | 95.8000 | 174 |
| Sep 2025 | | 16:32:00 | 95.8000 | 395 |
| Sep 2025 | | 16:27:00 | 95.8050 | 174 |
| Sep 2025 | | 16:26:00 | 95.8050 | 174 |
| Sep 2025 | | 16:54:00 | 95.8000 | 2,030 |
| Sep 2025 | | 16:57:00 | 95.8000 | 450 |
| Sep 2025 | | 16:09:00 | 95.8050 | 95 |
| Sep 2025 | | 13:07:00 | 95.8000 | 480 |
| Sep 2025 | | 14:03:00 | 95.7900 | 177 |
| Sep 2025 | | 14:15:00 | 95.7950 | 210 |
| Sep 2025 | | 14:36:00 | 95.7900 | 488 |
| Sep 2025 | | 14:38:00 | 95.7950 | 203 |
| Sep 2025 | | 14:38:00 | 95.7950 | 203 |
| Sep 2025 | | 14:38:00 | 95.7950 | 203 |
| Sep 2025 | | 14:38:00 | 95.7950 | 166 |
| Sep 2025 | | 14:43:00 | 95.7950 | 292 |
| Sep 2025 | | 14:43:00 | 95.7950 | 192 |
| Sep 2025 | | 14:59:00 | 95.8000 | 72 |
| Sep 2025 | | 14:59:00 | 95.8000 | 72 |
| Sep 2025 | | 14:54:00 | 95.8000 | 75 |
| Sep 2025 | | 14:54:00 | 95.8000 | 87 |
| Sep 2025 | | 15:04:00 | 95.8000 | 174 |
| Sep 2025 | | 14:50:00 | 95.7950 | 23 |
| Sep 2025 | | 14:48:00 | 95.7900 | 265 |
| Sep 2025 | | 14:48:00 | 95.7900 | 254 |
| Sep 2025 | | 12:11:00 | 95.8000 | 569 |
| Sep 2025 | | 12:19:00 | 95.8000 | 1,923 |
| Sep 2025 | | 11:49:00 | 95.8000 | 525 |
| Sep 2025 | | 11:58:00 | 95.8000 | 343 |
| Sep 2025 | | 11:59:00 | 95.7950 | 1,204 |
| Sep 2025 | | 11:51:00 | 95.7950 | 326 |
| Sep 2025 | | 10:24:00 | 95.8050 | 113 |
| Sep 2025 | | 10:35:00 | 95.8100 | 113 |
| Sep 2025 | | 18:13:00 | 95.8100 | 181 |
| Sep 2025 | | 10:19:00 | 95.8000 | 585 |
| Sep 2025 | | 10:17:00 | 95.8400 | 36 |
| Sep 2025 | | 10:51:00 | 95.8000 | 296 |
| Sep 2025 | | 11:06:00 | 95.7950 | 62 |
| Sep 2025 | | 11:06:00 | 95.7950 | 88 |
| Sep 2025 | | 11:08:00 | 95.7950 | 176 |
| Sep 2025 | | 11:12:00 | 95.8000 | 261 |
| Sep 2025 | | 10:52:00 | 95.8050 | 295 |
| Sep 2025 | | 11:18:00 | 95.7900 | 88 |
| Sep 2025 | | 17:59:00 | 95.8400 | 302 |
| Sep 2025 | | 08:49:00 | 95.7900 | 59 |
| Sep 2025 | | 08:49:00 | 95.7900 | 59 |
| Sep 2025 | | 08:54:00 | 95.7900 | 88 |
| Sep 2025 | | 08:00:00 | 95.8400 | 47 |
| Sep 2025 | | 08:05:00 | 95.8200 | 869 |
| Sep 2025 | | 08:05:00 | 95.8150 | 433 |
| Sep 2025 | | 08:09:00 | 95.8150 | 718 |
| Sep 2025 | | 19:33:00 | 95.8100 | 523 |
| Sep 2025 | | 08:13:00 | 95.8150 | 285 |
| Sep 2025 | | 09:24:00 | 95.8050 | 192 |
| Sep 2025 | | 09:24:00 | 95.8050 | 172 |
| Sep 2025 | | 09:15:00 | 95.7900 | 56 |
| Sep 2025 | | 09:15:00 | 95.7900 | 72 |
| Sep 2025 | | 09:24:00 | 95.8050 | 171 |
| Sep 2025 | | 09:24:00 | 95.8050 | 171 |
| Sep 2025 | | 09:36:00 | 95.8000 | 44 |
| Sep 2025 | | 09:36:00 | 95.8000 | 70 |
| Sep 2025 | | 09:34:00 | 95.8050 | 75 |
| Sep 2025 | | 09:38:00 | 95.8050 | 87 |
| Sep 2025 | | 09:31:00 | 95.8000 | 70 |
| Sep 2025 | | 08:54:00 | 95.7900 | 62 |
| Sep 2025 | | 08:54:00 | 95.7900 | 56 |
| Sep 2025 | | 08:54:00 | 95.7900 | 72 |
| Sep 2025 | | 08:54:00 | 95.7900 | 68 |
| Sep 2025 | | 09:44:00 | 95.8000 | 760 |
| Sep 2025 | | 14:36:00 | 95.7900 | 195 |
| Sep 2025 | | 17:05:00 | 95.8000 | 436 |
| Sep 2025 | | 17:09:00 | 95.8050 | 11 |
| Sep 2025 | | 16:17:00 | 95.8050 | 90 |
 |
| 27,442 |
|  |
|
| YT - 3 Year Bonds (100 minus yield % p.a.) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Sep 2025 | | 17:03:00 | 96.730 | 6 |
| Sep 2025 | | 16:44:00 | 96.730 | 32 |
| Sep 2025 | | 16:44:00 | 96.730 | 23 |
| Sep 2025 | | 17:17:00 | 96.720 | 387 |
| Sep 2025 | | 17:12:00 | 96.730 | 43 |
| Sep 2025 | | 16:44:00 | 96.720 | 34 |
| Sep 2025 | | 14:20:00 | 96.710 | 141 |
| Sep 2025 | | 09:54:00 | 96.730 | 3,371 |
| Sep 2025 | | 10:03:00 | 96.730 | 2,554 |
| Sep 2025 | | 10:05:00 | 96.730 | 2,530 |
| Sep 2025 | | 09:07:00 | 96.710 | 844 |
| Sep 2025 | | 09:40:00 | 96.730 | 403 |
| Sep 2025 | | 09:46:00 | 96.720 | 1,011 |
| Sep 2025 | | 18:37:00 | 96.720 | 510 |
| Sep 2025 | | 18:02:00 | 96.730 | 1,011 |
| Sep 2025 | | 08:05:00 | 96.740 | 25 |
| Sep 2025 | | 08:00:00 | 96.740 | 25 |
| Sep 2025 | | 08:54:00 | 96.710 | 96 |
| Sep 2025 | | 08:49:00 | 96.720 | 151 |
| Sep 2025 | | 08:49:00 | 96.720 | 151 |
| Sep 2025 | | 08:49:00 | 96.720 | 151 |
| Sep 2025 | | 10:21:00 | 96.730 | 1,736 |
| Sep 2025 | | 08:00:00 | 96.750 | 195 |
| Sep 2025 | | 10:17:00 | 96.750 | 99 |
| Sep 2025 | | 10:15:00 | 96.730 | 3,376 |
| Sep 2025 | | 11:56:00 | 96.720 | 871 |
| Sep 2025 | | 11:58:00 | 96.730 | 1,012 |
| Sep 2025 | | 11:29:00 | 96.720 | 2,521 |
| Sep 2025 | | 11:51:00 | 96.720 | 1,517 |
| Sep 2025 | | 12:15:00 | 96.730 | 1,687 |
| Sep 2025 | | 11:53:00 | 96.720 | 361 |
| Sep 2025 | | 12:50:00 | 96.720 | 9 |
| Sep 2025 | | 13:09:00 | 96.730 | 7 |
| Sep 2025 | | 13:09:00 | 96.720 | 62 |
| Sep 2025 | | 13:09:00 | 96.720 | 106 |
| Sep 2025 | | 15:16:00 | 96.720 | 772 |
| Sep 2025 | | 15:23:00 | 96.710 | 5,065 |
| Sep 2025 | | 15:20:00 | 96.720 | 137 |
| Sep 2025 | | 15:03:00 | 96.730 | 698 |
| Sep 2025 | | 15:03:00 | 96.730 | 713 |
| Sep 2025 | | 15:22:00 | 96.720 | 843 |
| Sep 2025 | | 15:07:00 | 96.720 | 843 |
| Sep 2025 | | 15:10:00 | 96.710 | 70 |
| Sep 2025 | | 15:10:00 | 96.710 | 91 |
| Sep 2025 | | 14:51:00 | 96.720 | 181 |
| Sep 2025 | | 14:55:00 | 96.710 | 309 |
| Sep 2025 | | 14:52:00 | 96.720 | 584 |
| Sep 2025 | | 14:52:00 | 96.720 | 265 |
| Sep 2025 | | 14:52:00 | 96.720 | 212 |
| Sep 2025 | | 14:52:00 | 96.720 | 212 |
| Sep 2025 | | 14:52:00 | 96.720 | 60 |
| Sep 2025 | | 14:25:00 | 96.720 | 42 |
| Sep 2025 | | 14:25:00 | 96.720 | 128 |
| Sep 2025 | | 14:25:00 | 96.720 | 217 |
| Sep 2025 | | 14:07:00 | 96.720 | 400 |
| Sep 2025 | | 14:06:00 | 96.710 | 400 |
| Sep 2025 | | 16:57:00 | 96.730 | 2 |
| Sep 2025 | | 16:57:00 | 96.730 | 57 |
| Sep 2025 | | 16:55:00 | 96.720 | 7 |
| Sep 2025 | | 16:27:00 | 96.730 | 1,287 |
| Sep 2025 | | 16:44:00 | 96.720 | 18 |
| Sep 2025 | | 16:09:00 | 96.730 | 277 |
| Sep 2025 | | 16:10:00 | 96.720 | 117 |
| Sep 2025 | | 14:34:00 | 96.710 | 239 |
| Sep 2025 | | 16:25:00 | 96.730 | 843 |
 |
| 42,147 |
|  |
|
|
| Block Trades (Futures) |
|
| AA - S&P / ASX 200 A-REIT Index (A$25 x Index) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Sep 2025 | | 16:12:00 | 1,798.8 | 20 |
| Sep 2025 | | 16:24:00 | 1,799.3 | 45 |
 |
| 65 |
|  |
|
| AP - SPI 200 (A$25 x SPI200) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Sep 2025 | | 16:11:00 | 8,530.2 | 581 |
| Sep 2025 | | 16:11:00 | 8,530.2 | 293 |
| Sep 2025 | | 16:13:00 | 8,530.0 | 752 |
| Sep 2025 | | 16:15:00 | 8,530.3 | 269 |
| Sep 2025 | | 16:13:00 | 8,530.2 | 307 |
| Sep 2025 | | 16:11:00 | 8,530.2 | 212 |
| Sep 2025 | | 09:50:00 | 8,502.6 | 224 |
 |
| 2,638 |
|  |
|
| GN - ASX Electricity Base Load $300 Cap Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Jun 2025 | | 09:24:00 | 62.50 | 25 |
| Jun 2025 | | 13:23:00 | 57.85 | 25 |
 |
| 50 |
|  |
|
| GQ - ASX Electricity Base Load $300 Cap Quarterly Futures QLD (A$ per megawatt hour) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Jun 2025 | | 09:11:00 | 33.00 | 25 |
 |
| 25 |
|  |
|
| HN - ASX Electricity Base Load Strip Futures NSW (A$ per megawatt hour) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Dec 2026 | | 12:09:00 | 121.75 | 7 |
| Dec 2026 | | 12:07:00 | 121.75 | 14 |
 |
| 21 |
|  |
|
|
| Block Trades (Options) |
|
| BN - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | Strike | Registration Time | Price | Volume |
 |
| Dec 2025 | 115.00 | 13:09:00 | 16.60 | 50 |
| Dec 2025 | 135.00 | 13:09:00 | 9.50 | 100 |
| Dec 2025 | 155.00 | 13:09:00 | 5.30 | 50 |
 |
| 200 |
|  |
|
| BQ - ASX Electricity Base Load Quarterly Futures QLD (A$ per megawatt hour) |
|
| Expiry | Strike | Registration Time | Price | Volume |
 |
| Sep 2025 | 130.00 | 14:08:00 | 3.70 | 25 |
| Sep 2025 | 150.00 | 14:08:00 | 1.30 | 25 |
 |
| 50 |
|  |
|
| HN - ASX Electricity Base Load Strip Futures NSW (A$ per megawatt hour) |
|
| Expiry | Strike | Registration Time | Price | Volume |
 |
| Dec 2026 | 130.00 | 12:09:00 | 3.25 | 25 |
| Dec 2026 | 130.00 | 12:07:00 | 3.25 | 50 |
| Dec 2026 | 150.00 | 12:07:00 | 0.40 | 50 |
| Dec 2026 | 150.00 | 12:09:00 | 0.40 | 25 |
 |
| 150 |
|  |