|
|
| Exchange For Physicals (Futures) |
|
| AP - SPI 200 (A$25 x SPI200) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Dec 2025 | | 15:25:00 | 9,040.0 | 52 |
| Dec 2025 | | 15:49:00 | 9,039.0 | 98 |
 |
| 150 |
|  |
|
| BN - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Jun 2027 | | 11:54:00 | 123.72 | 25 |
| Mar 2027 | | 11:54:00 | 118.60 | 25 |
| Dec 2026 | | 11:54:00 | 106.10 | 25 |
| Sep 2026 | | 11:54:00 | 117.75 | 25 |
 |
| 100 |
|  |
|
| BV - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Dec 2027 | | 10:06:00 | 49.15 | 25 |
| Sep 2027 | | 10:06:00 | 86.65 | 25 |
| Jun 2027 | | 10:06:00 | 93.45 | 25 |
| Mar 2027 | | 10:06:00 | 74.25 | 25 |
| Dec 2026 | | 10:06:00 | 50.41 | 50 |
| Sep 2026 | | 10:06:00 | 90.60 | 50 |
| Jun 2026 | | 10:06:00 | 104.00 | 50 |
| Mar 2026 | | 10:06:00 | 76.70 | 50 |
 |
| 300 |
|  |
|
| GV - ASX Electricity Base Load $300 Cap Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Mar 2026 | | 11:54:00 | 26.09 | 100 |
 |
| 100 |
|  |
|
| IR - 90-Day Bank Bills (100 minus yield % p.a.) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Dec 2027 | | 00:26:00 | 96.600 | 135 |
| Sep 2027 | | 00:26:00 | 96.660 | 464 |
| Jun 2027 | | 00:26:00 | 96.700 | 422 |
| Mar 2027 | | 00:26:00 | 96.740 | 4,440 |
| Dec 2026 | | 00:26:00 | 96.760 | 664 |
| Sep 2026 | | 00:26:00 | 96.780 | 492 |
| Jun 2026 | | 00:26:00 | 96.790 | 697 |
| Mar 2026 | | 00:26:00 | 96.740 | 1,530 |
| Mar 2026 | | 13:11:00 | 96.740 | 2,775 |
| Dec 2025 | | 00:26:00 | 96.610 | 2,492 |
 |
| 14,111 |
|  |
|
| XT - 10 Year Bonds (100 minus yield % p.a.) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Dec 2025 | | 17:53:00 | 95.8700 | 434 |
| Dec 2025 | | 23:15:00 | 95.8700 | 283 |
| Dec 2025 | | 23:48:00 | 95.8750 | 283 |
| Dec 2025 | | 23:49:00 | 95.8750 | 283 |
| Dec 2025 | | 08:07:00 | 95.8800 | 425 |
| Dec 2025 | | 08:42:00 | 95.8700 | 198 |
| Dec 2025 | | 08:42:00 | 95.8700 | 167 |
| Dec 2025 | | 08:42:00 | 95.8700 | 161 |
| Dec 2025 | | 17:31:00 | 95.8700 | 435 |
| Dec 2025 | | 07:43:00 | 95.8700 | 495 |
| Dec 2025 | | 02:21:00 | 95.8800 | 442 |
| Dec 2025 | | 02:21:00 | 95.8800 | 442 |
| Dec 2025 | | 23:29:00 | 95.8700 | 430 |
| Dec 2025 | | 07:39:00 | 95.8800 | 2,396 |
| Dec 2025 | | 07:42:00 | 95.8700 | 440 |
| Dec 2025 | | 08:54:00 | 95.8700 | 239 |
| Dec 2025 | | 08:54:00 | 95.8700 | 565 |
| Dec 2025 | | 08:50:00 | 95.8650 | 57 |
| Dec 2025 | | 08:50:00 | 95.8650 | 69 |
| Dec 2025 | | 08:56:00 | 95.8650 | 398 |
| Dec 2025 | | 08:56:00 | 95.8650 | 141 |
| Dec 2025 | | 08:50:00 | 95.8650 | 68 |
| Dec 2025 | | 08:50:00 | 95.8650 | 69 |
| Dec 2025 | | 08:56:00 | 95.8650 | 299 |
| Dec 2025 | | 08:50:00 | 95.8650 | 74 |
| Dec 2025 | | 08:50:00 | 95.8650 | 69 |
| Dec 2025 | | 08:50:00 | 95.8650 | 57 |
| Dec 2025 | | 08:56:00 | 95.8650 | 67 |
| Dec 2025 | | 08:49:00 | 95.8700 | 239 |
| Dec 2025 | | 08:51:00 | 95.8700 | 120 |
| Dec 2025 | | 08:46:00 | 95.8700 | 198 |
| Dec 2025 | | 08:47:00 | 95.8700 | 167 |
| Dec 2025 | | 09:00:00 | 95.8650 | 100 |
| Dec 2025 | | 09:09:00 | 95.8700 | 1,504 |
| Dec 2025 | | 09:00:00 | 95.8700 | 282 |
| Dec 2025 | | 06:30:00 | 95.8650 | 445 |
| Dec 2025 | | 09:08:00 | 95.8700 | 167 |
| Dec 2025 | | 09:14:00 | 95.8650 | 100 |
| Dec 2025 | | 09:03:00 | 95.8700 | 338 |
| Dec 2025 | | 09:15:00 | 95.8800 | 285 |
| Dec 2025 | | 09:04:00 | 95.8700 | 282 |
| Dec 2025 | | 09:46:00 | 95.8700 | 167 |
| Dec 2025 | | 09:44:00 | 95.8700 | 111 |
| Dec 2025 | | 09:46:00 | 95.8650 | 222 |
| Dec 2025 | | 09:33:00 | 95.8750 | 7 |
| Dec 2025 | | 09:52:00 | 95.8700 | 282 |
| Dec 2025 | | 09:59:00 | 95.8700 | 282 |
| Dec 2025 | | 09:53:00 | 95.8700 | 129 |
| Dec 2025 | | 09:53:00 | 95.8700 | 149 |
| Dec 2025 | | 09:51:00 | 95.8650 | 317 |
| Dec 2025 | | 10:07:00 | 95.8700 | 17 |
| Dec 2025 | | 10:07:00 | 95.8700 | 141 |
| Dec 2025 | | 10:11:00 | 95.8750 | 71 |
| Dec 2025 | | 10:20:00 | 95.8800 | 161 |
| Dec 2025 | | 10:20:00 | 95.8800 | 112 |
| Dec 2025 | | 10:27:00 | 95.8800 | 56 |
| Dec 2025 | | 10:08:00 | 95.8700 | 435 |
| Dec 2025 | | 10:23:00 | 95.8800 | 103 |
| Dec 2025 | | 10:41:00 | 95.8700 | 579 |
| Dec 2025 | | 10:41:00 | 95.8700 | 869 |
| Dec 2025 | | 10:35:00 | 95.8750 | 44 |
| Dec 2025 | | 10:27:00 | 95.8800 | 226 |
| Dec 2025 | | 10:49:00 | 95.8600 | 176 |
| Dec 2025 | | 12:00:00 | 95.8850 | 282 |
| Dec 2025 | | 12:08:00 | 95.8900 | 112 |
| Dec 2025 | | 12:08:00 | 95.8900 | 112 |
| Dec 2025 | | 12:05:00 | 95.8900 | 149 |
| Dec 2025 | | 11:29:00 | 95.8800 | 49 |
| Dec 2025 | | 12:01:00 | 95.8850 | 75 |
| Dec 2025 | | 12:00:00 | 95.8850 | 133 |
| Dec 2025 | | 10:57:00 | 95.8650 | 543 |
| Dec 2025 | | 10:55:00 | 95.8650 | 107 |
| Dec 2025 | | 10:59:00 | 95.8600 | 669 |
| Dec 2025 | | 11:02:00 | 95.8650 | 1,609 |
| Dec 2025 | | 16:45:00 | 95.8750 | 1,740 |
| Dec 2025 | | 11:22:00 | 95.8800 | 579 |
| Dec 2025 | | 10:21:00 | 95.8700 | 113 |
| Dec 2025 | | 11:19:00 | 95.8600 | 106 |
| Dec 2025 | | 11:19:00 | 95.8650 | 395 |
| Dec 2025 | | 12:52:00 | 95.8850 | 564 |
| Dec 2025 | | 13:14:00 | 95.8800 | 588 |
| Dec 2025 | | 12:36:00 | 95.8850 | 389 |
| Dec 2025 | | 12:59:00 | 95.8700 | 282 |
| Dec 2025 | | 13:36:00 | 95.8800 | 869 |
| Dec 2025 | | 13:17:00 | 95.8800 | 565 |
| Dec 2025 | | 12:06:00 | 95.8800 | 282 |
| Dec 2025 | | 12:36:00 | 95.8850 | 563 |
| Dec 2025 | | 12:27:00 | 95.8650 | 153 |
| Dec 2025 | | 12:33:00 | 95.8900 | 167 |
| Dec 2025 | | 12:33:00 | 95.8900 | 199 |
| Dec 2025 | | 12:34:00 | 95.8850 | 167 |
| Dec 2025 | | 12:45:00 | 95.8850 | 282 |
| Dec 2025 | | 12:11:00 | 95.8700 | 1,747 |
| Dec 2025 | | 13:52:00 | 95.8650 | 1,747 |
| Dec 2025 | | 12:47:00 | 95.8850 | 60 |
| Dec 2025 | | 13:16:00 | 95.8800 | 281 |
| Dec 2025 | | 13:04:00 | 95.8850 | 111 |
| Dec 2025 | | 13:35:00 | 95.8800 | 95 |
| Dec 2025 | | 14:07:00 | 95.8750 | 130 |
| Dec 2025 | | 13:48:00 | 95.8750 | 104 |
| Dec 2025 | | 13:54:00 | 95.8750 | 520 |
| Dec 2025 | | 14:23:00 | 95.8850 | 168 |
| Dec 2025 | | 14:18:00 | 95.8750 | 1,561 |
| Dec 2025 | | 14:33:00 | 95.8750 | 520 |
| Dec 2025 | | 14:30:00 | 95.8800 | 129 |
| Dec 2025 | | 14:34:00 | 95.8850 | 32 |
| Dec 2025 | | 14:30:00 | 95.8750 | 130 |
| Dec 2025 | | 14:34:00 | 95.8800 | 113 |
| Dec 2025 | | 14:34:00 | 95.8800 | 222 |
| Dec 2025 | | 14:34:00 | 95.8800 | 191 |
| Dec 2025 | | 14:30:00 | 95.8800 | 120 |
| Dec 2025 | | 14:16:00 | 95.8800 | 1,128 |
| Dec 2025 | | 14:12:00 | 95.8750 | 5,202 |
| Dec 2025 | | 14:16:00 | 95.8750 | 364 |
| Dec 2025 | | 14:14:00 | 95.8750 | 5,420 |
| Dec 2025 | | 14:14:00 | 95.8750 | 1,595 |
| Dec 2025 | | 15:04:00 | 95.8800 | 187 |
| Dec 2025 | | 15:04:00 | 95.8800 | 167 |
| Dec 2025 | | 15:01:00 | 95.8800 | 22 |
| Dec 2025 | | 15:08:00 | 95.8750 | 87 |
| Dec 2025 | | 14:46:00 | 95.8800 | 107 |
| Dec 2025 | | 15:11:00 | 95.8800 | 44 |
| Dec 2025 | | 15:29:00 | 95.8750 | 156 |
| Dec 2025 | | 15:24:00 | 95.8750 | 130 |
| Dec 2025 | | 14:30:00 | 95.8800 | 167 |
| Dec 2025 | | 14:36:00 | 95.8800 | 187 |
| Dec 2025 | | 14:39:00 | 95.8800 | 111 |
| Dec 2025 | | 14:46:00 | 95.8750 | 1,561 |
| Dec 2025 | | 15:09:00 | 95.8800 | 69 |
| Dec 2025 | | 14:23:00 | 95.8750 | 390 |
| Dec 2025 | | 14:23:00 | 95.8850 | 53 |
| Dec 2025 | | 14:47:00 | 95.8750 | 26 |
| Dec 2025 | | 14:48:00 | 95.8800 | 136 |
| Dec 2025 | | 14:46:00 | 95.8800 | 111 |
| Dec 2025 | | 14:56:00 | 95.8800 | 69 |
| Dec 2025 | | 15:02:00 | 95.8800 | 60 |
| Dec 2025 | | 14:32:00 | 95.8850 | 114 |
| Dec 2025 | | 14:28:00 | 95.8850 | 57 |
| Dec 2025 | | 14:46:00 | 95.8800 | 174 |
| Dec 2025 | | 14:32:00 | 95.8850 | 2 |
| Dec 2025 | | 14:34:00 | 95.8850 | 17 |
| Dec 2025 | | 14:35:00 | 95.8850 | 1,056 |
| Dec 2025 | | 14:14:00 | 95.8750 | 260 |
| Dec 2025 | | 14:41:00 | 95.8800 | 389 |
| Dec 2025 | | 14:44:00 | 95.8750 | 217 |
| Dec 2025 | | 14:57:00 | 95.8750 | 101 |
| Dec 2025 | | 15:00:00 | 95.8750 | 217 |
| Dec 2025 | | 14:52:00 | 95.8800 | 138 |
| Dec 2025 | | 14:52:00 | 95.8800 | 207 |
| Dec 2025 | | 14:52:00 | 95.8800 | 64 |
| Dec 2025 | | 14:52:00 | 95.8800 | 53 |
| Dec 2025 | | 14:52:00 | 95.8800 | 53 |
| Dec 2025 | | 14:52:00 | 95.8800 | 53 |
| Dec 2025 | | 14:52:00 | 95.8800 | 53 |
| Dec 2025 | | 14:52:00 | 95.8800 | 107 |
| Dec 2025 | | 14:52:00 | 95.8800 | 96 |
| Dec 2025 | | 14:52:00 | 95.8800 | 53 |
| Dec 2025 | | 14:27:00 | 95.8800 | 104 |
| Dec 2025 | | 14:28:00 | 95.8850 | 64 |
| Dec 2025 | | 14:28:00 | 95.8850 | 60 |
| Dec 2025 | | 14:28:00 | 95.8850 | 60 |
| Dec 2025 | | 15:44:00 | 95.8850 | 579 |
| Dec 2025 | | 15:06:00 | 95.8750 | 322 |
| Dec 2025 | | 15:43:00 | 95.8750 | 58 |
| Dec 2025 | | 15:43:00 | 95.8750 | 29 |
| Dec 2025 | | 15:30:00 | 95.8750 | 659 |
| Dec 2025 | | 15:35:00 | 95.8800 | 44 |
| Dec 2025 | | 15:34:00 | 95.8850 | 56 |
| Dec 2025 | | 15:14:00 | 95.8800 | 69 |
| Dec 2025 | | 15:34:00 | 95.8850 | 141 |
| Dec 2025 | | 15:34:00 | 95.8850 | 111 |
| Dec 2025 | | 15:36:00 | 95.8850 | 107 |
| Dec 2025 | | 15:36:00 | 95.8850 | 111 |
| Dec 2025 | | 15:36:00 | 95.8850 | 107 |
| Dec 2025 | | 15:37:00 | 95.8850 | 199 |
| Dec 2025 | | 15:53:00 | 95.8750 | 87 |
| Dec 2025 | | 16:12:00 | 95.8750 | 52 |
| Dec 2025 | | 16:16:00 | 95.8850 | 107 |
| Dec 2025 | | 16:16:00 | 95.8850 | 160 |
| Dec 2025 | | 15:57:00 | 95.8800 | 64 |
| Dec 2025 | | 16:08:00 | 95.8750 | 48 |
| Dec 2025 | | 16:03:00 | 95.8850 | 28 |
| Dec 2025 | | 16:13:00 | 95.8850 | 579 |
| Dec 2025 | | 16:15:00 | 95.8850 | 341 |
| Dec 2025 | | 16:16:00 | 95.8850 | 1,016 |
| Dec 2025 | | 15:48:00 | 95.8850 | 167 |
| Dec 2025 | | 16:24:00 | 95.8800 | 339 |
| Dec 2025 | | 16:36:00 | 95.8750 | 276 |
| Dec 2025 | | 16:39:00 | 95.8750 | 670 |
| Dec 2025 | | 16:35:00 | 95.8800 | 451 |
| Dec 2025 | | 16:49:00 | 95.8750 | 199 |
| Dec 2025 | | 16:51:00 | 95.8750 | 17 |
| Dec 2025 | | 16:51:00 | 95.8750 | 70 |
| Dec 2025 | | 16:59:00 | 95.8750 | 1,731 |
| Dec 2025 | | 17:04:00 | 95.8700 | 870 |
| Dec 2025 | | 17:10:00 | 95.8750 | 130 |
| Dec 2025 | | 16:47:00 | 95.8700 | 435 |
| Dec 2025 | | 12:44:00 | 95.8850 | 87 |
 |
| 70,027 |
|  |
|
| YT - 3 Year Bonds (100 minus yield % p.a.) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Dec 2025 | | 16:46:00 | 96.645 | 2,000 |
| Dec 2025 | | 16:34:00 | 96.650 | 2,534 |
| Dec 2025 | | 16:34:00 | 96.650 | 1,039 |
| Dec 2025 | | 16:34:00 | 96.650 | 780 |
| Dec 2025 | | 16:53:00 | 96.645 | 149 |
| Dec 2025 | | 16:31:00 | 96.645 | 60 |
| Dec 2025 | | 16:39:00 | 96.650 | 163 |
| Dec 2025 | | 16:40:00 | 96.650 | 771 |
| Dec 2025 | | 16:32:00 | 96.645 | 460 |
| Dec 2025 | | 15:40:00 | 96.650 | 62 |
| Dec 2025 | | 15:14:00 | 96.650 | 94 |
| Dec 2025 | | 16:24:00 | 96.650 | 1,014 |
| Dec 2025 | | 16:26:00 | 96.650 | 1,353 |
| Dec 2025 | | 16:03:00 | 96.655 | 532 |
| Dec 2025 | | 16:08:00 | 96.650 | 134 |
| Dec 2025 | | 16:08:00 | 96.650 | 134 |
| Dec 2025 | | 16:13:00 | 96.650 | 1,734 |
| Dec 2025 | | 16:11:00 | 96.645 | 68 |
| Dec 2025 | | 16:15:00 | 96.650 | 146 |
| Dec 2025 | | 16:20:00 | 96.650 | 376 |
| Dec 2025 | | 16:20:00 | 96.650 | 94 |
| Dec 2025 | | 16:07:00 | 96.655 | 188 |
| Dec 2025 | | 15:50:00 | 96.645 | 179 |
| Dec 2025 | | 15:50:00 | 96.645 | 149 |
| Dec 2025 | | 15:00:00 | 96.645 | 7 |
| Dec 2025 | | 15:41:00 | 96.655 | 1,734 |
| Dec 2025 | | 16:04:00 | 96.645 | 224 |
| Dec 2025 | | 15:48:00 | 96.645 | 66 |
| Dec 2025 | | 15:52:00 | 96.645 | 79 |
| Dec 2025 | | 15:56:00 | 96.655 | 470 |
| Dec 2025 | | 15:56:00 | 96.655 | 188 |
| Dec 2025 | | 15:56:00 | 96.655 | 94 |
| Dec 2025 | | 14:29:00 | 96.650 | 395 |
| Dec 2025 | | 14:52:00 | 96.650 | 326 |
| Dec 2025 | | 14:52:00 | 96.650 | 109 |
| Dec 2025 | | 14:52:00 | 96.650 | 109 |
| Dec 2025 | | 14:58:00 | 96.645 | 162 |
| Dec 2025 | | 15:03:00 | 96.650 | 94 |
| Dec 2025 | | 14:39:00 | 96.645 | 94 |
| Dec 2025 | | 14:57:00 | 96.645 | 1,030 |
| Dec 2025 | | 14:42:00 | 96.650 | 2 |
| Dec 2025 | | 14:44:00 | 96.650 | 94 |
| Dec 2025 | | 15:04:00 | 96.650 | 220 |
| Dec 2025 | | 15:02:00 | 96.645 | 162 |
| Dec 2025 | | 15:00:00 | 96.645 | 90 |
| Dec 2025 | | 14:05:00 | 96.650 | 653 |
| Dec 2025 | | 15:09:00 | 96.645 | 162 |
| Dec 2025 | | 15:14:00 | 96.650 | 121 |
| Dec 2025 | | 15:15:00 | 96.650 | 94 |
| Dec 2025 | | 15:04:00 | 96.650 | 267 |
| Dec 2025 | | 15:04:00 | 96.650 | 267 |
| Dec 2025 | | 15:09:00 | 96.650 | 3,378 |
| Dec 2025 | | 15:12:00 | 96.650 | 220 |
| Dec 2025 | | 15:14:00 | 96.650 | 220 |
| Dec 2025 | | 15:15:00 | 96.650 | 441 |
| Dec 2025 | | 15:25:00 | 96.645 | 11 |
| Dec 2025 | | 14:59:00 | 96.650 | 940 |
| Dec 2025 | | 15:06:00 | 96.650 | 143 |
| Dec 2025 | | 14:50:00 | 96.645 | 346 |
| Dec 2025 | | 15:07:00 | 96.650 | 940 |
| Dec 2025 | | 15:07:00 | 96.650 | 940 |
| Dec 2025 | | 14:56:00 | 96.645 | 106 |
| Dec 2025 | | 15:00:00 | 96.645 | 314 |
| Dec 2025 | | 15:24:00 | 96.650 | 2,533 |
| Dec 2025 | | 14:12:00 | 96.650 | 235 |
| Dec 2025 | | 14:25:00 | 96.650 | 94 |
| Dec 2025 | | 14:34:00 | 96.650 | 163 |
| Dec 2025 | | 14:20:00 | 96.650 | 94 |
| Dec 2025 | | 14:20:00 | 96.655 | 51 |
| Dec 2025 | | 13:47:00 | 96.655 | 94 |
| Dec 2025 | | 13:36:00 | 96.655 | 2,602 |
| Dec 2025 | | 13:23:00 | 96.655 | 237 |
| Dec 2025 | | 13:31:00 | 96.655 | 844 |
| Dec 2025 | | 13:30:00 | 96.655 | 844 |
| Dec 2025 | | 14:02:00 | 96.650 | 94 |
| Dec 2025 | | 13:44:00 | 96.655 | 94 |
| Dec 2025 | | 13:59:00 | 96.650 | 94 |
| Dec 2025 | | 13:59:00 | 96.650 | 376 |
| Dec 2025 | | 13:59:00 | 96.650 | 94 |
| Dec 2025 | | 14:03:00 | 96.650 | 77 |
| Dec 2025 | | 14:03:00 | 96.650 | 376 |
| Dec 2025 | | 14:03:00 | 96.650 | 94 |
| Dec 2025 | | 14:03:00 | 96.650 | 94 |
| Dec 2025 | | 13:52:00 | 96.640 | 5,213 |
| Dec 2025 | | 12:43:00 | 96.660 | 1,302 |
| Dec 2025 | | 12:49:00 | 96.655 | 445 |
| Dec 2025 | | 12:52:00 | 96.655 | 154 |
| Dec 2025 | | 12:53:00 | 96.650 | 845 |
| Dec 2025 | | 12:34:00 | 96.660 | 1,302 |
| Dec 2025 | | 10:17:00 | 96.640 | 67 |
| Dec 2025 | | 12:30:00 | 96.660 | 844 |
| Dec 2025 | | 12:06:00 | 96.645 | 845 |
| Dec 2025 | | 12:33:00 | 96.650 | 522 |
| Dec 2025 | | 12:29:00 | 96.655 | 68 |
| Dec 2025 | | 12:31:00 | 96.655 | 52 |
| Dec 2025 | | 13:44:00 | 96.655 | 94 |
| Dec 2025 | | 13:47:00 | 96.655 | 77 |
| Dec 2025 | | 13:44:00 | 96.655 | 188 |
| Dec 2025 | | 13:47:00 | 96.655 | 77 |
| Dec 2025 | | 13:55:00 | 96.650 | 94 |
| Dec 2025 | | 13:52:00 | 96.640 | 5,207 |
| Dec 2025 | | 13:49:00 | 96.650 | 1,562 |
| Dec 2025 | | 13:51:00 | 96.650 | 1,690 |
| Dec 2025 | | 13:55:00 | 96.650 | 94 |
| Dec 2025 | | 13:52:00 | 96.635 | 5,210 |
| Dec 2025 | | 12:59:00 | 96.655 | 59 |
| Dec 2025 | | 12:05:00 | 96.650 | 148 |
| Dec 2025 | | 13:16:00 | 96.650 | 87 |
| Dec 2025 | | 11:29:00 | 96.640 | 31 |
| Dec 2025 | | 11:29:00 | 96.640 | 27 |
| Dec 2025 | | 10:32:00 | 96.640 | 17 |
| Dec 2025 | | 11:39:00 | 96.650 | 87 |
| Dec 2025 | | 11:40:00 | 96.650 | 87 |
| Dec 2025 | | 11:40:00 | 96.650 | 87 |
| Dec 2025 | | 11:43:00 | 96.650 | 211 |
| Dec 2025 | | 11:18:00 | 96.640 | 59 |
| Dec 2025 | | 11:09:00 | 96.645 | 2,510 |
| Dec 2025 | | 10:45:00 | 96.640 | 5,208 |
| Dec 2025 | | 11:39:00 | 96.650 | 17 |
| Dec 2025 | | 11:35:00 | 96.650 | 211 |
| Dec 2025 | | 11:47:00 | 96.650 | 119 |
| Dec 2025 | | 11:48:00 | 96.645 | 837 |
| Dec 2025 | | 11:36:00 | 96.645 | 1,691 |
| Dec 2025 | | 11:41:00 | 96.650 | 119 |
| Dec 2025 | | 11:57:00 | 96.645 | 28 |
| Dec 2025 | | 12:08:00 | 96.660 | 59 |
| Dec 2025 | | 10:51:00 | 96.635 | 2,000 |
| Dec 2025 | | 10:50:00 | 96.630 | 237 |
| Dec 2025 | | 10:50:00 | 96.635 | 390 |
| Dec 2025 | | 10:42:00 | 96.640 | 5,210 |
| Dec 2025 | | 10:16:00 | 96.640 | 845 |
| Dec 2025 | | 10:08:00 | 96.650 | 1,302 |
| Dec 2025 | | 10:30:00 | 96.640 | 5,210 |
| Dec 2025 | | 09:54:00 | 96.645 | 1,723 |
| Dec 2025 | | 10:13:00 | 96.645 | 335 |
| Dec 2025 | | 10:13:00 | 96.645 | 335 |
| Dec 2025 | | 09:56:00 | 96.640 | 1,735 |
| Dec 2025 | | 10:03:00 | 96.640 | 2,602 |
| Dec 2025 | | 09:45:00 | 96.640 | 507 |
| Dec 2025 | | 09:45:00 | 96.640 | 507 |
| Dec 2025 | | 09:32:00 | 96.650 | 119 |
| Dec 2025 | | 09:52:00 | 96.640 | 845 |
| Dec 2025 | | 09:11:00 | 96.640 | 492 |
| Dec 2025 | | 09:17:00 | 96.640 | 492 |
| Dec 2025 | | 09:23:00 | 96.645 | 7 |
| Dec 2025 | | 09:34:00 | 96.650 | 94 |
| Dec 2025 | | 09:34:00 | 96.650 | 94 |
| Dec 2025 | | 09:03:00 | 96.645 | 845 |
| Dec 2025 | | 09:00:00 | 96.645 | 845 |
| Dec 2025 | | 09:01:00 | 96.645 | 1,014 |
| Dec 2025 | | 09:11:00 | 96.645 | 335 |
| Dec 2025 | | 09:10:00 | 96.645 | 335 |
| Dec 2025 | | 09:09:00 | 96.645 | 1,004 |
| Dec 2025 | | 08:54:00 | 96.645 | 322 |
| Dec 2025 | | 08:00:00 | 96.660 | 1,302 |
| Dec 2025 | | 09:05:00 | 96.645 | 335 |
| Dec 2025 | | 09:07:00 | 96.645 | 322 |
| Dec 2025 | | 08:50:00 | 96.645 | 217 |
| Dec 2025 | | 08:50:00 | 96.645 | 217 |
| Dec 2025 | | 08:50:00 | 96.645 | 109 |
| Dec 2025 | | 08:50:00 | 96.645 | 109 |
| Dec 2025 | | 16:43:00 | 96.655 | 72 |
| Dec 2025 | | 20:29:00 | 96.655 | 2,606 |
 |
| 111,430 |
|  |
|
|
| Block Trades (Futures) |
|
| AA - S&P / ASX 200 A-REIT Index (A$25 x Index) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Dec 2025 | | 16:17:00 | 1,933.4 | 22 |
 |
| 22 |
|  |
|
| AP - SPI 200 (A$25 x SPI200) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Dec 2025 | | 16:16:00 | 9,047.5 | 221 |
 |
| 221 |
|  |
|
| BN - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Dec 2025 | | 16:25:00 | 103.50 | 5 |
 |
| 5 |
|  |
|
| BV - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Mar 2026 | | 16:24:00 | 76.70 | 7 |
| Dec 2025 | | 15:07:00 | 55.50 | 7 |
 |
| 14 |
|  |
|
| HN - ASX Electricity Base Load Strip Futures NSW (A$ per megawatt hour) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Dec 2028 | | 09:05:00 | 115.27 | 3 |
 |
| 3 |
|  |
|
| HQ - ASX Electricity Base Load Strip Futures QLD (A$ per megawatt hour) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Dec 2028 | | 16:23:00 | 93.57 | 5 |
| Jun 2028 | | 09:41:00 | 95.08 | 2 |
| Jun 2027 | | 16:49:00 | 100.74 | 18 |
 |
| 25 |
|  |
|
|
| Block Trades (Options) |
|
| BN - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | Strike | Registration Time | Price | Volume |
 |
| Dec 2025 | 100.00 | 16:25:00 | 8.60 | 25 |
| Dec 2025 | 125.00 | 16:41:00 | 4.70 | 25 |
| Dec 2025 | 125.00 | 16:41:00 | 4.70 | 25 |
| Dec 2025 | 145.00 | 16:41:00 | 1.90 | 25 |
| Dec 2025 | 145.00 | 16:41:00 | 1.90 | 25 |
| Dec 2025 | 85.00 | 16:25:00 | 2.80 | 25 |
 |
| 150 |
|  |
|
| BQ - ASX Electricity Base Load Quarterly Futures QLD (A$ per megawatt hour) |
|
| Expiry | Strike | Registration Time | Price | Volume |
 |
| Dec 2025 | 125.00 | 10:47:00 | 2.10 | 25 |
 |
| 25 |
|  |
|
| BV - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | Strike | Registration Time | Price | Volume |
 |
| Mar 2026 | 60.00 | 16:24:00 | 3.75 | 50 |
| Mar 2026 | 70.00 | 16:24:00 | 7.75 | 50 |
| Dec 2025 | 50.00 | 15:07:00 | 3.50 | 25 |
 |
| 125 |
|  |
|
| HN - ASX Electricity Base Load Strip Futures NSW (A$ per megawatt hour) |
|
| Expiry | Strike | Registration Time | Price | Volume |
 |
| Dec 2028 | 100.00 | 09:05:00 | 6.00 | 25 |
| Dec 2028 | 110.00 | 09:05:00 | 9.80 | 25 |
 |
| 50 |
|  |
|
| HQ - ASX Electricity Base Load Strip Futures QLD (A$ per megawatt hour) |
|
| Expiry | Strike | Registration Time | Price | Volume |
 |
| Dec 2028 | 105.00 | 16:23:00 | 6.40 | 25 |
| Dec 2028 | 115.00 | 16:23:00 | 4.15 | 25 |
| Dec 2028 | 85.00 | 16:23:00 | 6.38 | 25 |
| Dec 2028 | 90.00 | 16:23:00 | 8.31 | 25 |
| Jun 2028 | 85.00 | 09:41:00 | 4.75 | 25 |
| Jun 2028 | 90.00 | 09:41:00 | 6.50 | 25 |
| Jun 2027 | 110.00 | 16:49:00 | 2.77 | 50 |
| Jun 2027 | 120.00 | 16:49:00 | 1.02 | 50 |
| Jun 2027 | 90.00 | 16:49:00 | 1.50 | 50 |
 |
| 300 |
|  |