|
|
| Exchange For Physicals (Futures) |
|
| AP - SPI 200 (A$25 x SPI200) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Mar 2026 | | 13:51:00 | 8,810.0 | 46 |
| Mar 2026 | | 16:42:00 | 8,790.0 | 60 |
| Mar 2026 | | 16:24:00 | 8,770.0 | 282 |
 |
| 388 |
|  |
|
| XT - 10 Year Bonds (100 minus yield % p.a.) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Mar 2026 | | 16:27:00 | 95.1850 | 67 |
| Mar 2026 | | 16:32:00 | 95.1800 | 202 |
| Mar 2026 | | 16:46:00 | 95.1850 | 921 |
| Mar 2026 | | 16:28:00 | 95.1800 | 607 |
| Mar 2026 | | 16:37:00 | 95.1800 | 340 |
| Mar 2026 | | 16:29:00 | 95.1800 | 268 |
| Mar 2026 | | 16:48:00 | 95.1800 | 108 |
| Mar 2026 | | 16:19:00 | 95.1800 | 268 |
| Mar 2026 | | 16:19:00 | 95.1850 | 67 |
| Mar 2026 | | 16:03:00 | 95.1750 | 299 |
| Mar 2026 | | 16:19:00 | 95.1750 | 291 |
| Mar 2026 | | 16:23:00 | 95.1800 | 241 |
| Mar 2026 | | 15:40:00 | 95.1750 | 598 |
| Mar 2026 | | 16:05:00 | 95.1850 | 1,204 |
| Mar 2026 | | 16:09:00 | 95.1800 | 360 |
| Mar 2026 | | 16:25:00 | 95.1800 | 301 |
| Mar 2026 | | 15:41:00 | 95.1800 | 357 |
| Mar 2026 | | 15:56:00 | 95.1750 | 299 |
| Mar 2026 | | 15:34:00 | 95.1850 | 28 |
| Mar 2026 | | 15:56:00 | 95.1750 | 299 |
| Mar 2026 | | 16:08:00 | 95.1850 | 67 |
| Mar 2026 | | 15:34:00 | 95.1850 | 85 |
| Mar 2026 | | 16:06:00 | 95.1800 | 70 |
| Mar 2026 | | 16:16:00 | 95.1800 | 215 |
| Mar 2026 | | 16:14:00 | 95.1800 | 107 |
| Mar 2026 | | 15:04:00 | 95.1850 | 374 |
| Mar 2026 | | 15:03:00 | 95.1850 | 70 |
| Mar 2026 | | 15:04:00 | 95.1850 | 70 |
| Mar 2026 | | 15:07:00 | 95.1800 | 46 |
| Mar 2026 | | 15:09:00 | 95.1850 | 187 |
| Mar 2026 | | 15:02:00 | 95.1800 | 70 |
| Mar 2026 | | 15:04:00 | 95.1850 | 166 |
| Mar 2026 | | 15:16:00 | 95.1800 | 357 |
| Mar 2026 | | 15:24:00 | 95.1750 | 165 |
| Mar 2026 | | 15:23:00 | 95.1750 | 107 |
| Mar 2026 | | 15:20:00 | 95.1850 | 411 |
| Mar 2026 | | 15:19:00 | 95.1850 | 95 |
| Mar 2026 | | 15:19:00 | 95.1850 | 189 |
| Mar 2026 | | 15:24:00 | 95.1800 | 165 |
| Mar 2026 | | 15:25:00 | 95.1800 | 215 |
| Mar 2026 | | 15:20:00 | 95.1800 | 66 |
| Mar 2026 | | 15:27:00 | 95.1750 | 107 |
| Mar 2026 | | 15:33:00 | 95.1850 | 46 |
| Mar 2026 | | 15:33:00 | 95.1850 | 67 |
| Mar 2026 | | 15:33:00 | 95.1800 | 69 |
| Mar 2026 | | 15:32:00 | 95.1850 | 96 |
| Mar 2026 | | 15:10:00 | 95.1850 | 187 |
| Mar 2026 | | 15:12:00 | 95.1850 | 56 |
| Mar 2026 | | 15:13:00 | 95.1750 | 69 |
| Mar 2026 | | 15:38:00 | 95.1800 | 430 |
| Mar 2026 | | 15:31:00 | 95.1850 | 299 |
| Mar 2026 | | 15:34:00 | 95.1850 | 28 |
| Mar 2026 | | 15:34:00 | 95.1850 | 28 |
| Mar 2026 | | 15:19:00 | 95.1850 | 49 |
| Mar 2026 | | 15:21:00 | 95.1800 | 119 |
| Mar 2026 | | 15:23:00 | 95.1850 | 165 |
| Mar 2026 | | 15:24:00 | 95.1800 | 576 |
| Mar 2026 | | 15:26:00 | 95.1800 | 165 |
| Mar 2026 | | 15:26:00 | 95.1800 | 82 |
| Mar 2026 | | 15:30:00 | 95.1800 | 241 |
| Mar 2026 | | 13:44:00 | 95.1850 | 723 |
| Mar 2026 | | 12:56:00 | 95.1900 | 101 |
| Mar 2026 | | 13:14:00 | 95.1900 | 92 |
| Mar 2026 | | 13:13:00 | 95.1900 | 92 |
| Mar 2026 | | 13:45:00 | 95.1850 | 103 |
| Mar 2026 | | 14:06:00 | 95.1850 | 3 |
| Mar 2026 | | 13:59:00 | 95.1900 | 147 |
| Mar 2026 | | 13:59:00 | 95.1900 | 118 |
| Mar 2026 | | 13:51:00 | 95.1850 | 103 |
| Mar 2026 | | 14:03:00 | 95.1850 | 127 |
| Mar 2026 | | 12:24:00 | 95.1800 | 306 |
| Mar 2026 | | 13:06:00 | 95.1900 | 3 |
| Mar 2026 | | 13:13:00 | 95.1900 | 96 |
| Mar 2026 | | 13:01:00 | 95.1900 | 22 |
| Mar 2026 | | 13:02:00 | 95.1900 | 13 |
| Mar 2026 | | 13:11:00 | 95.1900 | 15 |
| Mar 2026 | | 13:12:00 | 95.1900 | 3 |
| Mar 2026 | | 13:13:00 | 95.1900 | 7 |
| Mar 2026 | | 13:16:00 | 95.1900 | 46 |
| Mar 2026 | | 13:21:00 | 95.1900 | 46 |
| Mar 2026 | | 13:22:00 | 95.1900 | 46 |
| Mar 2026 | | 13:37:00 | 95.1850 | 92 |
| Mar 2026 | | 14:30:00 | 95.1850 | 482 |
| Mar 2026 | | 14:26:00 | 95.1850 | 37 |
| Mar 2026 | | 14:13:00 | 95.1850 | 184 |
| Mar 2026 | | 14:27:00 | 95.2100 | 180 |
| Mar 2026 | | 14:34:00 | 95.1800 | 107 |
| Mar 2026 | | 14:34:00 | 95.1800 | 107 |
| Mar 2026 | | 14:25:00 | 95.1900 | 901 |
| Mar 2026 | | 14:26:00 | 95.1850 | 73 |
| Mar 2026 | | 14:52:00 | 95.1850 | 299 |
| Mar 2026 | | 14:49:00 | 95.1800 | 111 |
| Mar 2026 | | 14:49:00 | 95.1800 | 220 |
| Mar 2026 | | 14:49:00 | 95.1800 | 73 |
| Mar 2026 | | 14:49:00 | 95.1800 | 177 |
| Mar 2026 | | 14:49:00 | 95.1800 | 88 |
| Mar 2026 | | 14:55:00 | 95.1800 | 172 |
| Mar 2026 | | 14:55:00 | 95.1800 | 66 |
| Mar 2026 | | 14:55:00 | 95.1800 | 66 |
| Mar 2026 | | 14:49:00 | 95.1800 | 29 |
| Mar 2026 | | 14:55:00 | 95.1800 | 70 |
| Mar 2026 | | 14:55:00 | 95.1800 | 86 |
| Mar 2026 | | 14:55:00 | 95.1850 | 301 |
| Mar 2026 | | 14:38:00 | 95.1800 | 735 |
| Mar 2026 | | 12:54:00 | 95.1850 | 299 |
| Mar 2026 | | 15:04:00 | 95.1850 | 165 |
| Mar 2026 | | 14:53:00 | 95.1900 | 45 |
| Mar 2026 | | 14:57:00 | 95.1800 | 86 |
| Mar 2026 | | 14:58:00 | 95.1850 | 70 |
| Mar 2026 | | 14:58:00 | 95.1850 | 14 |
| Mar 2026 | | 18:58:00 | 95.2750 | 400 |
| Mar 2026 | | 01:10:00 | 95.2050 | 448 |
| Mar 2026 | | 19:29:00 | 95.2200 | 240 |
| Mar 2026 | | 08:00:00 | 95.2100 | 1,801 |
| Mar 2026 | | 01:40:00 | 95.2100 | 300 |
| Mar 2026 | | 01:29:00 | 95.2100 | 600 |
| Mar 2026 | | 08:00:00 | 95.2200 | 90 |
| Mar 2026 | | 08:42:00 | 95.2000 | 118 |
| Mar 2026 | | 08:42:00 | 95.2000 | 184 |
| Mar 2026 | | 08:54:00 | 95.2050 | 118 |
| Mar 2026 | | 08:52:00 | 95.2050 | 67 |
| Mar 2026 | | 08:52:00 | 95.2050 | 88 |
| Mar 2026 | | 08:52:00 | 95.2050 | 67 |
| Mar 2026 | | 08:52:00 | 95.2050 | 147 |
| Mar 2026 | | 08:57:00 | 95.2000 | 66 |
| Mar 2026 | | 08:34:00 | 95.2100 | 206 |
| Mar 2026 | | 08:34:00 | 95.2100 | 206 |
| Mar 2026 | | 08:54:00 | 95.2050 | 103 |
| Mar 2026 | | 08:54:00 | 95.2050 | 88 |
| Mar 2026 | | 08:54:00 | 95.2050 | 159 |
| Mar 2026 | | 09:01:00 | 95.2000 | 86 |
| Mar 2026 | | 09:01:00 | 95.2000 | 59 |
| Mar 2026 | | 09:07:00 | 95.2000 | 59 |
| Mar 2026 | | 09:04:00 | 95.2050 | 159 |
| Mar 2026 | | 09:10:00 | 95.2000 | 123 |
| Mar 2026 | | 09:10:00 | 95.2000 | 172 |
| Mar 2026 | | 09:10:00 | 95.2050 | 234 |
| Mar 2026 | | 09:24:00 | 95.2000 | 123 |
| Mar 2026 | | 09:20:00 | 95.2050 | 494 |
| Mar 2026 | | 09:35:00 | 95.2050 | 468 |
| Mar 2026 | | 09:40:00 | 95.2050 | 486 |
| Mar 2026 | | 09:47:00 | 95.2050 | 600 |
| Mar 2026 | | 09:36:00 | 95.2000 | 444 |
| Mar 2026 | | 09:50:00 | 95.2000 | 460 |
| Mar 2026 | | 09:39:00 | 95.2000 | 487 |
| Mar 2026 | | 09:51:00 | 95.2050 | 901 |
| Mar 2026 | | 09:31:00 | 95.2050 | 600 |
| Mar 2026 | | 09:33:00 | 95.2050 | 103 |
| Mar 2026 | | 09:24:00 | 95.2000 | 108 |
| Mar 2026 | | 09:31:00 | 95.2050 | 299 |
| Mar 2026 | | 09:19:00 | 95.2450 | 90 |
| Mar 2026 | | 09:56:00 | 95.2050 | 366 |
| Mar 2026 | | 09:42:00 | 95.2050 | 88 |
| Mar 2026 | | 09:55:00 | 95.2100 | 187 |
| Mar 2026 | | 09:53:00 | 95.2000 | 721 |
| Mar 2026 | | 10:02:00 | 95.2050 | 8 |
| Mar 2026 | | 10:15:00 | 95.2000 | 34 |
| Mar 2026 | | 10:15:00 | 95.2000 | 7 |
| Mar 2026 | | 10:15:00 | 95.2000 | 9 |
| Mar 2026 | | 10:16:00 | 95.2050 | 112 |
| Mar 2026 | | 10:10:00 | 95.2050 | 86 |
| Mar 2026 | | 10:10:00 | 95.2050 | 43 |
| Mar 2026 | | 10:04:00 | 95.2100 | 83 |
| Mar 2026 | | 10:23:00 | 95.2000 | 447 |
| Mar 2026 | | 10:19:00 | 95.2000 | 1,086 |
| Mar 2026 | | 10:28:00 | 95.2000 | 28 |
| Mar 2026 | | 10:27:00 | 95.2000 | 28 |
| Mar 2026 | | 10:27:00 | 95.2000 | 93 |
| Mar 2026 | | 10:27:00 | 95.2000 | 13 |
| Mar 2026 | | 10:27:00 | 95.2000 | 20 |
| Mar 2026 | | 10:27:00 | 95.2000 | 169 |
| Mar 2026 | | 10:21:00 | 95.2100 | 940 |
| Mar 2026 | | 10:17:00 | 95.2000 | 1,011 |
| Mar 2026 | | 10:17:00 | 95.2000 | 88 |
| Mar 2026 | | 10:17:00 | 95.2000 | 7 |
| Mar 2026 | | 10:17:00 | 95.2000 | 699 |
| Mar 2026 | | 10:17:00 | 95.2000 | 65 |
| Mar 2026 | | 10:17:00 | 95.2000 | 242 |
| Mar 2026 | | 10:48:00 | 95.2200 | 90 |
| Mar 2026 | | 10:43:00 | 95.2100 | 517 |
| Mar 2026 | | 10:04:00 | 95.2100 | 165 |
| Mar 2026 | | 10:15:00 | 95.2000 | 93 |
| Mar 2026 | | 10:15:00 | 95.2000 | 47 |
| Mar 2026 | | 10:15:00 | 95.2000 | 93 |
| Mar 2026 | | 10:29:00 | 95.2100 | 924 |
| Mar 2026 | | 10:32:00 | 95.2100 | 827 |
| Mar 2026 | | 10:39:00 | 95.2100 | 56 |
| Mar 2026 | | 10:45:00 | 95.2100 | 44 |
| Mar 2026 | | 10:50:00 | 95.2100 | 502 |
| Mar 2026 | | 10:53:00 | 95.2100 | 56 |
| Mar 2026 | | 10:55:00 | 95.2100 | 56 |
| Mar 2026 | | 10:48:00 | 95.2100 | 981 |
| Mar 2026 | | 10:48:00 | 95.2100 | 975 |
| Mar 2026 | | 10:58:00 | 95.2100 | 165 |
| Mar 2026 | | 10:50:00 | 95.2100 | 447 |
| Mar 2026 | | 11:21:00 | 95.2000 | 272 |
| Mar 2026 | | 11:45:00 | 95.1800 | 41 |
| Mar 2026 | | 11:45:00 | 95.1800 | 289 |
| Mar 2026 | | 11:47:00 | 95.1800 | 1,208 |
| Mar 2026 | | 11:47:00 | 95.1800 | 163 |
| Mar 2026 | | 11:31:00 | 95.2000 | 50 |
| Mar 2026 | | 11:29:00 | 95.2100 | 43 |
| Mar 2026 | | 11:43:00 | 95.2100 | 180 |
| Mar 2026 | | 11:45:00 | 95.1800 | 173 |
| Mar 2026 | | 11:45:00 | 95.1800 | 20 |
| Mar 2026 | | 11:45:00 | 95.1800 | 41 |
| Mar 2026 | | 12:11:00 | 95.2100 | 311 |
| Mar 2026 | | 12:21:00 | 95.1900 | 45 |
| Mar 2026 | | 12:37:00 | 95.1850 | 145 |
| Mar 2026 | | 12:19:00 | 95.2000 | 601 |
| Mar 2026 | | 12:40:00 | 95.1850 | 97 |
| Mar 2026 | | 12:20:00 | 95.1900 | 180 |
| Mar 2026 | | 12:58:00 | 95.1800 | 287 |
| Mar 2026 | | 13:04:00 | 95.1850 | 8 |
| Mar 2026 | | 13:05:00 | 95.1850 | 56 |
| Mar 2026 | | 16:52:00 | 95.1800 | 67 |
| Mar 2026 | | 16:59:00 | 95.1800 | 200 |
| Mar 2026 | | 16:29:00 | 95.1800 | 269 |
| Mar 2026 | | 17:14:00 | 95.1700 | 7 |
 |
| 50,370 |
|  |
|
| YT - 3 Year Bonds (100 minus yield % p.a.) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Mar 2026 | | 17:17:00 | 95.790 | 2 |
| Mar 2026 | | 13:06:00 | 95.790 | 68 |
| Mar 2026 | | 12:20:00 | 95.795 | 304 |
| Mar 2026 | | 12:20:00 | 95.800 | 1,739 |
| Mar 2026 | | 12:20:00 | 95.800 | 1,739 |
| Mar 2026 | | 12:20:00 | 95.810 | 5,727 |
| Mar 2026 | | 12:20:00 | 95.810 | 5,727 |
| Mar 2026 | | 12:10:00 | 95.820 | 1,737 |
| Mar 2026 | | 12:11:00 | 95.820 | 91 |
| Mar 2026 | | 11:41:00 | 95.785 | 87 |
| Mar 2026 | | 12:22:00 | 95.795 | 872 |
| Mar 2026 | | 11:34:00 | 95.810 | 76 |
| Mar 2026 | | 11:43:00 | 95.820 | 1,040 |
| Mar 2026 | | 11:23:00 | 95.810 | 124 |
| Mar 2026 | | 11:23:00 | 95.810 | 124 |
| Mar 2026 | | 11:23:00 | 95.810 | 147 |
| Mar 2026 | | 11:24:00 | 95.810 | 147 |
| Mar 2026 | | 11:43:00 | 95.785 | 84 |
| Mar 2026 | | 11:07:00 | 95.815 | 869 |
| Mar 2026 | | 11:13:00 | 95.805 | 304 |
| Mar 2026 | | 11:01:00 | 95.810 | 130 |
| Mar 2026 | | 11:40:00 | 95.790 | 152 |
| Mar 2026 | | 11:42:00 | 95.785 | 120 |
| Mar 2026 | | 11:14:00 | 95.805 | 76 |
| Mar 2026 | | 10:31:00 | 95.820 | 82 |
| Mar 2026 | | 10:56:00 | 95.820 | 11 |
| Mar 2026 | | 10:51:00 | 95.815 | 791 |
| Mar 2026 | | 10:27:00 | 95.820 | 28 |
| Mar 2026 | | 10:24:00 | 95.820 | 1,295 |
| Mar 2026 | | 09:21:00 | 95.815 | 155 |
| Mar 2026 | | 09:23:00 | 95.815 | 154 |
| Mar 2026 | | 09:24:00 | 95.815 | 120 |
| Mar 2026 | | 09:26:00 | 95.815 | 120 |
| Mar 2026 | | 09:26:00 | 95.815 | 154 |
| Mar 2026 | | 10:16:00 | 95.810 | 3,150 |
| Mar 2026 | | 09:52:00 | 95.815 | 110 |
| Mar 2026 | | 09:28:00 | 95.810 | 1,737 |
| Mar 2026 | | 09:28:00 | 95.815 | 154 |
| Mar 2026 | | 09:32:00 | 95.815 | 154 |
| Mar 2026 | | 09:34:00 | 95.815 | 1,737 |
| Mar 2026 | | 09:53:00 | 95.810 | 2,606 |
| Mar 2026 | | 08:48:00 | 95.810 | 318 |
| Mar 2026 | | 09:10:00 | 95.815 | 155 |
| Mar 2026 | | 09:02:00 | 95.815 | 5 |
| Mar 2026 | | 09:02:00 | 95.815 | 33 |
| Mar 2026 | | 08:52:00 | 95.815 | 114 |
| Mar 2026 | | 08:52:00 | 95.815 | 154 |
| Mar 2026 | | 08:52:00 | 95.815 | 308 |
| Mar 2026 | | 19:34:00 | 95.825 | 1,296 |
| Mar 2026 | | 08:42:00 | 95.810 | 493 |
| Mar 2026 | | 08:42:00 | 95.810 | 612 |
| Mar 2026 | | 08:42:00 | 95.810 | 306 |
| Mar 2026 | | 08:42:00 | 95.810 | 306 |
| Mar 2026 | | 08:00:00 | 95.830 | 520 |
| Mar 2026 | | 08:00:00 | 95.840 | 1,301 |
| Mar 2026 | | 08:00:00 | 95.845 | 337 |
| Mar 2026 | | 18:38:00 | 95.835 | 1,046 |
| Mar 2026 | | 18:38:00 | 95.835 | 261 |
| Mar 2026 | | 21:17:00 | 95.830 | 1,295 |
| Mar 2026 | | 21:19:00 | 95.830 | 522 |
| Mar 2026 | | 21:24:00 | 95.830 | 867 |
| Mar 2026 | | 21:46:00 | 95.825 | 867 |
| Mar 2026 | | 15:04:00 | 95.790 | 84 |
| Mar 2026 | | 15:12:00 | 95.790 | 1,308 |
| Mar 2026 | | 15:04:00 | 95.790 | 169 |
| Mar 2026 | | 14:43:00 | 95.790 | 267 |
| Mar 2026 | | 14:25:00 | 95.790 | 139 |
| Mar 2026 | | 14:27:00 | 95.785 | 228 |
| Mar 2026 | | 14:20:00 | 95.785 | 139 |
| Mar 2026 | | 14:23:00 | 95.795 | 1,387 |
| Mar 2026 | | 14:34:00 | 95.790 | 262 |
| Mar 2026 | | 14:26:00 | 95.790 | 155 |
| Mar 2026 | | 13:38:00 | 95.795 | 147 |
| Mar 2026 | | 13:40:00 | 95.795 | 287 |
| Mar 2026 | | 12:53:00 | 95.790 | 870 |
| Mar 2026 | | 13:25:00 | 95.800 | 52 |
| Mar 2026 | | 13:11:00 | 95.795 | 1,308 |
| Mar 2026 | | 13:13:00 | 95.800 | 58 |
| Mar 2026 | | 12:38:00 | 95.795 | 262 |
| Mar 2026 | | 13:17:00 | 95.795 | 87 |
| Mar 2026 | | 14:27:00 | 95.820 | 1,040 |
| Mar 2026 | | 14:08:00 | 95.785 | 139 |
| Mar 2026 | | 14:30:00 | 95.790 | 1,392 |
| Mar 2026 | | 14:02:00 | 95.790 | 1,042 |
| Mar 2026 | | 13:17:00 | 95.800 | 292 |
| Mar 2026 | | 13:02:00 | 95.790 | 304 |
| Mar 2026 | | 13:53:00 | 95.795 | 287 |
| Mar 2026 | | 13:26:00 | 95.795 | 8 |
| Mar 2026 | | 15:34:00 | 95.790 | 16 |
| Mar 2026 | | 15:20:00 | 95.790 | 16 |
| Mar 2026 | | 15:40:00 | 95.785 | 1,727 |
| Mar 2026 | | 15:05:00 | 95.785 | 139 |
| Mar 2026 | | 15:18:00 | 95.790 | 153 |
| Mar 2026 | | 15:27:00 | 95.790 | 162 |
| Mar 2026 | | 15:34:00 | 95.790 | 32 |
| Mar 2026 | | 15:34:00 | 95.790 | 15 |
| Mar 2026 | | 15:05:00 | 95.785 | 69 |
| Mar 2026 | | 15:04:00 | 95.790 | 298 |
| Mar 2026 | | 15:04:00 | 95.790 | 44 |
| Mar 2026 | | 16:02:00 | 95.785 | 209 |
| Mar 2026 | | 16:02:00 | 95.790 | 145 |
| Mar 2026 | | 16:02:00 | 95.790 | 383 |
| Mar 2026 | | 15:55:00 | 95.785 | 654 |
| Mar 2026 | | 16:10:00 | 95.795 | 155 |
| Mar 2026 | | 16:10:00 | 95.795 | 154 |
| Mar 2026 | | 15:39:00 | 95.795 | 223 |
| Mar 2026 | | 16:02:00 | 95.790 | 114 |
| Mar 2026 | | 15:32:00 | 95.790 | 162 |
| Mar 2026 | | 15:57:00 | 95.785 | 67 |
| Mar 2026 | | 16:01:00 | 95.790 | 864 |
| Mar 2026 | | 16:12:00 | 95.785 | 788 |
| Mar 2026 | | 16:17:00 | 95.790 | 557 |
| Mar 2026 | | 16:21:00 | 95.795 | 697 |
| Mar 2026 | | 16:42:00 | 95.795 | 38 |
| Mar 2026 | | 16:42:00 | 95.780 | 15 |
| Mar 2026 | | 16:53:00 | 95.815 | 152 |
 |
| 64,921 |
|  |
|
|
| Block Trades (Futures) |
|
| AP - SPI 200 (A$25 x SPI200) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Mar 2026 | | 16:11:00 | 8,781.9 | 250 |
 |
| 250 |
|  |
|
| BN - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Jun 2026 | | 12:15:00 | 113.25 | 3 |
| Jun 2026 | | 13:40:00 | 113.50 | 18 |
 |
| 21 |
|  |
|
| BQ - ASX Electricity Base Load Quarterly Futures QLD (A$ per megawatt hour) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Jun 2026 | | 15:39:00 | 84.00 | 12 |
 |
| 12 |
|  |
|
| BV - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Jun 2026 | | 11:27:00 | 94.50 | 5 |
 |
| 5 |
|  |
|
| GV - ASX Electricity Base Load $300 Cap Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Jun 2027 | | 16:33:00 | 15.90 | 30 |
 |
| 30 |
|  |
|
| HN - ASX Electricity Base Load Strip Futures NSW (A$ per megawatt hour) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Dec 2028 | | 12:21:00 | 95.50 | 9 |
| Dec 2028 | | 12:26:00 | 95.50 | 5 |
| Dec 2028 | | 11:24:00 | 96.00 | 9 |
| Dec 2028 | | 11:26:00 | 96.00 | 9 |
| Dec 2027 | | 12:40:00 | 96.70 | 7 |
| Dec 2027 | | 16:20:00 | 96.70 | 7 |
| Jun 2027 | | 16:22:00 | 98.00 | 8 |
 |
| 54 |
|  |
|
| LT - 20 Year Bonds (100 minus yield %p.a.) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Mar 2026 | | 17:16:00 | 94.8050 | 1,152 |
 |
| 1,152 |
|  |
|
| XT - 10 Year Bonds (100 minus yield % p.a.) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Mar 2026 | | 17:16:00 | 95.2250 | 1,000 |
 |
| 1,000 |
|  |
|
|
| Block Trades (Options) |
|
| BN - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | Strike | Registration Time | Price | Volume |
 |
| Jun 2026 | 110.00 | 12:46:00 | 14.00 | 25 |
| Jun 2026 | 120.00 | 12:15:00 | 12.30 | 25 |
| Jun 2026 | 135.00 | 12:15:00 | 7.55 | 25 |
| Jun 2026 | 150.00 | 13:40:00 | 6.50 | 75 |
| Jun 2026 | 90.00 | 15:05:00 | 5.50 | 25 |
| Jun 2026 | 90.00 | 15:06:00 | 5.50 | 25 |
| Jun 2026 | 90.00 | 15:08:00 | 5.50 | 25 |
| Jun 2026 | 90.00 | 15:09:00 | 5.50 | 25 |
| Jun 2026 | 90.00 | 12:46:00 | 4.80 | 25 |
| Jun 2026 | 90.00 | 14:46:00 | 5.50 | 50 |
| Jun 2026 | 95.00 | 15:11:00 | 7.20 | 25 |
 |
| 350 |
|  |
|
| BQ - ASX Electricity Base Load Quarterly Futures QLD (A$ per megawatt hour) |
|
| Expiry | Strike | Registration Time | Price | Volume |
 |
| Jun 2026 | 105.00 | 15:39:00 | 4.53 | 50 |
| Jun 2026 | 85.00 | 15:39:00 | 10.69 | 50 |
| Mar 2026 | 100.00 | 10:54:00 | 1.75 | 25 |
| Mar 2026 | 115.00 | 10:54:00 | 0.35 | 25 |
| Mar 2026 | 85.00 | 10:54:00 | 4.90 | 25 |
| Mar 2026 | 95.00 | 10:54:00 | 2.75 | 25 |
 |
| 200 |
|  |
|
| BV - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | Strike | Registration Time | Price | Volume |
 |
| Jun 2026 | 100.00 | 11:27:00 | 9.75 | 25 |
| Jun 2026 | 100.00 | 15:02:00 | 9.25 | 25 |
| Jun 2026 | 120.00 | 15:02:00 | 4.15 | 25 |
| Jun 2026 | 120.00 | 11:27:00 | 4.50 | 25 |
 |
| 100 |
|  |
|
| HN - ASX Electricity Base Load Strip Futures NSW (A$ per megawatt hour) |
|
| Expiry | Strike | Registration Time | Price | Volume |
 |
| Dec 2028 | 105.00 | 12:21:00 | 5.50 | 50 |
| Dec 2028 | 105.00 | 12:26:00 | 5.50 | 25 |
| Dec 2028 | 120.00 | 12:26:00 | 2.45 | 25 |
| Dec 2028 | 120.00 | 12:21:00 | 2.45 | 50 |
| Dec 2028 | 90.00 | 11:25:00 | 5.75 | 25 |
| Dec 2028 | 90.00 | 11:24:00 | 5.75 | 25 |
| Dec 2028 | 90.00 | 11:26:00 | 5.75 | 25 |
| Dec 2027 | 105.00 | 12:40:00 | 3.25 | 25 |
| Dec 2027 | 105.00 | 16:20:00 | 3.60 | 25 |
| Dec 2027 | 125.00 | 16:20:00 | 0.75 | 25 |
| Dec 2027 | 125.00 | 12:40:00 | 0.45 | 25 |
| Jun 2027 | 105.00 | 16:22:00 | 2.85 | 25 |
 |
| 350 |
|  |
|
| HQ - ASX Electricity Base Load Strip Futures QLD (A$ per megawatt hour) |
|
| Expiry | Strike | Registration Time | Price | Volume |
 |
| Jun 2028 | 105.00 | 10:00:00 | 1.45 | 25 |
| Dec 2027 | 70.00 | 12:31:00 | 1.50 | 25 |
 |
| 50 |
|  |