|
|
| Exchange For Physicals (Futures) |
|
| AP - SPI 200 (A$25 x SPI200) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Jun 2026 | | 11:58:00 | 8,685.0 | 138 |
| Jun 2026 | | 11:24:00 | 8,692.0 | 40 |
| Jun 2026 | | 11:24:00 | 8,692.0 | 40 |
| Jun 2026 | | 12:51:00 | 8,695.0 | 45 |
| Jun 2026 | | 15:23:00 | 8,719.0 | 58 |
 |
| 321 |
|  |
|
| BV - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Dec 2026 | | 11:03:00 | 50.00 | 50 |
 |
| 50 |
|  |
|
| IR - 90-Day Bank Bills (100 minus yield % p.a.) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Jun 2028 | | 09:19:00 | 95.390 | 11,165 |
| Sep 2027 | | 12:34:00 | 95.280 | 419 |
| Jun 2027 | | 12:31:00 | 95.230 | 603 |
| Mar 2027 | | 12:28:00 | 95.180 | 631 |
| Dec 2026 | | 12:26:00 | 95.170 | 895 |
| Sep 2026 | | 12:23:00 | 95.250 | 699 |
 |
| 14,412 |
|  |
|
| XT - 10 Year Bonds (100 minus yield % p.a.) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Jun 2026 | | 11:39:00 | 94.9900 | 245 |
| Jun 2026 | | 11:50:00 | 94.9900 | 245 |
| Jun 2026 | | 12:55:00 | 94.9950 | 306 |
| Jun 2026 | | 13:01:00 | 94.9950 | 497 |
| Jun 2026 | | 13:16:00 | 94.9950 | 248 |
| Jun 2026 | | 13:15:00 | 94.9950 | 848 |
| Jun 2026 | | 13:10:00 | 94.9900 | 161 |
| Jun 2026 | | 13:50:00 | 94.9950 | 517 |
| Jun 2026 | | 13:47:00 | 94.9900 | 847 |
| Jun 2026 | | 13:59:00 | 95.0000 | 282 |
| Jun 2026 | | 14:08:00 | 94.9800 | 245 |
| Jun 2026 | | 14:13:00 | 94.9950 | 613 |
| Jun 2026 | | 14:34:00 | 94.9900 | 122 |
| Jun 2026 | | 14:34:00 | 94.9900 | 241 |
| Jun 2026 | | 14:34:00 | 94.9900 | 106 |
| Jun 2026 | | 14:34:00 | 94.9900 | 122 |
| Jun 2026 | | 14:34:00 | 94.9900 | 425 |
| Jun 2026 | | 14:34:00 | 94.9900 | 283 |
| Jun 2026 | | 15:21:00 | 94.9900 | 5 |
| Jun 2026 | | 15:36:00 | 94.9850 | 55 |
| Jun 2026 | | 15:14:00 | 94.9900 | 173 |
| Jun 2026 | | 15:14:00 | 94.9900 | 86 |
| Jun 2026 | | 15:07:00 | 94.9900 | 154 |
| Jun 2026 | | 15:29:00 | 94.9900 | 16 |
| Jun 2026 | | 15:43:00 | 94.9850 | 86 |
| Jun 2026 | | 15:29:00 | 94.9900 | 306 |
| Jun 2026 | | 15:28:00 | 94.9900 | 24 |
| Jun 2026 | | 14:14:00 | 94.9950 | 9 |
| Jun 2026 | | 14:21:00 | 94.9950 | 114 |
| Jun 2026 | | 14:37:00 | 95.0000 | 245 |
| Jun 2026 | | 14:23:00 | 94.9950 | 114 |
| Jun 2026 | | 14:45:00 | 94.9900 | 7 |
| Jun 2026 | | 14:35:00 | 94.9900 | 90 |
| Jun 2026 | | 14:40:00 | 94.9900 | 90 |
| Jun 2026 | | 14:34:00 | 94.9900 | 847 |
| Jun 2026 | | 14:50:00 | 94.9900 | 101 |
| Jun 2026 | | 14:50:00 | 94.9900 | 65 |
| Jun 2026 | | 14:55:00 | 94.9900 | 65 |
| Jun 2026 | | 14:59:00 | 94.9900 | 9 |
| Jun 2026 | | 14:55:00 | 94.9900 | 487 |
| Jun 2026 | | 15:10:00 | 94.9900 | 306 |
| Jun 2026 | | 15:07:00 | 94.9900 | 154 |
| Jun 2026 | | 15:06:00 | 94.9900 | 154 |
| Jun 2026 | | 15:10:00 | 94.9900 | 90 |
| Jun 2026 | | 15:19:00 | 94.9900 | 22 |
| Jun 2026 | | 08:50:00 | 94.9900 | 53 |
| Jun 2026 | | 09:10:00 | 94.9900 | 194 |
| Jun 2026 | | 09:11:00 | 94.9900 | 8 |
| Jun 2026 | | 08:50:00 | 94.9900 | 53 |
| Jun 2026 | | 08:50:00 | 94.9900 | 53 |
| Jun 2026 | | 08:50:00 | 94.9900 | 131 |
| Jun 2026 | | 08:55:00 | 94.9900 | 69 |
| Jun 2026 | | 08:43:00 | 94.9900 | 115 |
| Jun 2026 | | 08:57:00 | 94.9900 | 69 |
| Jun 2026 | | 20:39:00 | 95.0050 | 614 |
| Jun 2026 | | 01:15:00 | 95.0050 | 307 |
| Jun 2026 | | 02:12:00 | 95.0000 | 591 |
| Jun 2026 | | 19:14:00 | 94.9900 | 424 |
| Jun 2026 | | 20:39:00 | 95.0050 | 307 |
| Jun 2026 | | 01:25:00 | 95.0050 | 306 |
| Jun 2026 | | 17:28:00 | 94.9900 | 306 |
| Jun 2026 | | 08:41:00 | 94.9900 | 115 |
| Jun 2026 | | 08:41:00 | 94.9900 | 248 |
| Jun 2026 | | 10:36:00 | 94.9800 | 424 |
| Jun 2026 | | 10:34:00 | 94.9850 | 94 |
| Jun 2026 | | 11:09:00 | 94.9700 | 254 |
| Jun 2026 | | 10:56:00 | 94.9850 | 1,607 |
| Jun 2026 | | 10:34:00 | 94.9850 | 306 |
| Jun 2026 | | 09:21:00 | 94.9900 | 74 |
| Jun 2026 | | 10:19:00 | 94.9950 | 117 |
| Jun 2026 | | 10:55:00 | 94.9800 | 307 |
| Jun 2026 | | 11:17:00 | 94.9850 | 208 |
| Jun 2026 | | 12:15:00 | 94.9950 | 142 |
| Jun 2026 | | 12:26:00 | 94.9950 | 49 |
| Jun 2026 | | 12:26:00 | 94.9900 | 310 |
| Jun 2026 | | 12:05:00 | 94.9850 | 424 |
| Jun 2026 | | 12:05:00 | 94.9850 | 307 |
| Jun 2026 | | 11:57:00 | 95.0000 | 300 |
| Jun 2026 | | 12:05:00 | 94.9850 | 307 |
| Jun 2026 | | 12:04:00 | 94.9950 | 45 |
| Jun 2026 | | 11:56:00 | 94.9950 | 431 |
| Jun 2026 | | 17:00:00 | 95.0500 | 72 |
| Jun 2026 | | 17:14:00 | 95.0050 | 192 |
| Jun 2026 | | 16:27:00 | 94.9750 | 270 |
| Jun 2026 | | 16:29:00 | 94.9850 | 97 |
| Jun 2026 | | 16:29:00 | 94.9850 | 97 |
| Jun 2026 | | 16:27:00 | 94.9800 | 100 |
| Jun 2026 | | 16:29:00 | 94.9850 | 65 |
| Jun 2026 | | 16:37:00 | 94.9900 | 17 |
| Jun 2026 | | 16:37:00 | 94.9900 | 70 |
| Jun 2026 | | 16:37:00 | 94.9900 | 17 |
| Jun 2026 | | 16:37:00 | 94.9900 | 70 |
| Jun 2026 | | 16:03:00 | 94.9800 | 86 |
| Jun 2026 | | 16:08:00 | 94.9800 | 86 |
| Jun 2026 | | 16:08:00 | 94.9800 | 342 |
| Jun 2026 | | 16:02:00 | 94.9850 | 227 |
| Jun 2026 | | 16:08:00 | 94.9800 | 85 |
| Jun 2026 | | 16:08:00 | 94.9800 | 343 |
| Jun 2026 | | 16:10:00 | 94.9800 | 488 |
| Jun 2026 | | 16:10:00 | 94.9800 | 72 |
| Jun 2026 | | 16:10:00 | 94.9800 | 72 |
| Jun 2026 | | 16:20:00 | 94.9800 | 123 |
| Jun 2026 | | 16:19:00 | 94.9800 | 323 |
| Jun 2026 | | 16:19:00 | 94.9750 | 81 |
| Jun 2026 | | 16:16:00 | 94.9750 | 163 |
| Jun 2026 | | 15:45:00 | 94.9850 | 306 |
| Jun 2026 | | 15:45:00 | 94.9850 | 301 |
| Jun 2026 | | 16:15:00 | 94.9800 | 70 |
| Jun 2026 | | 16:20:00 | 94.9800 | 359 |
 |
| 24,490 |
|  |
|
| YT - 3 Year Bonds (100 minus yield % p.a.) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Jun 2026 | | 16:23:00 | 95.315 | 1,093 |
| Jun 2026 | | 15:42:00 | 95.320 | 139 |
| Jun 2026 | | 16:13:00 | 95.315 | 42 |
| Jun 2026 | | 16:05:00 | 95.315 | 49 |
| Jun 2026 | | 16:44:00 | 95.320 | 130 |
| Jun 2026 | | 17:00:00 | 95.390 | 312 |
| Jun 2026 | | 16:53:00 | 95.320 | 139 |
| Jun 2026 | | 11:58:00 | 95.315 | 162 |
| Jun 2026 | | 11:55:00 | 95.325 | 162 |
| Jun 2026 | | 12:46:00 | 95.325 | 242 |
| Jun 2026 | | 17:27:00 | 95.410 | 2,427 |
| Jun 2026 | | 11:16:00 | 95.310 | 16 |
| Jun 2026 | | 10:58:00 | 95.315 | 883 |
| Jun 2026 | | 10:59:00 | 95.315 | 883 |
| Jun 2026 | | 10:19:00 | 95.325 | 191 |
| Jun 2026 | | 10:44:00 | 95.315 | 1,060 |
| Jun 2026 | | 09:49:00 | 95.320 | 456 |
| Jun 2026 | | 09:49:00 | 95.320 | 152 |
| Jun 2026 | | 09:34:00 | 95.320 | 130 |
| Jun 2026 | | 09:51:00 | 95.325 | 308 |
| Jun 2026 | | 09:59:00 | 95.325 | 391 |
| Jun 2026 | | 10:11:00 | 95.325 | 168 |
| Jun 2026 | | 11:03:00 | 95.320 | 706 |
| Jun 2026 | | 10:02:00 | 95.330 | 326 |
| Jun 2026 | | 10:59:00 | 95.310 | 1,454 |
| Jun 2026 | | 11:00:00 | 95.405 | 558 |
| Jun 2026 | | 08:50:00 | 95.320 | 231 |
| Jun 2026 | | 08:41:00 | 95.325 | 608 |
| Jun 2026 | | 14:36:00 | 95.330 | 2,899 |
| Jun 2026 | | 08:41:00 | 95.325 | 219 |
| Jun 2026 | | 08:41:00 | 95.325 | 219 |
| Jun 2026 | | 13:31:00 | 95.340 | 885 |
| Jun 2026 | | 13:32:00 | 95.340 | 885 |
| Jun 2026 | | 13:40:00 | 95.340 | 885 |
| Jun 2026 | | 18:32:00 | 95.335 | 59 |
| Jun 2026 | | 01:17:00 | 95.340 | 881 |
| Jun 2026 | | 09:03:00 | 95.325 | 304 |
| Jun 2026 | | 08:53:00 | 95.320 | 116 |
| Jun 2026 | | 08:50:00 | 95.320 | 40 |
| Jun 2026 | | 08:50:00 | 95.320 | 93 |
| Jun 2026 | | 08:50:00 | 95.320 | 116 |
| Jun 2026 | | 09:34:00 | 95.320 | 139 |
| Jun 2026 | | 09:39:00 | 95.320 | 257 |
| Jun 2026 | | 08:54:00 | 95.320 | 245 |
| Jun 2026 | | 09:27:00 | 95.320 | 130 |
| Jun 2026 | | 09:34:00 | 95.320 | 93 |
| Jun 2026 | | 09:34:00 | 95.320 | 93 |
| Jun 2026 | | 15:14:00 | 95.325 | 347 |
| Jun 2026 | | 15:58:00 | 95.320 | 100 |
| Jun 2026 | | 15:52:00 | 95.320 | 116 |
| Jun 2026 | | 15:56:00 | 95.320 | 243 |
| Jun 2026 | | 15:56:00 | 95.320 | 970 |
| Jun 2026 | | 16:04:00 | 95.315 | 232 |
| Jun 2026 | | 15:52:00 | 95.320 | 231 |
| Jun 2026 | | 15:52:00 | 95.320 | 116 |
| Jun 2026 | | 15:52:00 | 95.320 | 116 |
| Jun 2026 | | 15:14:00 | 95.325 | 139 |
| Jun 2026 | | 14:35:00 | 95.325 | 547 |
| Jun 2026 | | 14:34:00 | 95.325 | 188 |
| Jun 2026 | | 14:34:00 | 95.325 | 188 |
| Jun 2026 | | 14:08:00 | 95.330 | 404 |
| Jun 2026 | | 14:03:00 | 95.330 | 7 |
| Jun 2026 | | 13:36:00 | 95.330 | 48 |
| Jun 2026 | | 13:13:00 | 95.320 | 537 |
| Jun 2026 | | 13:16:00 | 95.325 | 109 |
| Jun 2026 | | 13:32:00 | 95.330 | 878 |
| Jun 2026 | | 13:35:00 | 95.315 | 1,212 |
| Jun 2026 | | 13:39:00 | 95.330 | 31 |
| Jun 2026 | | 13:38:00 | 95.320 | 1,212 |
| Jun 2026 | | 13:05:00 | 95.325 | 600 |
| Jun 2026 | | 12:58:00 | 95.325 | 883 |
| Jun 2026 | | 12:55:00 | 95.325 | 883 |
 |
| 32,313 |
|  |
|
|
| Block Trades (Futures) |
|
| AP - SPI 200 (A$25 x SPI200) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Jun 2026 | | 16:13:00 | 8,733.1 | 400 |
| Jun 2026 | | 16:11:00 | 8,732.8 | 750 |
| Jun 2026 | | 16:11:00 | 8,732.8 | 357 |
 |
| 1,507 |
|  |
|
| BN - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Jun 2026 | | 12:01:00 | 88.85 | 10 |
| Jun 2026 | | 12:02:00 | 88.85 | 10 |
| Jun 2026 | | 12:00:00 | 88.85 | 20 |
 |
| 40 |
|  |
|
| BV - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Mar 2027 | | 16:27:00 | 67.05 | 25 |
 |
| 25 |
|  |
|
| GV - ASX Electricity Base Load $300 Cap Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | | Registration Time | Price | Volume |
 |
| Mar 2027 | | 16:27:00 | 21.05 | 25 |
| Mar 2027 | | 16:26:00 | 21.05 | 25 |
 |
| 50 |
|  |
|
|
| Block Trades (Options) |
|
| BN - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | Strike | Registration Time | Price | Volume |
 |
| Sep 2026 | 75.00 | 15:18:00 | 3.25 | 50 |
| Sep 2026 | 85.00 | 15:18:00 | 7.50 | 50 |
| Jun 2026 | 120.00 | 12:01:00 | 2.65 | 25 |
| Jun 2026 | 120.00 | 12:02:00 | 2.65 | 25 |
| Jun 2026 | 120.00 | 12:00:00 | 2.65 | 50 |
| Jun 2026 | 80.00 | 16:28:00 | 4.00 | 50 |
| Jun 2026 | 90.00 | 12:02:00 | 8.15 | 25 |
| Jun 2026 | 90.00 | 12:01:00 | 8.15 | 25 |
| Jun 2026 | 90.00 | 12:00:00 | 8.15 | 50 |
 |
| 350 |
|  |
|
| BV - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | Strike | Registration Time | Price | Volume |
 |
| Sep 2026 | 100.00 | 16:18:00 | 4.30 | 25 |
| Sep 2026 | 60.00 | 16:18:00 | 2.90 | 25 |
| Jun 2026 | 110.00 | 15:58:00 | 0.58 | 50 |
| Jun 2026 | 90.00 | 15:58:00 | 1.76 | 25 |
 |
| 125 |
|  |
|
| HV - ASX Electricity Base Load Strip Futures VIC (A$ per megawatt hour) |
|
| Expiry | Strike | Registration Time | Price | Volume |
 |
| Jun 2028 | 70.00 | 15:36:00 | 4.30 | 25 |
| Jun 2028 | 80.00 | 15:36:00 | 2.80 | 25 |
 |
| 50 |
|  |