|
| BB - 90 Day Bank Bill (100 minus yield % p.a) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Mar 2025 | 96.35 | 96.36 | 96.35 | 96.36 | 96.36 | 0.01 | 66,519 | 139 | 329 |
| Jun 2025 | 96.63 | 96.65 | 96.61 | 96.62 | 96.63 | 0.01 | 56,807 | 975 | 1,111 |
| Sep 2025 | 96.79 | 96.80 | 96.77 | 96.79 | 96.80 | 0.02 | 37,633 | 471 | 658 |
| Dec 2025 | 96.82 | 96.83 | 96.79 | 96.81 | 96.82 | 0.05 | 9,561 | -23 | 164 |
| Mar 2026 | 96.76 | 96.79 | 96.76 | 96.79 | 96.80 | 0.06 | 580 | 35 | 35 |
| Jun 2026 | - | - | - | - | 96.80 | 0.06 | - | - | - |
| Sep 2026 | - | - | - | - | 96.75 | 0.01 | 277 | - | - |
| Dec 2026 | - | - | - | - | 96.75 | 0.01 | - | - | - |
| Mar 2027 | - | - | - | - | 96.75 | 0.01 | - | - | - |
| Jun 2027 | - | - | - | - | 96.75 | 0.01 | - | - | - |
| Sep 2027 | - | - | - | - | 96.75 | 0.01 | - | - | - |
| Dec 2027 | - | - | - | - | 96.75 | 0.01 | - | - | - |
 |
| Click here to view settlement price and volume graph | 171,377 | 1,597 | 2,297 |
|  |
|
| EA - ASX NZ Electricity Base Load Quarterly Futures OTA (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Dec 2024 | - | - | - | - | 43.58 | -0.62 | 4,752 | - | - |
| Mar 2025 | 119.95 | 119.95 | 118.45 | 118.45 | 119.45 | -4.65 | 4,363 | -6 | 30 |
| Jun 2025 | - | - | - | - | 191.25 | 0.70 | 6,159 | - | - |
| Sep 2025 | - | - | - | - | 234.30 | - | 5,287 | - | - |
| Dec 2025 | 126.65 | 126.65 | 126.65 | 126.65 | 126.65 | 1.00 | 5,176 | 12 | 12 |
| Mar 2026 | 158.95 | 160.00 | 158.95 | 160.00 | 160.00 | 3.45 | 4,274 | 27 | 48 |
| Jun 2026 | - | - | - | - | 215.65 | - | 3,599 | - | - |
| Sep 2026 | - | - | - | - | 223.50 | - | 3,475 | - | - |
| Dec 2026 | - | - | - | - | 120.50 | - | 3,399 | - | - |
| Mar 2027 | - | - | - | - | 153.55 | - | 1,636 | - | - |
| Jun 2027 | - | - | - | - | 215.15 | - | 1,866 | - | - |
| Sep 2027 | 218.95 | 221.55 | 218.95 | 221.55 | 221.55 | 6.30 | 2,056 | 58 | 72 |
| Dec 2027 | - | - | - | - | 110.50 | - | 1,840 | - | - |
| Mar 2028 | - | - | - | - | 146.25 | - | 362 | - | - |
| Jun 2028 | 217.20 | 217.20 | 217.20 | 217.20 | 217.20 | 2.70 | 263 | - | 12 |
| Sep 2028 | 218.80 | 220.40 | 218.80 | 220.40 | 220.40 | 5.95 | 291 | 30 | 60 |
| Dec 2028 | - | - | - | - | 109.80 | - | 296 | - | - |
 |
| Click here to view settlement price and volume graph | 49,094 | 121 | 234 |
|  |
|
| EE - ASX NZ Electricity Base Load Quarterly Futures BEN (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Dec 2024 | - | - | - | - | 31.93 | -0.07 | 3,913 | - | - |
| Mar 2025 | 76.70 | 76.70 | 71.00 | 71.00 | 73.80 | -5.70 | 3,601 | 18 | 118 |
| Jun 2025 | 161.00 | 161.45 | 161.00 | 161.45 | 161.45 | 1.45 | 4,007 | - | 36 |
| Sep 2025 | - | - | - | - | 202.25 | - | 3,518 | - | - |
| Dec 2025 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 0.95 | 3,811 | - | 12 |
| Mar 2026 | 124.60 | 125.15 | 124.60 | 125.15 | 125.15 | 2.00 | 2,327 | 24 | 24 |
| Jun 2026 | - | - | - | - | 178.00 | - | 2,336 | - | - |
| Sep 2026 | - | - | - | - | 184.50 | - | 2,071 | - | - |
| Dec 2026 | - | - | - | - | 96.05 | - | 2,099 | - | - |
| Mar 2027 | - | - | - | - | 120.00 | - | 1,325 | - | - |
| Jun 2027 | - | - | - | - | 174.50 | - | 1,772 | - | - |
| Sep 2027 | 179.00 | 179.65 | 179.00 | 179.50 | 179.50 | 1.85 | 1,673 | 10 | 48 |
| Dec 2027 | - | - | - | - | 84.45 | - | 1,281 | - | - |
| Mar 2028 | - | - | - | - | 113.80 | - | 179 | - | - |
| Jun 2028 | - | - | - | - | 175.00 | - | 283 | - | - |
| Sep 2028 | 180.25 | 180.45 | 180.25 | 180.45 | 180.45 | 2.50 | 360 | 12 | 36 |
| Dec 2028 | - | - | - | - | 84.65 | - | 210 | - | - |
 |
| Click here to view settlement price and volume graph | 34,766 | 64 | 274 |
|  |
|
| ED - ASX NZ Electricity Base Load Monthly Futures OTA (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Dec 2024 | - | - | - | - | 36.73 | -1.82 | 1,856 | - | - |
| Jan 2025 | 57.35 | 60.00 | 57.35 | 58.25 | 58.25 | -7.10 | 1,795 | - | 120 |
| Feb 2025 | 140.80 | 143.95 | 140.80 | 143.35 | 143.50 | -4.00 | 1,614 | 21 | 84 |
| Mar 2025 | 157.70 | 160.00 | 157.70 | 160.00 | 158.95 | -2.75 | 1,431 | 4 | 36 |
| Apr 2025 | - | - | - | - | 162.05 | -0.45 | 777 | - | - |
| May 2025 | - | - | - | - | 196.15 | -0.55 | 478 | - | - |
| Jun 2025 | 212.50 | 216.00 | 212.50 | 216.00 | 215.40 | 3.10 | 274 | -22 | 74 |
| Jul 2025 | - | - | - | - | 241.20 | - | - | - | - |
| Aug 2025 | - | - | - | - | 241.20 | - | - | - | - |
| Sep 2025 | - | - | - | - | 220.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 8,225 | 3 | 314 |
|  |
|
| EH - ASX NZ Electricity Base Load Monthly Futures BEN (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Dec 2024 | - | - | - | - | 19.84 | -0.21 | 1,308 | - | - |
| Jan 2025 | 39.05 | 40.45 | 37.55 | 38.20 | 38.20 | -5.85 | 1,592 | 36 | 110 |
| Feb 2025 | 88.30 | 88.30 | 80.00 | 82.00 | 82.00 | -6.80 | 1,594 | 26 | 104 |
| Mar 2025 | 107.55 | 107.55 | 101.00 | 102.10 | 102.00 | -4.55 | 1,501 | 75 | 106 |
| Apr 2025 | - | - | - | - | 133.15 | 1.00 | 436 | - | - |
| May 2025 | - | - | - | - | 166.20 | 1.25 | 394 | - | - |
| Jun 2025 | 180.10 | 183.50 | 180.10 | 183.50 | 184.90 | 2.15 | 212 | 24 | 84 |
| Jul 2025 | - | - | - | - | 202.25 | - | - | - | - |
| Aug 2025 | - | - | - | - | 202.25 | - | - | - | - |
| Sep 2025 | - | - | - | - | 202.25 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 7,037 | 161 | 404 |
|  |
|
| EC - ASX NZ Electricity Peak Load Quarterly Futures OTA (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Dec 2024 | - | - | - | - | 66.15 | -213.85 | - | - | - |
| Mar 2025 | - | - | - | - | 193.00 | - | - | - | - |
| Jun 2025 | - | - | - | - | 249.60 | - | 50 | - | - |
| Sep 2025 | - | - | - | - | 249.60 | - | 50 | - | - |
| Dec 2025 | - | - | - | - | 144.00 | - | - | - | - |
| Mar 2026 | - | - | - | - | 191.75 | - | - | - | - |
| Jun 2026 | - | - | - | - | 248.75 | - | - | - | - |
| Sep 2026 | - | - | - | - | 248.75 | - | - | - | - |
| Dec 2026 | - | - | - | - | 150.40 | - | - | - | - |
| Mar 2027 | - | - | - | - | 150.40 | - | - | - | - |
| Jun 2027 | - | - | - | - | 150.40 | - | - | - | - |
| Sep 2027 | - | - | - | - | 150.40 | - | - | - | - |
| Dec 2027 | - | - | - | - | 150.40 | - | - | - | - |
| Mar 2028 | - | - | - | - | 150.40 | - | - | - | - |
| Jun 2028 | - | - | - | - | 150.40 | - | - | - | - |
| Sep 2028 | - | - | - | - | 150.40 | - | - | - | - |
| Dec 2028 | - | - | - | - | 150.40 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 100 | - | - |
|  |
|
| EG - ASX NZ Electricity Peak Load Quarterly Futures BEN (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Dec 2024 | - | - | - | - | 43.23 | -226.77 | 20 | - | - |
| Mar 2025 | - | - | - | - | 141.00 | - | - | - | - |
| Jun 2025 | - | - | - | - | 255.00 | - | 110 | - | - |
| Sep 2025 | - | - | - | - | 181.05 | - | 10 | - | - |
| Dec 2025 | - | - | - | - | 92.00 | - | - | - | - |
| Mar 2026 | - | - | - | - | 123.00 | - | - | - | - |
| Jun 2026 | - | - | - | - | 154.50 | - | - | - | - |
| Sep 2026 | - | - | - | - | 154.50 | - | - | - | - |
| Dec 2026 | - | - | - | - | 91.00 | - | - | - | - |
| Mar 2027 | - | - | - | - | 91.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 91.00 | - | - | - | - |
| Sep 2027 | - | - | - | - | 91.00 | - | - | - | - |
| Dec 2027 | - | - | - | - | 91.00 | - | - | - | - |
| Mar 2028 | - | - | - | - | 91.00 | - | - | - | - |
| Jun 2028 | - | - | - | - | 91.00 | - | - | - | - |
| Sep 2028 | - | - | - | - | 91.00 | - | - | - | - |
| Dec 2028 | - | - | - | - | 91.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 140 | - | - |
|  |
|
| CN - ASX New Zealand Unit Futures (ASX New Zealand Unit Futures) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| May 2025 | - | - | - | - | 64.75 | - | 266 | - | - |
| May 2026 | - | - | - | - | 66.75 | - | 10 | - | - |
| May 2027 | - | - | - | - | 68.82 | - | 5 | - | - |
| May 2028 | - | - | - | - | 71.45 | - | 5 | - | - |
| May 2029 | - | - | - | - | 74.37 | - | 5 | - | - |
 |
| Click here to view settlement price and volume graph | 291 | - | - |
|  |