|
| AP - SPI 200 (A$25 x SPI200) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | 8,475.0 | 8,475.0 | 8,413.0 | 8,421.0 | 8,421.0 | 4.0 | 214,644 | 1,120 | 22,497 |
| Jul 2025 | - | - | - | - | 8,437.0 | 4.0 | 3 | - | - |
| Aug 2025 | - | - | - | - | 8,437.0 | 4.0 | - | - | - |
| Sep 2025 | 8,433.0 | 8,433.0 | 8,433.0 | 8,433.0 | 8,406.0 | 5.0 | 522 | 1 | 1 |
| Dec 2025 | - | - | - | - | 8,443.0 | 5.0 | - | - | - |
| Mar 2026 | - | - | - | - | 8,431.0 | 5.0 | - | - | - |
| Jun 2026 | - | - | - | - | 8,475.0 | 5.0 | - | - | - |
| Sep 2026 | - | - | - | - | 8,498.0 | 5.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | 215,169 | 1,121 | 22,498 |
|  |
|
| AA - S&P / ASX 200 A-REIT Index (A$25 x Index) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | 1,774.0 | 1,774.0 | 1,774.0 | 1,774.0 | 1,774.0 | -18.0 | 1,495 | -12 | 12 |
| Sep 2025 | - | - | - | - | 1,774.0 | -18.0 | - | - | - |
| Dec 2025 | - | - | - | - | 1,774.0 | -18.0 | - | - | - |
| Mar 2026 | - | - | - | - | 1,774.0 | -18.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | 1,495 | -12 | 12 |
|  |
|
| AF - S&P / ASX 200 Financials-x-A-REIT Index (A$25 x Index) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | - | - | - | - | 10,145.0 | 55.0 | 10 | - | - |
| Sep 2025 | - | - | - | - | 10,040.0 | 55.0 | - | - | - |
| Dec 2025 | - | - | - | - | 10,226.0 | 55.0 | - | - | - |
| Mar 2026 | - | - | - | - | 10,052.0 | 55.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | 10 | - | - |
|  |
|
| AR - S&P / ASX 200 Resources Index (A$25 x Index) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | - | - | - | - | 5,238.0 | - | 30 | - | - |
| Sep 2025 | - | - | - | - | 5,099.0 | - | - | - | - |
| Dec 2025 | - | - | - | - | 5,099.0 | - | - | - | - |
| Mar 2026 | - | - | - | - | 5,099.0 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 30 | - | - |
|  |
|
| AM - Mini-ASX SPI 200 (A$5 x Index) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | - | - | - | - | 8,421.0 | 4.0 | - | - | - |
| Jul 2025 | - | - | - | - | 8,437.0 | 4.0 | - | - | - |
| Aug 2025 | - | - | - | - | 8,437.0 | 4.0 | - | - | - |
| Sep 2025 | - | - | - | - | 8,406.0 | 5.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| AT - S&P /ASX 200 Gross TR Index (A$25 x ASX 200 Gross TR Index / 10) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | - | - | - | - | 11,198.0 | 17.0 | - | - | - |
| Sep 2025 | - | - | - | - | 11,087.0 | 17.0 | - | - | - |
| Dec 2025 | - | - | - | - | 11,087.0 | 17.0 | - | - | - |
| Mar 2026 | - | - | - | - | 11,021.0 | 17.0 | - | - | - |
| Jun 2026 | - | - | - | - | 11,205.0 | 17.0 | - | - | - |
| Sep 2026 | - | - | - | - | 11,084.0 | 17.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| AS - S&P/ASX 200 ex 100 TR Index (A$25 x S&P/ASX 200 ex 100 TR Index) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | - | - | - | - | 4,053.0 | 12.0 | - | - | - |
| Sep 2025 | - | - | - | - | 4,096.0 | 12.0 | - | - | - |
| Dec 2025 | - | - | - | - | 4,138.0 | 12.0 | - | - | - |
| Mar 2026 | - | - | - | - | 4,087.0 | 12.0 | - | - | - |
| Jun 2026 | - | - | - | - | 4,087.0 | 12.0 | - | - | - |
| Sep 2026 | - | - | - | - | 4,020.0 | 12.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| IB - 30 Day Interbank Cash Rate (RBA Interbank Overnight Cash) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| May 2025 | - | - | - | - | 96.000 | - | 13,075 | - | - |
| Jun 2025 | 96.165 | 96.165 | 96.165 | 96.165 | 96.170 | - | 34,489 | 1,344 | 3,695 |
| Jul 2025 | 96.260 | 96.270 | 96.260 | 96.270 | 96.270 | -0.005 | 7,852 | 23 | 944 |
| Aug 2025 | - | - | - | - | 96.445 | -0.005 | 2,059 | - | - |
| Sep 2025 | 96.545 | 96.545 | 96.545 | 96.545 | 96.540 | -0.005 | 4,767 | -50 | 80 |
| Oct 2025 | 96.605 | 96.620 | 96.605 | 96.620 | 96.620 | -0.015 | 3,316 | 195 | 195 |
| Nov 2025 | - | - | - | - | 96.760 | -0.020 | 3,727 | - | - |
| Dec 2025 | 96.835 | 96.840 | 96.815 | 96.840 | 96.820 | -0.030 | 442 | 7 | 25 |
| Jan 2026 | - | - | - | - | 96.840 | -0.020 | 70 | - | - |
| Feb 2026 | - | - | - | - | 96.900 | -0.015 | 545 | - | - |
| Mar 2026 | - | - | - | - | 96.920 | -0.020 | - | - | - |
| Apr 2026 | - | - | - | - | 96.940 | -0.025 | - | - | - |
| May 2026 | - | - | - | - | 96.955 | -0.025 | - | - | - |
| Jun 2026 | - | - | - | - | 96.955 | -0.025 | - | - | - |
| Jul 2026 | - | - | - | - | 96.955 | -0.025 | - | - | - |
| Aug 2026 | - | - | - | - | 96.950 | -0.025 | - | - | - |
| Sep 2026 | - | - | - | - | 96.945 | -0.025 | - | - | - |
| Oct 2026 | - | - | - | - | 96.930 | -0.025 | - | - | - |
 |
| Click here to view settlement price and volume graph | 70,342 | 1,519 | 4,939 |
|  |
|
| IR - 90-Day Bank Bills (100 minus yield % p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | 96.300 | 96.300 | 96.270 | 96.280 | 96.280 | -0.020 | 257,417 | -3,290 | 34,501 |
| Jul 2025 | - | - | - | - | 96.360 | -0.010 | - | - | - |
| Aug 2025 | - | - | - | - | 96.440 | -0.010 | - | - | - |
| Sep 2025 | 96.590 | 96.600 | 96.550 | 96.570 | 96.570 | -0.020 | 306,111 | 965 | 36,587 |
| Dec 2025 | 96.780 | 96.780 | 96.720 | 96.750 | 96.750 | -0.030 | 320,322 | 1,238 | 27,617 |
| Mar 2026 | 96.870 | 96.870 | 96.790 | 96.810 | 96.820 | -0.030 | 211,414 | 1,601 | 14,972 |
| Jun 2026 | 96.870 | 96.870 | 96.800 | 96.820 | 96.820 | -0.030 | 176,507 | 3,357 | 9,929 |
| Sep 2026 | 96.850 | 96.850 | 96.770 | 96.790 | 96.800 | -0.030 | 106,039 | -1,354 | 6,184 |
| Dec 2026 | 96.800 | 96.800 | 96.730 | 96.740 | 96.750 | -0.030 | 88,265 | -1,163 | 2,280 |
| Mar 2027 | 96.730 | 96.730 | 96.660 | 96.660 | 96.680 | -0.030 | 52,646 | 432 | 1,476 |
| Jun 2027 | 96.580 | 96.600 | 96.580 | 96.600 | 96.590 | -0.040 | 5,064 | -27 | 220 |
| Sep 2027 | - | - | - | - | 96.510 | -0.040 | 963 | - | - |
| Dec 2027 | - | - | - | - | 96.430 | -0.030 | 560 | - | - |
| Mar 2028 | - | - | - | - | 96.340 | -0.040 | 308 | - | - |
| Jun 2028 | - | - | - | - | 96.270 | -0.040 | 55 | - | - |
| Sep 2028 | - | - | - | - | 96.210 | -0.040 | 141 | - | - |
| Dec 2028 | - | - | - | - | 96.170 | -0.040 | 33 | - | - |
| Mar 2029 | - | - | - | - | 96.140 | -0.040 | 20 | - | - |
 |
| Click here to view settlement price and volume graph | 1,525,865 | 1,759 | 133,766 |
|  |
|
| YT - 3 Year Bonds (100 minus yield % p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | 96.590 | 96.590 | 96.500 | 96.550 | 96.550 | -0.020 | 1,010,739 | -899 | 199,851 |
| Sep 2025 | 96.510 | 96.530 | 96.510 | 96.530 | 96.540 | -0.030 | 974 | 950 | 935 |
 |
| Click here to view settlement price and volume graph | 1,011,713 | 51 | 200,786 |
|  |
|
| VT - 5 Year Bonds (100 minus yields % p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | 96.2850 | 96.3000 | 96.2550 | 96.2800 | 96.2850 | -0.0250 | 8,692 | -78 | 227 |
| Sep 2025 | - | - | - | - | 96.2750 | -0.0250 | 2,373 | - | - |
 |
| Click here to view settlement price and volume graph | 11,065 | -78 | 227 |
|  |
|
| XT - 10 Year Bonds (100 minus yield % p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | 95.6700 | 95.6700 | 95.6200 | 95.6300 | 95.6350 | -0.0400 | 1,178,514 | -5,981 | 172,871 |
| Sep 2025 | 95.6150 | 95.6150 | 95.6100 | 95.6100 | 95.5900 | -0.0400 | 739 | 80 | 92 |
 |
| Click here to view settlement price and volume graph | 1,179,253 | -5,901 | 172,963 |
|  |
|
| LT - 20 Year Bonds (100 minus yield %p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | 95.1150 | 95.1150 | 95.0900 | 95.0950 | 95.0900 | -0.0400 | 8,555 | -38 | 349 |
| Sep 2025 | - | - | - | - | 95.0750 | -0.0400 | 5,155 | - | - |
 |
| Click here to view settlement price and volume graph | 13,710 | -38 | 349 |
|  |
|
| BN - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | 129.00 | 129.75 | 125.50 | 126.00 | 125.92 | -0.98 | 2,043 | 17 | 46 |
| Sep 2025 | 115.75 | 115.75 | 114.00 | 114.50 | 114.50 | -0.75 | 1,638 | 15 | 89 |
| Dec 2025 | 110.00 | 110.00 | 108.75 | 108.75 | 108.75 | -0.59 | 1,423 | 14 | 74 |
| Mar 2026 | 122.00 | 122.45 | 122.00 | 122.45 | 122.45 | 0.15 | 1,237 | 1 | 7 |
| Jun 2026 | 124.50 | 124.60 | 124.20 | 124.35 | 124.35 | -0.40 | 1,254 | 4 | 17 |
| Sep 2026 | 116.80 | 116.80 | 116.00 | 116.25 | 116.09 | -0.87 | 878 | 9 | 30 |
| Dec 2026 | 103.40 | 103.40 | 102.50 | 103.35 | 103.21 | -0.27 | 920 | 13 | 25 |
| Mar 2027 | 119.50 | 119.50 | 118.90 | 119.30 | 119.11 | -0.80 | 639 | 12 | 14 |
| Jun 2027 | 121.00 | 121.00 | 119.90 | 119.90 | 119.75 | -0.97 | 613 | 21 | 24 |
| Sep 2027 | 117.00 | 117.00 | 116.50 | 116.50 | 116.50 | -0.91 | 230 | 2 | 2 |
| Dec 2027 | 101.50 | 101.50 | 101.00 | 101.00 | 101.00 | -1.13 | 230 | 3 | 3 |
| Mar 2028 | - | - | - | - | 117.50 | - | 91 | - | - |
| Jun 2028 | - | - | - | - | 121.60 | - | 50 | - | - |
| Sep 2028 | - | - | - | - | 118.43 | -0.53 | 10 | - | - |
| Dec 2028 | - | - | - | - | 99.57 | -0.45 | 10 | - | - |
| Mar 2029 | - | - | - | - | 120.23 | -0.54 | 2 | - | - |
| Jun 2029 | - | - | - | - | 124.97 | -0.56 | 3 | - | - |
 |
| Click here to view settlement price and volume graph | 11,271 | 111 | 331 |
|  |
|
| BQ - ASX Electricity Base Load Quarterly Futures QLD (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | 105.00 | 106.55 | 103.25 | 103.25 | 103.25 | -2.32 | 2,735 | 21 | 50 |
| Sep 2025 | 94.25 | 94.25 | 93.00 | 94.10 | 94.10 | -0.90 | 2,511 | -1 | 25 |
| Dec 2025 | 95.00 | 95.00 | 94.75 | 94.75 | 94.75 | -0.95 | 2,237 | 2 | 6 |
| Mar 2026 | 121.50 | 121.50 | 121.50 | 121.50 | 121.50 | -0.35 | 1,751 | 1 | 11 |
| Jun 2026 | 95.25 | 95.25 | 95.00 | 95.25 | 95.25 | -0.25 | 1,641 | -2 | 29 |
| Sep 2026 | 91.00 | 91.00 | 91.00 | 91.00 | 90.58 | -0.47 | 1,249 | -4 | 15 |
| Dec 2026 | - | - | - | - | 89.39 | -0.46 | 1,184 | -3 | 12 |
| Mar 2027 | - | - | - | - | 117.25 | -0.29 | 951 | -4 | 8 |
| Jun 2027 | - | - | - | - | 87.85 | -0.06 | 877 | -4 | 8 |
| Sep 2027 | - | - | - | - | 86.24 | -0.16 | 622 | -4 | 8 |
| Dec 2027 | - | - | - | - | 84.31 | -0.16 | 685 | - | 8 |
| Mar 2028 | 114.00 | 114.00 | 114.00 | 114.00 | 113.87 | -0.15 | 414 | 2 | 3 |
| Jun 2028 | - | - | - | - | 81.71 | -0.54 | 396 | 2 | 2 |
| Sep 2028 | - | - | - | - | 80.64 | -0.68 | 289 | 3 | 3 |
| Dec 2028 | - | - | - | - | 79.97 | -0.67 | 295 | 3 | 3 |
| Mar 2029 | - | - | - | - | 113.47 | -0.95 | 9 | 3 | 3 |
| Jun 2029 | - | - | - | - | 82.38 | -0.70 | 9 | 3 | 3 |
 |
| Click here to view settlement price and volume graph | 17,855 | 18 | 197 |
|  |
|
| BS - ASX Electricity Base Load Quarterly Futures SA (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | - | - | - | - | 96.00 | - | 119 | - | - |
| Sep 2025 | - | - | - | - | 105.50 | - | 64 | - | - |
| Dec 2025 | - | - | - | - | 57.92 | - | 54 | - | - |
| Mar 2026 | - | - | - | - | 95.25 | - | 51 | - | - |
| Jun 2026 | - | - | - | - | 108.00 | - | 56 | - | - |
| Sep 2026 | - | - | - | - | 107.99 | - | 40 | - | - |
| Dec 2026 | - | - | - | - | 58.54 | - | 55 | - | - |
| Mar 2027 | - | - | - | - | 97.30 | - | 51 | - | - |
| Jun 2027 | - | - | - | - | 109.50 | - | 27 | - | - |
| Sep 2027 | - | - | - | - | 108.64 | - | 19 | - | - |
| Dec 2027 | - | - | - | - | 60.25 | - | 22 | - | - |
| Mar 2028 | - | - | - | - | 99.00 | - | 5 | - | - |
| Jun 2028 | - | - | - | - | 115.00 | - | 3 | - | - |
| Sep 2028 | - | - | - | - | 113.00 | - | 3 | - | - |
| Dec 2028 | - | - | - | - | 64.15 | - | 3 | - | - |
| Mar 2029 | - | - | - | - | 95.00 | - | - | - | - |
| Jun 2029 | - | - | - | - | 102.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 572 | - | - |
|  |
|
| BV - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | 85.25 | 87.25 | 85.25 | 86.75 | 86.75 | 1.50 | 1,668 | -7 | 32 |
| Sep 2025 | 90.00 | 90.00 | 89.50 | 89.50 | 89.88 | -0.41 | 1,474 | 23 | 30 |
| Dec 2025 | 53.30 | 53.30 | 52.75 | 52.75 | 52.75 | -0.65 | 1,546 | 8 | 19 |
| Mar 2026 | 75.85 | 75.85 | 75.85 | 75.85 | 75.64 | -0.33 | 1,308 | 11 | 21 |
| Jun 2026 | 93.25 | 93.30 | 93.10 | 93.10 | 93.04 | -0.42 | 1,266 | 12 | 41 |
| Sep 2026 | - | - | - | - | 84.99 | 0.02 | 644 | 10 | 11 |
| Dec 2026 | 50.00 | 50.00 | 50.00 | 50.00 | 49.97 | 0.01 | 727 | 1 | 12 |
| Mar 2027 | - | - | - | - | 74.75 | - | 527 | 1 | 1 |
| Jun 2027 | - | - | - | - | 90.03 | 0.01 | 451 | - | 1 |
| Sep 2027 | - | - | - | - | 85.55 | -0.01 | 291 | - | - |
| Dec 2027 | - | - | - | - | 49.03 | -0.01 | 339 | - | - |
| Mar 2028 | - | - | - | - | 74.10 | - | 49 | - | - |
| Jun 2028 | - | - | - | - | 89.40 | - | 26 | - | - |
| Sep 2028 | - | - | - | - | 85.85 | - | 17 | - | - |
| Dec 2028 | - | - | - | - | 53.55 | - | 53 | - | - |
| Mar 2029 | - | - | - | - | 73.50 | - | - | - | - |
| Jun 2029 | - | - | - | - | 87.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 10,386 | 59 | 168 |
|  |
|
| PN - ASX Electricity Peak Load Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | - | - | - | - | 185.00 | - | 6 | - | - |
| Sep 2025 | - | - | - | - | 137.00 | - | 9 | - | - |
| Dec 2025 | - | - | - | - | 117.76 | - | 6 | - | - |
| Mar 2026 | - | - | - | - | 175.00 | - | 2 | - | - |
| Jun 2026 | - | - | - | - | 159.32 | - | 2 | - | - |
| Sep 2026 | - | - | - | - | 160.70 | - | 2 | - | - |
| Dec 2026 | - | - | - | - | 144.39 | - | 2 | - | - |
| Mar 2027 | - | - | - | - | 145.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 145.00 | - | - | - | - |
| Sep 2027 | - | - | - | - | 145.00 | - | - | - | - |
| Dec 2027 | - | - | - | - | 145.00 | - | - | - | - |
| Mar 2028 | - | - | - | - | 145.00 | - | - | - | - |
| Jun 2028 | - | - | - | - | 145.00 | - | - | - | - |
| Sep 2028 | - | - | - | - | 145.00 | - | - | - | - |
| Dec 2028 | - | - | - | - | 145.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 29 | - | - |
|  |
|
| PQ - ASX Electricity Peak Load Quarterly Futures QLD (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | - | - | - | - | 100.00 | - | - | - | - |
| Sep 2025 | - | - | - | - | 90.00 | - | - | - | - |
| Dec 2025 | - | - | - | - | 80.00 | - | - | - | - |
| Mar 2026 | - | - | - | - | 54.00 | - | - | - | - |
| Jun 2026 | - | - | - | - | 54.00 | - | - | - | - |
| Sep 2026 | - | - | - | - | 54.00 | - | - | - | - |
| Dec 2026 | - | - | - | - | 54.00 | - | - | - | - |
| Mar 2027 | - | - | - | - | 54.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 54.00 | - | - | - | - |
| Sep 2027 | - | - | - | - | 54.00 | - | - | - | - |
| Dec 2027 | - | - | - | - | 54.00 | - | - | - | - |
| Mar 2028 | - | - | - | - | 54.00 | - | - | - | - |
| Jun 2028 | - | - | - | - | 54.00 | - | - | - | - |
| Sep 2028 | - | - | - | - | 54.00 | - | - | - | - |
| Dec 2028 | - | - | - | - | 54.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| PS - ASX Electricity Peak Load Quarterly Futures SA (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | - | - | - | - | 115.00 | - | - | - | - |
| Sep 2025 | - | - | - | - | 60.00 | - | - | - | - |
| Dec 2025 | - | - | - | - | 60.00 | - | - | - | - |
| Mar 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Jun 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Sep 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Dec 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Mar 2027 | - | - | - | - | 60.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 60.00 | - | - | - | - |
| Sep 2027 | - | - | - | - | 60.00 | - | - | - | - |
| Dec 2027 | - | - | - | - | 60.00 | - | - | - | - |
| Mar 2028 | - | - | - | - | 60.00 | - | - | - | - |
| Jun 2028 | - | - | - | - | 60.00 | - | - | - | - |
| Sep 2028 | - | - | - | - | 60.00 | - | - | - | - |
| Dec 2028 | - | - | - | - | 60.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| PV - ASX Electricity Peak Load Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | - | - | - | - | 130.00 | - | 4 | - | - |
| Sep 2025 | - | - | - | - | 130.00 | - | 4 | - | - |
| Dec 2025 | - | - | - | - | 60.00 | - | - | - | - |
| Mar 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Jun 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Sep 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Dec 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Mar 2027 | - | - | - | - | 60.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 60.00 | - | - | - | - |
| Sep 2027 | - | - | - | - | 60.00 | - | - | - | - |
| Dec 2027 | - | - | - | - | 60.00 | - | - | - | - |
| Mar 2028 | - | - | - | - | 60.00 | - | - | - | - |
| Jun 2028 | - | - | - | - | 60.00 | - | - | - | - |
| Sep 2028 | - | - | - | - | 60.00 | - | - | - | - |
| Dec 2028 | - | - | - | - | 60.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 8 | - | - |
|  |
|
| GN - ASX Electricity Base Load $300 Cap Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | 28.50 | 29.00 | 26.50 | 27.00 | 27.00 | - | 775 | 20 | 45 |
| Sep 2025 | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | -0.20 | 638 | -3 | 35 |
| Dec 2025 | - | - | - | - | 25.65 | -0.10 | 760 | - | - |
| Mar 2026 | 38.25 | 38.25 | 38.00 | 38.00 | 38.00 | -0.50 | 912 | -3 | 9 |
| Jun 2026 | - | - | - | - | 24.00 | -0.25 | 716 | - | - |
| Sep 2026 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | -0.45 | 429 | 1 | 3 |
| Dec 2026 | - | - | - | - | 24.50 | -0.38 | 397 | - | - |
| Mar 2027 | - | - | - | - | 36.24 | -0.50 | 202 | - | - |
| Jun 2027 | - | - | - | - | 24.00 | -0.33 | 201 | - | - |
| Sep 2027 | - | - | - | - | 25.80 | -0.60 | 138 | - | - |
| Dec 2027 | - | - | - | - | 24.12 | -0.56 | 138 | - | - |
| Mar 2028 | - | - | - | - | 37.44 | -0.35 | 110 | - | - |
| Jun 2028 | - | - | - | - | 25.01 | -0.23 | 110 | - | - |
| Sep 2028 | - | - | - | - | 25.76 | - | 95 | - | - |
| Dec 2028 | - | - | - | - | 23.29 | - | 95 | - | - |
| Mar 2029 | - | - | - | - | 39.61 | - | - | - | - |
| Jun 2029 | - | - | - | - | 26.98 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 5,716 | 15 | 92 |
|  |
|
| GQ - ASX Electricity Base Load $300 Cap Quarterly Futures QLD (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | 15.75 | 16.75 | 14.25 | 15.00 | 14.92 | -1.58 | 688 | 14 | 24 |
| Sep 2025 | 14.75 | 14.75 | 14.00 | 14.00 | 14.00 | -1.17 | 589 | 5 | 11 |
| Dec 2025 | 18.40 | 18.40 | 18.25 | 18.25 | 18.30 | -0.45 | 615 | 2 | 3 |
| Mar 2026 | 39.30 | 39.30 | 39.30 | 39.30 | 39.30 | - | 586 | 1 | 5 |
| Jun 2026 | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | -0.25 | 513 | 8 | 13 |
| Sep 2026 | 15.00 | 15.00 | 14.75 | 14.75 | 14.75 | -0.50 | 375 | 2 | 3 |
| Dec 2026 | - | - | - | - | 16.00 | - | 361 | - | - |
| Mar 2027 | - | - | - | - | 37.50 | - | 338 | - | - |
| Jun 2027 | - | - | - | - | 15.53 | - | 315 | - | - |
| Sep 2027 | - | - | - | - | 14.88 | - | 298 | - | - |
| Dec 2027 | - | - | - | - | 15.84 | - | 295 | - | - |
| Mar 2028 | - | - | - | - | 36.50 | - | 196 | - | - |
| Jun 2028 | - | - | - | - | 14.74 | - | 191 | - | - |
| Sep 2028 | - | - | - | - | 13.46 | -0.09 | 154 | - | - |
| Dec 2028 | - | - | - | - | 14.24 | -0.10 | 154 | - | - |
| Mar 2029 | - | - | - | - | 36.98 | -0.25 | - | - | - |
| Jun 2029 | - | - | - | - | 15.64 | -0.10 | - | - | - |
 |
| Click here to view settlement price and volume graph | 5,668 | 32 | 59 |
|  |
|
| GS - ASX Electricity Base Load $300 Cap Quarterly Futures SA (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | - | - | - | - | 6.50 | - | 162 | - | - |
| Sep 2025 | - | - | - | - | 23.00 | - | 156 | - | - |
| Dec 2025 | - | - | - | - | 17.00 | - | 114 | - | - |
| Mar 2026 | - | - | - | - | 38.50 | - | 112 | - | - |
| Jun 2026 | - | - | - | - | 22.00 | - | 89 | - | - |
| Sep 2026 | - | - | - | - | 22.97 | - | 68 | - | - |
| Dec 2026 | - | - | - | - | 19.51 | - | 59 | - | - |
| Mar 2027 | - | - | - | - | 41.75 | - | 66 | - | - |
| Jun 2027 | - | - | - | - | 20.89 | - | 41 | - | - |
| Sep 2027 | - | - | - | - | 22.57 | - | 29 | - | - |
| Dec 2027 | - | - | - | - | 18.15 | - | 30 | - | - |
| Mar 2028 | - | - | - | - | 42.42 | - | 29 | - | - |
| Jun 2028 | - | - | - | - | 22.85 | - | 29 | - | - |
| Sep 2028 | - | - | - | - | 23.98 | - | 29 | - | - |
| Dec 2028 | - | - | - | - | 18.89 | - | 29 | - | - |
| Mar 2029 | - | - | - | - | 43.71 | - | - | - | - |
| Jun 2029 | - | - | - | - | 23.55 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 1,042 | - | - |
|  |
|
| GV - ASX Electricity Base Load $300 Cap Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | 5.00 | 5.00 | 4.50 | 4.50 | 4.25 | 0.69 | 813 | 1 | 5 |
| Sep 2025 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | -0.20 | 709 | 6 | 18 |
| Dec 2025 | - | - | - | - | 9.50 | - | 804 | - | - |
| Mar 2026 | - | - | - | - | 27.05 | - | 719 | - | - |
| Jun 2026 | 13.00 | 13.00 | 12.50 | 12.50 | 12.50 | -0.40 | 538 | 1 | 11 |
