|
| BB - 90 Day Bank Bill (100 minus yield % p.a) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Mar 2026 | 97.50 | 97.50 | 97.49 | 97.50 | 97.50 | 0.01 | 93,757 | -117 | 370 |
| Jun 2026 | 97.42 | 97.44 | 97.40 | 97.41 | 97.42 | - | 111,383 | -3,902 | 15,263 |
| Sep 2026 | 97.30 | 97.31 | 97.26 | 97.29 | 97.30 | - | 56,394 | 4,917 | 15,477 |
| Dec 2026 | 97.09 | 97.10 | 97.06 | 97.07 | 97.08 | -0.02 | 22,611 | 920 | 1,282 |
| Mar 2027 | - | - | - | - | 96.86 | -0.02 | 3,760 | - | - |
| Jun 2027 | - | - | - | - | 96.65 | -0.02 | 200 | - | - |
| Sep 2027 | - | - | - | - | 96.50 | -0.02 | 700 | - | - |
| Dec 2027 | - | - | - | - | 96.40 | -0.02 | 700 | - | - |
| Mar 2028 | - | - | - | - | 96.40 | -0.02 | - | - | - |
| Jun 2028 | - | - | - | - | 96.40 | -0.02 | - | - | - |
| Sep 2028 | - | - | - | - | 96.40 | -0.02 | - | - | - |
| Dec 2028 | - | - | - | - | 96.40 | -0.02 | - | - | - |
 |
| Click here to view settlement price and volume graph | 289,505 | 1,818 | 32,392 |
|  |
|
| EA - ASX NZ Electricity Base Load Quarterly Futures OTA (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Dec 2025 | - | - | - | - | 39.36 | -0.29 | 4,982 | - | - |
| Mar 2026 | 126.25 | 127.75 | 123.25 | 126.00 | 126.00 | -14.00 | 5,497 | -6 | 132 |
| Jun 2026 | 223.35 | 223.35 | 217.10 | 220.25 | 218.85 | -8.15 | 5,805 | 20 | 44 |
| Sep 2026 | 225.25 | 225.25 | 214.85 | 214.85 | 214.85 | -12.15 | 6,990 | 18 | 54 |
| Dec 2026 | 128.50 | 128.50 | 122.80 | 122.80 | 122.80 | -7.45 | 5,697 | 12 | 60 |
| Mar 2027 | 172.50 | 172.50 | 168.00 | 168.00 | 168.00 | -8.65 | 3,354 | 24 | 54 |
| Jun 2027 | 231.10 | 231.10 | 230.00 | 230.05 | 230.05 | -5.35 | 4,177 | - | 48 |
| Sep 2027 | - | - | - | - | 228.00 | -2.50 | 4,263 | - | - |
| Dec 2027 | 109.75 | 109.75 | 109.70 | 109.70 | 109.70 | -2.85 | 3,623 | 24 | 24 |
| Mar 2028 | 159.10 | 159.10 | 159.10 | 159.10 | 159.10 | -3.40 | 2,049 | - | 12 |
| Jun 2028 | 224.30 | 224.30 | 219.00 | 219.00 | 219.00 | -9.45 | 1,471 | 12 | 78 |
| Sep 2028 | 219.35 | 219.35 | 216.45 | 217.70 | 217.70 | -7.10 | 1,542 | 18 | 48 |
| Dec 2028 | 106.10 | 106.10 | 106.10 | 106.10 | 106.10 | -1.40 | 1,544 | 6 | 6 |
| Mar 2029 | 149.55 | 149.55 | 149.50 | 149.50 | 149.50 | -2.50 | 547 | - | 36 |
| Jun 2029 | - | - | - | - | 209.90 | - | 428 | - | - |
| Sep 2029 | 200.00 | 200.00 | 200.00 | 200.00 | 201.05 | -2.60 | 351 | - | 6 |
| Dec 2029 | 102.95 | 102.95 | 101.45 | 101.45 | 101.45 | -2.55 | 385 | 24 | 36 |
 |
| Click here to view settlement price and volume graph | 52,705 | 152 | 638 |
|  |
|
| EE - ASX NZ Electricity Base Load Quarterly Futures BEN (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Dec 2025 | - | - | - | - | 28.54 | -0.31 | 3,822 | - | - |
| Mar 2026 | 95.00 | 97.45 | 92.50 | 92.50 | 92.50 | -20.00 | 4,250 | 22 | 122 |
| Jun 2026 | 200.00 | 202.00 | 192.50 | 192.50 | 192.50 | -10.50 | 3,874 | -22 | 74 |
| Sep 2026 | 207.00 | 207.00 | 193.90 | 193.90 | 193.90 | -14.60 | 3,950 | -22 | 102 |
| Dec 2026 | 108.75 | 108.75 | 104.25 | 104.35 | 104.35 | -5.70 | 2,605 | 12 | 60 |
| Mar 2027 | 144.70 | 144.70 | 141.65 | 141.65 | 141.65 | -5.30 | 2,406 | - | 18 |
| Jun 2027 | 206.80 | 206.80 | 206.60 | 206.60 | 206.60 | -6.40 | 2,432 | -18 | 30 |
| Sep 2027 | 203.90 | 203.90 | 201.95 | 201.95 | 201.95 | -7.10 | 2,163 | 6 | 18 |
| Dec 2027 | 91.45 | 91.45 | 90.30 | 90.30 | 90.30 | -2.60 | 2,116 | 18 | 36 |
| Mar 2028 | - | - | - | - | 134.65 | - | 1,083 | -6 | - |
| Jun 2028 | 201.10 | 201.10 | 201.10 | 201.10 | 201.05 | -3.95 | 1,378 | 19 | 24 |
| Sep 2028 | 196.15 | 196.15 | 196.15 | 196.15 | 195.90 | -4.10 | 1,341 | - | 12 |
| Dec 2028 | 85.45 | 85.45 | 85.45 | 85.45 | 85.45 | -1.15 | 845 | - | 6 |
| Mar 2029 | 125.25 | 125.25 | 125.25 | 125.25 | 125.25 | -2.50 | 282 | 6 | 6 |
| Jun 2029 | 184.60 | 184.60 | 184.60 | 184.60 | 184.60 | -2.70 | 391 | -12 | 12 |
| Sep 2029 | 178.65 | 179.50 | 178.65 | 179.50 | 179.50 | -2.75 | 397 | 12 | 19 |
| Dec 2029 | 83.05 | 83.05 | 83.05 | 83.05 | 83.05 | -2.70 | 248 | - | 12 |
 |
| Click here to view settlement price and volume graph | 33,583 | 15 | 551 |
|  |
|
| ED - ASX NZ Electricity Base Load Monthly Futures OTA (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Dec 2025 | - | - | - | - | 16.60 | -0.90 | 1,423 | - | - |
| Jan 2026 | 47.00 | 47.00 | 45.00 | 45.00 | 45.15 | -17.85 | 1,408 | 12 | 66 |
| Feb 2026 | 152.05 | 155.00 | 149.00 | 149.00 | 149.40 | -15.40 | 1,491 | 22 | 60 |
| Mar 2026 | 183.10 | 185.75 | 183.10 | 185.20 | 185.70 | -8.90 | 1,259 | 6 | 48 |
| Apr 2026 | 202.00 | 202.00 | 194.90 | 194.90 | 196.90 | -12.15 | 579 | 72 | 108 |
| May 2026 | 221.40 | 221.40 | 218.20 | 220.30 | 222.55 | -5.45 | 96 | 12 | 42 |
| Jun 2026 | 236.90 | 239.40 | 234.60 | 234.60 | 237.00 | -6.95 | 30 | 30 | 30 |
| Jul 2026 | - | - | - | - | 214.85 | - | - | - | - |
| Aug 2026 | - | - | - | - | 214.85 | - | - | - | - |
| Sep 2026 | - | - | - | - | 214.85 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 6,286 | 154 | 354 |
|  |
|
| EH - ASX NZ Electricity Base Load Monthly Futures BEN (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Dec 2025 | - | - | - | - | 4.99 | -0.96 | 1,085 | - | - |
| Jan 2026 | 37.00 | 37.00 | 31.00 | 35.55 | 32.00 | -18.15 | 1,347 | -12 | 60 |
| Feb 2026 | 97.05 | 101.95 | 94.00 | 96.00 | 86.40 | -25.95 | 1,301 | 24 | 72 |
| Mar 2026 | 160.00 | 167.00 | 156.70 | 161.05 | 158.50 | -16.50 | 1,122 | 12 | 72 |
| Apr 2026 | 182.00 | 184.50 | 179.25 | 183.15 | 174.10 | -10.90 | 583 | 18 | 60 |
| May 2026 | 198.00 | 200.90 | 198.00 | 199.40 | 192.90 | -9.35 | 44 | 12 | 48 |
| Jun 2026 | 218.35 | 218.35 | 214.60 | 214.60 | 210.50 | -11.30 | 36 | 36 | 48 |
| Jul 2026 | - | - | - | - | 193.90 | - | - | - | - |
| Aug 2026 | - | - | - | - | 193.90 | - | - | - | - |
| Sep 2026 | - | - | - | - | 193.90 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 5,518 | 90 | 360 |
|  |
|
| EC - ASX NZ Electricity Peak Load Quarterly Futures OTA (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Dec 2025 | - | - | - | - | 66.36 | -3.64 | - | - | - |
| Mar 2026 | - | - | - | - | 191.75 | - | - | - | - |
| Jun 2026 | - | - | - | - | 248.75 | - | - | - | - |
| Sep 2026 | - | - | - | - | 248.75 | - | - | - | - |
| Dec 2026 | - | - | - | - | 150.40 | - | - | - | - |
| Mar 2027 | - | - | - | - | 150.40 | - | - | - | - |
| Jun 2027 | - | - | - | - | 150.40 | - | - | - | - |
| Sep 2027 | - | - | - | - | 150.40 | - | - | - | - |
| Dec 2027 | - | - | - | - | 150.40 | - | - | - | - |
| Mar 2028 | - | - | - | - | 150.40 | - | - | - | - |
| Jun 2028 | - | - | - | - | 150.40 | - | - | - | - |
| Sep 2028 | - | - | - | - | 150.40 | - | - | - | - |
| Dec 2028 | - | - | - | - | 150.40 | - | - | - | - |
| Mar 2029 | - | - | - | - | 150.40 | - | - | - | - |
| Jun 2029 | - | - | - | - | 150.40 | - | - | - | - |
| Sep 2029 | - | - | - | - | 150.40 | - | - | - | - |
| Dec 2029 | - | - | - | - | 150.40 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| EG - ASX NZ Electricity Peak Load Quarterly Futures BEN (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Dec 2025 | - | - | - | - | 45.15 | -46.85 | - | - | - |
| Mar 2026 | - | - | - | - | 123.00 | - | - | - | - |
| Jun 2026 | - | - | - | - | 154.50 | - | - | - | - |
| Sep 2026 | - | - | - | - | 154.50 | - | - | - | - |
| Dec 2026 | - | - | - | - | 91.00 | - | - | - | - |
| Mar 2027 | - | - | - | - | 91.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 91.00 | - | - | - | - |
| Sep 2027 | - | - | - | - | 91.00 | - | - | - | - |
| Dec 2027 | - | - | - | - | 91.00 | - | - | - | - |
| Mar 2028 | - | - | - | - | 91.00 | - | - | - | - |
| Jun 2028 | - | - | - | - | 91.00 | - | - | - | - |
| Sep 2028 | - | - | - | - | 91.00 | - | - | - | - |
| Dec 2028 | - | - | - | - | 91.00 | - | - | - | - |
| Mar 2029 | - | - | - | - | 91.00 | - | - | - | - |
| Jun 2029 | - | - | - | - | 91.00 | - | - | - | - |
| Sep 2029 | - | - | - | - | 91.00 | - | - | - | - |
| Dec 2029 | - | - | - | - | 91.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| CN - ASX New Zealand Unit Futures (ASX New Zealand Unit Futures) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| May 2026 | - | - | - | - | 40.53 | - | 438 | - | - |
| May 2027 | - | - | - | - | 41.73 | - | 5 | - | - |
| May 2028 | - | - | - | - | 43.48 | - | 5 | - | - |
| May 2029 | - | - | - | - | 45.28 | - | 5 | - | - |
| May 2030 | - | - | - | - | 47.08 | - | 5 | - | - |
 |
| Click here to view settlement price and volume graph | 458 | - | - |
|  |