|
| BB - 90 Day Bank Bill (100 minus yield % p.a) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2026 | 97.34 | 97.36 | 97.34 | 97.35 | 97.35 | 0.02 | 102,812 | 874 | 5,063 |
| Sep 2026 | 97.01 | 97.03 | 97.00 | 97.03 | 97.02 | 0.04 | 94,668 | 777 | 1,230 |
| Dec 2026 | 96.61 | 96.67 | 96.61 | 96.67 | 96.67 | 0.06 | 55,704 | 197 | 1,735 |
| Mar 2027 | 96.32 | 96.36 | 96.31 | 96.35 | 96.35 | 0.06 | 28,400 | 1,314 | 1,619 |
| Jun 2027 | 96.15 | 96.16 | 96.15 | 96.16 | 96.16 | 0.07 | 7,766 | 25 | 103 |
| Sep 2027 | - | - | - | - | 96.08 | 0.07 | 1,760 | - | - |
| Dec 2027 | - | - | - | - | 96.08 | 0.07 | 1,400 | - | - |
| Mar 2028 | - | - | - | - | 96.08 | 0.07 | - | - | - |
| Jun 2028 | - | - | - | - | 96.08 | 0.07 | - | - | - |
| Sep 2028 | - | - | - | - | 96.08 | 0.07 | - | - | - |
| Dec 2028 | - | - | - | - | 96.08 | 0.07 | - | - | - |
| Mar 2029 | - | - | - | - | 96.08 | 0.07 | - | - | - |
 |
| Click here to view settlement price and volume graph | 292,510 | 3,187 | 9,750 |
|  |
|
| EA - ASX NZ Electricity Base Load Quarterly Futures OTA (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2026 | 90.50 | 91.35 | 90.35 | 90.35 | 91.80 | -1.95 | 5,718 | -33 | 60 |
| Sep 2026 | 124.40 | 124.40 | 121.10 | 122.00 | 122.00 | -8.95 | 9,466 | 24 | 108 |
| Dec 2026 | 78.20 | 79.30 | 76.80 | 77.95 | 77.95 | -3.25 | 6,874 | - | 63 |
| Mar 2027 | 135.00 | 135.00 | 133.60 | 133.60 | 133.60 | -2.10 | 4,102 | 15 | 57 |
| Jun 2027 | - | - | - | - | 179.20 | - | 5,913 | 12 | 24 |
| Sep 2027 | 177.00 | 177.00 | 176.00 | 176.00 | 176.00 | -2.05 | 5,796 | 36 | 60 |
| Dec 2027 | 73.60 | 73.60 | 73.60 | 73.60 | 73.60 | 0.25 | 4,657 | -15 | 12 |
| Mar 2028 | - | - | - | - | 117.45 | - | 2,688 | -12 | - |
| Jun 2028 | 167.20 | 168.15 | 167.20 | 167.45 | 167.45 | -2.25 | 2,465 | - | 60 |
| Sep 2028 | 167.60 | 169.00 | 165.75 | 167.50 | 167.00 | -2.50 | 2,274 | 48 | 72 |
| Dec 2028 | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 | -1.10 | 2,429 | -18 | 12 |
| Mar 2029 | 113.00 | 113.00 | 111.10 | 111.10 | 111.10 | -2.90 | 1,209 | 48 | 72 |
| Jun 2029 | 163.20 | 167.00 | 163.00 | 167.00 | 165.00 | 0.85 | 1,197 | 2 | 60 |
| Sep 2029 | 162.75 | 168.25 | 162.40 | 165.80 | 165.80 | 0.55 | 1,146 | 4 | 96 |
| Dec 2029 | - | - | - | - | 71.95 | - | 980 | - | - |
 |
| Click here to view settlement price and volume graph | 56,914 | 111 | 756 |
|  |
|
| EE - ASX NZ Electricity Base Load Quarterly Futures BEN (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2026 | 84.50 | 84.50 | 84.50 | 84.50 | 86.00 | -1.00 | 4,387 | -24 | 24 |
| Sep 2026 | 118.00 | 118.00 | 109.05 | 110.55 | 109.35 | -10.60 | 5,394 | 24 | 144 |
| Dec 2026 | 68.00 | 68.00 | 66.00 | 67.95 | 67.50 | -4.05 | 4,048 | -15 | 63 |
| Mar 2027 | 115.70 | 115.70 | 112.60 | 112.60 | 112.60 | -3.10 | 3,677 | -85 | 135 |
| Jun 2027 | - | - | - | - | 163.00 | -0.70 | 3,752 | -35 | 24 |
| Sep 2027 | 161.20 | 161.20 | 161.20 | 161.20 | 161.20 | -0.80 | 3,332 | 1 | 36 |
| Dec 2027 | 63.50 | 63.50 | 63.10 | 63.50 | 63.50 | -1.15 | 3,065 | 24 | 36 |
| Mar 2028 | 99.75 | 99.75 | 97.80 | 97.80 | 97.80 | -2.70 | 1,990 | 6 | 24 |
| Jun 2028 | 153.00 | 153.00 | 151.95 | 151.95 | 151.95 | -2.05 | 2,175 | 24 | 60 |
| Sep 2028 | - | - | - | - | 155.40 | -0.10 | 1,844 | - | - |
| Dec 2028 | - | - | - | - | 62.70 | - | 983 | -12 | - |
| Mar 2029 | 93.70 | 93.70 | 92.75 | 92.75 | 92.75 | -2.40 | 802 | -12 | 24 |
| Jun 2029 | 150.20 | 150.20 | 150.20 | 150.20 | 150.20 | 1.20 | 1,118 | -10 | 12 |
| Sep 2029 | 149.95 | 150.35 | 149.90 | 149.90 | 150.05 | 2.95 | 957 | -21 | 46 |
| Dec 2029 | - | - | - | - | 60.75 | - | 771 | - | - |
 |
| Click here to view settlement price and volume graph | 38,295 | -135 | 628 |
|  |
|
| ED - ASX NZ Electricity Base Load Monthly Futures OTA (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| May 2026 | 78.15 | 78.20 | 77.60 | 77.60 | 78.50 | 2.25 | 1,501 | -14 | 72 |
| Jun 2026 | 93.50 | 102.30 | 92.75 | 98.00 | 95.05 | -8.25 | 1,553 | - | 146 |
| Jul 2026 | 133.05 | 133.50 | 127.80 | 130.00 | 130.65 | -9.30 | 1,217 | - | 107 |
| Aug 2026 | 135.00 | 135.60 | 131.00 | 131.85 | 132.50 | -9.45 | 985 | 55 | 102 |
| Sep 2026 | 103.90 | 105.40 | 101.45 | 101.45 | 102.20 | -8.00 | 1,255 | - | 72 |
| Oct 2026 | 83.00 | 83.00 | 83.00 | 83.00 | 81.10 | -4.35 | 434 | 12 | 12 |
| Nov 2026 | - | - | - | - | 79.50 | -2.85 | - | - | - |
| Dec 2026 | - | - | - | - | 73.30 | -2.60 | - | - | - |
 |
| Click here to view settlement price and volume graph | 6,945 | 53 | 511 |
|  |
|
| EH - ASX NZ Electricity Base Load Monthly Futures BEN (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| May 2026 | 72.40 | 73.00 | 70.00 | 73.00 | 73.00 | 2.90 | 1,425 | -36 | 108 |
| Jun 2026 | 92.25 | 92.25 | 85.00 | 86.95 | 86.50 | -6.05 | 1,401 | -60 | 96 |
| Jul 2026 | 122.35 | 122.35 | 117.20 | 117.20 | 116.00 | -11.55 | 992 | - | 72 |
| Aug 2026 | 123.00 | 123.00 | 119.60 | 121.00 | 119.75 | -12.60 | 615 | -3 | 96 |
| Sep 2026 | 94.20 | 94.20 | 92.00 | 92.70 | 91.70 | -7.55 | 751 | -10 | 120 |
| Oct 2026 | 73.00 | 73.00 | 73.00 | 73.00 | 71.30 | -4.20 | 260 | - | 12 |
| Nov 2026 | - | - | - | - | 68.00 | -4.15 | - | - | - |
| Dec 2026 | - | - | - | - | 63.20 | -3.85 | - | - | - |
 |
| Click here to view settlement price and volume graph | 5,444 | -109 | 504 |
|  |
|
| EC - ASX NZ Electricity Peak Load Quarterly Futures OTA (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2026 | - | - | - | - | 248.75 | - | - | - | - |
| Sep 2026 | - | - | - | - | 248.75 | - | - | - | - |
| Dec 2026 | - | - | - | - | 150.40 | - | - | - | - |
| Mar 2027 | - | - | - | - | 150.40 | - | - | - | - |
| Jun 2027 | - | - | - | - | 150.40 | - | - | - | - |
| Sep 2027 | - | - | - | - | 150.40 | - | - | - | - |
| Dec 2027 | - | - | - | - | 150.40 | - | - | - | - |
| Mar 2028 | - | - | - | - | 150.40 | - | - | - | - |
| Jun 2028 | - | - | - | - | 150.40 | - | - | - | - |
| Sep 2028 | - | - | - | - | 150.40 | - | - | - | - |
| Dec 2028 | - | - | - | - | 150.40 | - | - | - | - |
| Mar 2029 | - | - | - | - | 150.40 | - | - | - | - |
| Jun 2029 | - | - | - | - | 150.40 | - | - | - | - |
| Sep 2029 | - | - | - | - | 150.40 | - | - | - | - |
| Dec 2029 | - | - | - | - | 150.40 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| EG - ASX NZ Electricity Peak Load Quarterly Futures BEN (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2026 | - | - | - | - | 154.50 | - | - | - | - |
| Sep 2026 | - | - | - | - | 154.50 | - | - | - | - |
| Dec 2026 | - | - | - | - | 91.00 | - | - | - | - |
| Mar 2027 | - | - | - | - | 91.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 91.00 | - | - | - | - |
| Sep 2027 | - | - | - | - | 91.00 | - | - | - | - |
| Dec 2027 | - | - | - | - | 91.00 | - | - | - | - |
| Mar 2028 | - | - | - | - | 91.00 | - | - | - | - |
| Jun 2028 | - | - | - | - | 91.00 | - | - | - | - |
| Sep 2028 | - | - | - | - | 91.00 | - | - | - | - |
| Dec 2028 | - | - | - | - | 91.00 | - | - | - | - |
| Mar 2029 | - | - | - | - | 91.00 | - | - | - | - |
| Jun 2029 | - | - | - | - | 91.00 | - | - | - | - |
| Sep 2029 | - | - | - | - | 91.00 | - | - | - | - |
| Dec 2029 | - | - | - | - | 91.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| CN - ASX New Zealand Unit Futures (ASX New Zealand Unit Futures) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| May 2027 | - | - | - | - | 54.73 | - | 458 | - | - |
| May 2028 | - | - | - | - | 56.48 | - | 5 | - | - |
| May 2029 | - | - | - | - | 57.83 | - | 5 | - | - |
| May 2030 | - | - | - | - | 59.48 | - | 5 | - | - |
| May 2031 | - | - | - | - | 59.48 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 473 | - | - |
|  |