|
| AP - SPI 200 (A$25 x SPI200) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2026 | 8,691.0 | 8,710.0 | 8,673.0 | 8,691.0 | 8,690.0 | 30.0 | 50,509 | -76,863 | 22,933 |
| Oct 2026 | 8,715.0 | 8,727.0 | 8,691.0 | 8,712.0 | 8,712.0 | 30.0 | 136 | 79 | 341 |
| Nov 2026 | - | - | - | - | 8,721.0 | 30.0 | - | - | - |
| Dec 2026 | 8,749.0 | 8,765.0 | 8,727.0 | 8,742.0 | 8,744.0 | 27.0 | 249,870 | 21,988 | 34,448 |
| Mar 2027 | - | - | - | - | 8,732.0 | 27.0 | 1 | - | - |
| Jun 2027 | - | - | - | - | 8,806.0 | 27.0 | - | - | - |
| Sep 2027 | - | - | - | - | 8,842.0 | 27.0 | - | - | - |
| Dec 2027 | - | - | - | - | 8,892.0 | 27.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | 300,516 | -54,796 | 57,722 |
|  |
|
| AA - S&P / ASX 200 A-REIT Index (A$25 x Index) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2026 | - | - | - | - | 1,501.0 | -8.0 | 739 | - | - |
| Dec 2026 | 1,490.0 | 1,490.0 | 1,490.0 | 1,490.0 | 1,513.0 | -12.0 | 1,623 | 3 | 3 |
| Mar 2027 | - | - | - | - | 1,509.0 | -8.0 | - | - | - |
| Jun 2027 | - | - | - | - | 1,526.0 | -8.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | 2,362 | 3 | 3 |
|  |
|
| AF - S&P / ASX 200 Financials-x-A-REIT Index (A$25 x Index) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2026 | - | - | - | - | 10,102.0 | -37.0 | 103 | - | - |
| Dec 2026 | - | - | - | - | 10,112.0 | -35.0 | 135 | - | - |
| Mar 2027 | - | - | - | - | 10,147.0 | -37.0 | - | - | - |
| Jun 2027 | - | - | - | - | 10,160.0 | -37.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | 238 | - | - |
|  |
|
| AR - S&P / ASX 200 Resources Index (A$25 x Index) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2026 | - | - | - | - | 7,783.0 | 119.0 | 46 | - | - |
| Dec 2026 | - | - | - | - | 7,876.0 | 124.0 | 190 | - | - |
| Mar 2027 | - | - | - | - | 7,840.0 | 119.0 | - | - | - |
| Jun 2027 | - | - | - | - | 7,937.0 | 119.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | 236 | - | - |
|  |
|
| AM - Mini-ASX SPI 200 (A$5 x Index) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2026 | - | - | - | - | 8,690.0 | 30.0 | - | - | - |
| Dec 2026 | - | - | - | - | 8,744.0 | 27.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| AT - S&P /ASX 200 Gross TR Index (A$25 x ASX 200 Gross TR Index / 10) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2026 | - | - | - | - | 12,085.0 | 34.0 | - | - | - |
| Dec 2026 | - | - | - | - | 12,224.0 | 34.0 | - | - | - |
| Mar 2027 | - | - | - | - | 12,371.0 | 34.0 | - | - | - |
| Jun 2027 | - | - | - | - | 12,524.0 | 34.0 | - | - | - |
| Sep 2027 | - | - | - | - | 12,680.0 | 34.0 | - | - | - |
| Dec 2027 | - | - | - | - | 12,838.0 | 34.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| AS - S&P/ASX 200 ex 100 TR Index (A$25 x S&P/ASX 200 ex 100 TR Index) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2026 | - | - | - | - | 4,393.0 | 38.0 | - | - | - |
| Dec 2026 | - | - | - | - | 4,443.0 | 38.0 | - | - | - |
| Mar 2027 | - | - | - | - | 4,496.0 | 38.0 | - | - | - |
| Jun 2027 | - | - | - | - | 4,551.0 | 38.0 | - | - | - |
| Sep 2027 | - | - | - | - | 4,607.0 | 38.0 | - | - | - |
| Dec 2027 | - | - | - | - | 4,664.0 | 38.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| IB - 30 Day Interbank Cash Rate (RBA Interbank Overnight Cash) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2026 | 95.640 | 95.640 | 95.640 | 95.640 | 95.645 | - | 11,876 | 354 | 1 |
| Oct 2026 | 95.455 | 95.460 | 95.455 | 95.455 | 95.460 | 0.005 | 17,138 | 292 | 398 |
| Nov 2026 | 95.340 | 95.350 | 95.340 | 95.345 | 95.350 | 0.025 | 2,735 | 738 | 991 |
| Dec 2026 | - | - | - | - | 95.295 | 0.025 | 1,125 | - | - |
| Jan 2027 | - | - | - | - | 95.285 | 0.025 | 279 | - | - |
| Feb 2027 | - | - | - | - | 95.200 | 0.030 | 600 | - | - |
| Mar 2027 | - | - | - | - | 95.135 | 0.025 | 200 | - | - |
| Apr 2027 | - | - | - | - | 95.090 | 0.035 | 400 | - | - |
| May 2027 | - | - | - | - | 95.035 | 0.045 | 375 | - | - |
| Jun 2027 | - | - | - | - | 95.020 | 0.045 | - | - | - |
| Jul 2027 | - | - | - | - | 95.005 | 0.050 | - | - | - |
| Aug 2027 | - | - | - | - | 95.005 | 0.050 | - | - | - |
| Sep 2027 | - | - | - | - | 95.005 | 0.055 | - | - | - |
| Oct 2027 | - | - | - | - | 95.000 | 0.060 | - | - | - |
| Nov 2027 | - | - | - | - | 95.020 | 0.065 | - | - | - |
| Dec 2027 | - | - | - | - | 95.040 | 0.065 | - | - | - |
| Jan 2028 | - | - | - | - | 95.065 | 0.070 | - | - | - |
| Feb 2028 | - | - | - | - | 95.095 | 0.070 | - | - | - |
 |
| Click here to view settlement price and volume graph | 34,728 | 1,384 | 1,390 |
|  |
|
| IR - 90-Day Bank Bills (100 minus yield % p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Oct 2026 | - | - | - | - | 95.370 | - | - | - | - |
| Nov 2026 | - | - | - | - | 95.370 | - | - | - | - |
| Dec 2026 | 95.120 | 95.160 | 95.120 | 95.150 | 95.150 | 0.030 | 469,619 | -5,998 | 60,814 |
| Mar 2027 | 94.920 | 94.970 | 94.920 | 94.950 | 94.960 | 0.040 | 318,099 | 5,530 | 34,557 |
| Jun 2027 | 94.840 | 94.890 | 94.840 | 94.890 | 94.890 | 0.050 | 249,762 | 3,167 | 23,339 |
| Sep 2027 | 94.830 | 94.890 | 94.830 | 94.890 | 94.890 | 0.070 | 220,785 | -1,499 | 18,981 |
| Dec 2027 | 94.890 | 94.960 | 94.890 | 94.940 | 94.950 | 0.070 | 230,798 | -4,794 | 15,075 |
| Mar 2028 | 94.930 | 95.000 | 94.930 | 94.990 | 95.000 | 0.080 | 139,072 | 2,453 | 9,769 |
| Jun 2028 | 94.950 | 95.010 | 94.950 | 95.000 | 95.010 | 0.080 | 96,407 | 1,378 | 7,121 |
| Sep 2028 | 94.950 | 95.010 | 94.950 | 95.010 | 95.010 | 0.080 | 35,645 | 2,331 | 5,128 |
| Dec 2028 | 95.010 | 95.010 | 94.990 | 94.990 | 95.000 | 0.070 | 5,178 | 431 | 204 |
| Mar 2029 | - | - | - | - | 95.000 | 0.080 | 688 | - | - |
| Jun 2029 | - | - | - | - | 94.990 | 0.080 | 597 | - | - |
| Sep 2029 | - | - | - | - | 94.980 | 0.080 | 751 | -33 | - |
| Dec 2029 | - | - | - | - | 94.970 | 0.080 | 264 | -33 | - |
| Mar 2030 | - | - | - | - | 94.970 | 0.080 | 70 | - | - |
| Jun 2030 | - | - | - | - | 94.960 | 0.080 | - | - | - |
| Sep 2030 | - | - | - | - | 94.960 | 0.080 | - | - | - |
 |
| Click here to view settlement price and volume graph | 1,767,735 | 2,933 | 174,988 |
|  |
|
| YT - 3 Year Bonds (100 minus yield % p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Dec 2026 | 94.935 | 94.980 | 94.935 | 94.980 | 94.980 | 0.060 | 1,341,005 | -8,940 | 264,163 |
| Mar 2027 | - | - | - | - | 94.980 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 1,341,005 | -8,940 | 264,163 |
|  |
|
| VT - 5 Year Bonds (100 minus yields % p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Dec 2026 | 94.8850 | 94.9100 | 94.8850 | 94.9100 | 94.9100 | 0.0600 | 4,799 | 13 | 70 |
| Mar 2027 | - | - | - | - | 94.9100 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 4,799 | 13 | 70 |
|  |
|
| XT - 10 Year Bonds (100 minus yield % p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Dec 2026 | 94.5750 | 94.6250 | 94.5750 | 94.6200 | 94.6200 | 0.0650 | 1,449,382 | 20,479 | 202,190 |
| Mar 2027 | - | - | - | - | 94.6200 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 1,449,382 | 20,479 | 202,190 |
|  |
|
| LT - 20 Year Bonds (100 minus yield %p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Dec 2026 | 94.2800 | 94.3000 | 94.2800 | 94.2900 | 94.2900 | 0.0450 | 5,646 | 848 | 1,351 |
| Mar 2027 | - | - | - | - | 94.2900 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 5,646 | 848 | 1,351 |
|  |
|
| CM - Bloomberg AusBond Composite Index Futures (A$10 x INDEX) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Dec 2026 | - | - | - | - | 10,641.00 | 27.00 | 51 | - | - |
| Mar 2027 | - | - | - | - | 10,769.00 | 28.00 | - | - | - |
 |
| Click here to view settlement price and volume graph | 51 | - | - |
|  |
|
| CR - Bloomberg Ausbond Credit Index Futures (A$10 x INDEX) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Dec 2026 | - | - | - | - | 12,269.00 | 21.00 | 497 | - | - |
| Mar 2027 | - | - | - | - | 12,417.00 | 22.00 | - | - | - |
 |
| Click here to view settlement price and volume graph | 497 | - | - |
|  |
|
| BN - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2026 | 72.25 | 73.00 | 72.25 | 72.40 | 72.40 | 0.35 | 3,359 | 7 | 23 |
| Dec 2026 | 76.25 | 76.55 | 76.00 | 76.50 | 76.50 | 1.05 | 2,925 | 32 | 58 |
| Mar 2027 | 86.25 | 87.25 | 86.25 | 86.95 | 86.95 | 1.20 | 2,574 | 7 | 43 |
| Jun 2027 | 93.00 | 93.50 | 93.00 | 93.50 | 93.50 | 0.80 | 2,201 | -17 | 46 |
| Sep 2027 | 89.50 | 90.35 | 89.50 | 90.00 | 90.00 | 0.75 | 1,689 | -10 | 51 |
| Dec 2027 | 76.50 | 77.00 | 76.50 | 77.00 | 77.00 | 1.00 | 1,733 | -7 | 46 |
| Mar 2028 | 85.15 | 85.50 | 85.15 | 85.50 | 85.50 | 0.85 | 1,328 | -9 | 29 |
| Jun 2028 | 92.95 | 92.95 | 92.95 | 92.95 | 93.00 | 0.65 | 1,239 | -6 | 19 |
| Sep 2028 | 95.15 | 95.15 | 95.15 | 95.15 | 95.05 | 0.35 | 899 | -15 | 28 |
| Dec 2028 | 81.75 | 81.75 | 81.75 | 81.75 | 81.59 | 0.24 | 924 | -15 | 29 |
| Mar 2029 | 91.30 | 91.50 | 91.30 | 91.30 | 91.20 | 0.35 | 557 | 42 | 62 |
| Jun 2029 | 106.50 | 106.50 | 106.20 | 106.30 | 106.25 | -0.03 | 557 | 43 | 61 |
| Sep 2029 | 100.80 | 100.80 | 100.45 | 100.45 | 100.44 | -0.04 | 407 | 33 | 45 |
| Dec 2029 | 88.50 | 88.50 | 88.50 | 88.50 | 88.49 | 0.34 | 431 | 34 | 43 |
| Mar 2030 | - | - | - | - | 96.10 | 0.16 | 72 | 2 | 2 |
| Jun 2030 | - | - | - | - | 111.07 | 0.17 | 65 | 2 | 2 |
 |
| Click here to view settlement price and volume graph | 20,960 | 123 | 587 |
|  |
|
| BQ - ASX Electricity Base Load Quarterly Futures QLD (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2026 | 59.75 | 59.75 | 59.45 | 59.45 | 59.45 | -0.05 | 3,386 | 9 | 9 |
| Dec 2026 | 67.50 | 68.35 | 67.50 | 68.00 | 68.05 | 0.90 | 3,204 | 2 | 22 |
| Mar 2027 | 82.25 | 82.50 | 82.00 | 82.50 | 82.31 | 1.31 | 3,410 | 10 | 36 |
| Jun 2027 | 77.75 | 78.50 | 77.75 | 78.50 | 78.50 | 1.00 | 2,618 | 9 | 15 |
| Sep 2027 | 73.80 | 74.25 | 73.80 | 74.00 | 73.96 | 0.81 | 2,282 | 14 | 20 |
| Dec 2027 | 71.50 | 71.50 | 71.25 | 71.25 | 71.53 | 0.78 | 2,352 | 6 | 16 |
| Mar 2028 | - | - | - | - | 82.36 | 1.41 | 1,893 | 16 | 78 |
| Jun 2028 | 79.28 | 79.28 | 79.28 | 79.28 | 79.53 | 1.36 | 1,905 | 17 | 79 |
| Sep 2028 | - | - | - | - | 78.16 | 1.33 | 1,353 | 18 | 60 |
| Dec 2028 | - | - | - | - | 75.99 | 1.30 | 1,345 | 18 | 60 |
| Mar 2029 | 84.50 | 84.50 | 84.50 | 84.50 | 84.50 | 1.10 | 751 | 19 | 49 |
| Jun 2029 | - | - | - | - | 86.44 | 1.14 | 725 | 18 | 48 |
| Sep 2029 | 82.75 | 82.75 | 82.75 | 82.75 | 82.75 | 1.65 | 381 | 24 | 35 |
| Dec 2029 | - | - | - | - | 80.17 | 1.31 | 382 | 24 | 33 |
| Mar 2030 | 87.00 | 87.00 | 87.00 | 87.00 | 87.07 | 1.43 | 62 | 16 | 22 |
| Jun 2030 | 89.25 | 89.50 | 89.25 | 89.50 | 89.41 | 1.47 | 62 | 16 | 23 |
 |
| Click here to view settlement price and volume graph | 26,111 | 236 | 605 |
|  |
|
| BS - ASX Electricity Base Load Quarterly Futures SA (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2026 | 70.50 | 70.50 | 70.00 | 70.00 | 70.00 | -1.25 | 261 | 1 | 4 |
| Dec 2026 | - | - | - | - | 48.00 | - | 246 | - | - |
| Mar 2027 | - | - | - | - | 77.30 | - | 193 | - | - |
| Jun 2027 | - | - | - | - | 91.00 | - | 177 | - | - |
| Sep 2027 | - | - | - | - | 90.36 | 0.36 | 220 | 15 | 15 |
| Dec 2027 | - | - | - | - | 55.72 | 0.22 | 259 | 15 | 15 |
| Mar 2028 | - | - | - | - | 81.33 | 0.33 | 374 | 15 | 15 |
| Jun 2028 | - | - | - | - | 105.20 | 0.43 | 342 | 15 | 15 |
| Sep 2028 | - | - | - | - | 110.50 | - | 212 | - | - |
| Dec 2028 | - | - | - | - | 71.00 | - | 210 | - | - |
| Mar 2029 | 98.25 | 98.50 | 98.25 | 98.50 | 98.50 | 1.00 | 176 | 4 | 4 |
| Jun 2029 | - | - | - | - | 114.65 | - | 162 | - | - |
| Sep 2029 | - | - | - | - | 115.86 | 0.11 | 141 | - | - |
| Dec 2029 | 82.00 | 82.50 | 82.00 | 82.50 | 82.58 | 1.58 | 179 | 6 | 6 |
| Mar 2030 | 107.00 | 107.00 | 107.00 | 107.00 | 107.10 | 0.80 | 98 | 2 | 2 |
| Jun 2030 | - | - | - | - | 120.62 | 0.12 | 50 | - | - |
 |
| Click here to view settlement price and volume graph | 3,300 | 73 | 76 |
|  |
|
| BV - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2026 | 56.75 | 57.00 | 56.50 | 56.50 | 56.50 | 0.25 | 2,969 | -5 | 10 |
| Dec 2026 | 40.00 | 41.25 | 40.00 | 41.00 | 41.00 | 1.00 | 2,143 | -21 | 35 |
| Mar 2027 | 60.00 | 60.50 | 60.00 | 60.50 | 60.50 | 0.75 | 2,097 | 4 | 11 |
| Jun 2027 | 79.40 | 80.25 | 79.40 | 80.00 | 80.00 | 0.90 | 1,883 | 6 | 7 |
| Sep 2027 | 73.50 | 73.75 | 73.50 | 73.75 | 73.75 | 0.56 | 1,033 | 3 | 9 |
| Dec 2027 | 42.75 | 43.00 | 42.75 | 42.80 | 42.93 | 0.52 | 1,153 | 2 | 12 |
| Mar 2028 | 62.40 | 62.55 | 62.40 | 62.55 | 62.50 | 0.52 | 758 | 2 | 9 |
| Jun 2028 | 84.00 | 84.50 | 84.00 | 84.50 | 84.47 | 0.97 | 758 | 2 | 9 |
| Sep 2028 | - | - | - | - | 89.83 | 0.73 | 605 | 13 | 17 |
| Dec 2028 | 63.75 | 64.00 | 63.75 | 64.00 | 64.16 | 0.53 | 460 | 17 | 23 |
| Mar 2029 | 77.65 | 78.00 | 77.65 | 78.00 | 77.68 | 0.33 | 564 | 14 | 21 |
| Jun 2029 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.50 | 548 | 13 | 15 |
| Sep 2029 | 95.50 | 95.75 | 95.50 | 95.75 | 95.55 | 0.30 | 391 | 18 | 23 |
| Dec 2029 | 69.75 | 70.00 | 69.70 | 70.00 | 69.74 | 0.99 | 417 | 14 | 24 |
| Mar 2030 | 93.00 | 93.50 | 93.00 | 93.50 | 93.19 | 0.44 | 187 | 17 | 18 |
| Jun 2030 | 110.75 | 110.75 | 110.25 | 110.50 | 110.38 | -0.37 | 187 | 17 | 19 |
 |
| Click here to view settlement price and volume graph | 16,153 | 116 | 262 |
|  |
|
| PN - ASX Electricity Peak Load Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2026 | - | - | - | - | 160.70 | - | 2 | - | - |
| Dec 2026 | - | - | - | - | 144.39 | - | 2 | - | - |
| Mar 2027 | - | - | - | - | 145.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 145.00 | - | - | - | - |
| Sep 2027 | - | - | - | - | 145.00 | - | - | - | - |
| Dec 2027 | - | - | - | - | 145.00 | - | - | - | - |
| Mar 2028 | - | - | - | - | 145.00 | - | - | - | - |
| Jun 2028 | - | - | - | - | 145.00 | - | - | - | - |
| Sep 2028 | - | - | - | - | 145.00 | - | - | - | - |
| Dec 2028 | - | - | - | - | 145.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 4 | - | - |
|  |
|
| GN - ASX Electricity Base Load $300 Cap Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2026 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.10 | 954 | -5 | 5 |
| Dec 2026 | 9.00 | 9.45 | 9.00 | 9.40 | 9.40 | 0.95 | 1,030 | 6 | 13 |
| Mar 2027 | 17.00 | 17.10 | 16.80 | 16.80 | 16.80 | 0.55 | 679 | 6 | 20 |
| Jun 2027 | 10.25 | 10.25 | 10.25 | 10.25 | 10.09 | 0.23 | 517 | -3 | 5 |
| Sep 2027 | - | - | - | - | 9.04 | 0.21 | 381 | - | 2 |
| Dec 2027 | - | - | - | - | 8.34 | 0.19 | 366 | - | 2 |
| Mar 2028 | 17.00 | 17.25 | 17.00 | 17.25 | 17.25 | 0.49 | 250 | 6 | 6 |
| Jun 2028 | - | - | - | - | 9.15 | 0.01 | 232 | - | - |
| Sep 2028 | - | - | - | - | 9.93 | 0.43 | 194 | - | 1 |
| Dec 2028 | - | - | - | - | 9.44 | 0.41 | 187 | - | 1 |
| Mar 2029 | 17.75 | 18.00 | 17.75 | 18.00 | 18.02 | 0.67 | 119 | 4 | 6 |
| Jun 2029 | - | - | - | - | 10.92 | 0.40 | 108 | 3 | 3 |
| Sep 2029 | - | - | - | - | 11.04 | 0.28 | 32 | 2 | 2 |
| Dec 2029 | - | - | - | - | 10.13 | 0.25 | 24 | 2 | 2 |
| Mar 2030 | - | - | - | - | 18.57 | - | 5 | - | - |
| Jun 2030 | - | - | - | - | 12.91 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 5,078 | 21 | 68 |
|  |
|
| GQ - ASX Electricity Base Load $300 Cap Quarterly Futures QLD (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2026 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | - | 992 | 8 | 12 |
| Dec 2026 | 6.30 | 6.40 | 6.20 | 6.25 | 6.25 | 0.38 | 1,002 | 10 | 20 |
| Mar 2027 | 13.75 | 14.25 | 13.75 | 14.00 | 14.00 | 0.51 | 1,182 | 46 | 67 |
| Jun 2027 | 6.40 | 6.40 | 6.40 | 6.40 | 6.50 | 0.35 | 730 | 1 | 1 |
| Sep 2027 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 0.50 | 684 | 5 | 5 |
| Dec 2027 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0.75 | 525 | 10 | 10 |
| Mar 2028 | 15.75 | 16.00 | 15.75 | 16.00 | 16.00 | 1.00 | 696 | 8 | 9 |
| Jun 2028 | - | - | - | - | 6.80 | 0.45 | 629 | - | - |
| Sep 2028 | - | - | - | - | 7.80 | 0.80 | 527 | - | 2 |
| Dec 2028 | 8.15 | 8.25 | 8.15 | 8.25 | 8.25 | 0.77 | 508 | 6 | 6 |
| Mar 2029 | 16.05 | 16.88 | 16.05 | 16.88 | 16.88 | 1.38 | 398 | 30 | 30 |
| Jun 2029 | - | - | - | - | 8.25 | 0.68 | 251 | 20 | 20 |
| Sep 2029 | - | - | - | - | 7.50 | 0.63 | 196 | 27 | 27 |
| Dec 2029 | - | - | - | - | 8.52 | 0.69 | 197 | 27 | 27 |
| Mar 2030 | 17.00 | 17.75 | 17.00 | 17.75 | 17.67 | 1.42 | 81 | 12 | 13 |
| Jun 2030 | - | - | - | - | 8.48 | 0.68 | 74 | 5 | 9 |
 |
| Click here to view settlement price and volume graph | 8,672 | 215 | 258 |
|  |
|
| GS - ASX Electricity Base Load $300 Cap Quarterly Futures SA (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2026 | - | - | - | - | 5.00 | - | 140 | - | - |
| Dec 2026 | - | - | - | - | 10.30 | 0.05 | 133 | - | - |
| Mar 2027 | - | - | - | - | 22.02 | 0.27 | 162 | 2 | 2 |
| Jun 2027 | - | - | - | - | 11.64 | 0.14 | 94 | 2 | 2 |
| Sep 2027 | - | - | - | - | 12.98 | 0.16 | 83 | - | 2 |
| Dec 2027 | - | - | - | - | 12.88 | 0.16 | 142 | - | 2 |
| Mar 2028 | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 | 0.50 | 126 | 2 | 2 |
| Jun 2028 | - | - | - | - | 12.42 | - | 98 | - | - |
| Sep 2028 | - | - | - | - | 14.36 | -0.02 | 117 | 10 | 10 |
| Dec 2028 | - | - | - | - | 12.20 | - | 157 | 10 | 10 |
| Mar 2029 | 20.60 | 20.60 | 20.60 | 20.60 | 20.60 | 0.50 | 103 | 10 | 12 |
| Jun 2029 | - | - | - | - | 13.49 | -0.02 | 102 | 10 | 10 |
| Sep 2029 | - | - | - | - | 12.75 | - | 122 | - | - |
| Dec 2029 | - | - | - | - | 12.52 | - | 101 | - | - |
| Mar 2030 | - | - | - | - | 20.65 | 0.19 | 62 | - | - |
| Jun 2030 | - | - | - | - | 15.50 | - | 79 | - | - |
 |
| Click here to view settlement price and volume graph | 1,821 | 46 | 52 |
|  |
|
| GV - ASX Electricity Base Load $300 Cap Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2026 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 0.25 | 949 | - | 2 |
| Dec 2026 | 5.05 | 5.20 | 5.00 | 5.05 | 5.05 | 0.15 | 1,043 | 18 | 27 |
| Mar 2027 | 15.00 | 15.25 | 14.80 | 15.20 | 15.15 | 0.35 | 1,005 | 11 | 31 |
| Jun 2027 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 0.25 | 393 | - | 1 |
| Sep 2027 | 8.20 | 8.20 | 8.20 | 8.20 | 8.35 | 0.35 | 346 | 1 | 1 |
| Dec 2027 | 7.00 | 7.15 | 7.00 | 7.10 | 7.15 | 0.20 | 501 | 41 | 42 |
| Mar 2028 | 16.50 | 16.50 | 16.50 | 16.50 | 16.35 | 0.35 | 543 | 2 | 2 |
| Jun 2028 | - | - | - | - | 9.12 | 0.62 | 357 | - | - |
| Sep 2028 | - | - | - | - | 10.47 | 0.13 | 200 | - | - |
| Dec 2028 | - | - | - | - | 9.09 | 0.11 | 197 | - | - |
| Mar 2029 | 17.75 | 17.80 | 17.75 | 17.80 | 17.90 | 0.10 | 170 | 2 | 2 |
| Jun 2029 | - | - | - | - | 11.74 | 0.14 | 156 | - | - |
| Sep 2029 | - | - | - | - | 11.26 | - | 112 | - | - |
| Dec 2029 | - | - | - | - | 9.34 | - | 111 | - | - |
| Mar 2030 | - | - | - | - | 17.65 | - | 17 | - | - |
| Jun 2030 | - | - | - | - | 12.46 | - | 16 | - | - |
 |
| Click here to view settlement price and volume graph | 6,116 | 75 | 108 |
|  |
|
| GX - VIC Gas Futures (VIC Gas Futures) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2026 | - | - | - | - | 10.75 | - | 25 | - | - |
| Dec 2026 | - | - | - | - | 9.00 | - | 14 | - | - |
| Mar 2027 | - | - | - | - | 8.90 | - | 40 | - | - |
| Jun 2027 | - | - | - | - | 9.90 | - | 42 | - | - |
| Sep 2027 | - | - | - | - | 11.10 | - | 40 | - | - |
| Dec 2027 | - | - | - | - | 9.20 | - | 40 | - | - |
| Mar 2028 | - | - | - | - | 9.40 | - | 4 | - | - |
| Jun 2028 | - | - | - | - | 11.55 | - | 6 | - | - |
| Sep 2028 | - | - | - | - | 12.82 | - | 4 | - | - |
| Dec 2028 | - | - | - | - | 9.80 | - | 4 | - | - |
 |
