|
|
| Mandatory Settlements |
|
| Commodity | | Volume |
 |
| AP - SPI 200 | | 1,163 |
| BN - ASX Electricity Base Load Quarterly Futures NSW | | 1,301 |
| BQ - ASX Electricity Base Load Quarterly Futures QLD | | 882 |
| BS - ASX Electricity Base Load Quarterly Futures SA | | 91 |
| BV - ASX Electricity Base Load Quarterly Futures VIC | | 1,143 |
| EN - ASX Electricity Base Load Monthly Futures NSW | | 9 |
| GN - ASX Electricity Base Load $300 Cap Quarterly Futures NSW | | 882 |
| GQ - ASX Electricity Base Load $300 Cap Quarterly Futures QLD | | 691 |
| GS - ASX Electricity Base Load $300 Cap Quarterly Futures SA | | 224 |
| GV - ASX Electricity Base Load $300 Cap Quarterly Futures VIC | | 687 |
| GX - VIC Gas Futures | | 5 |
| IB - 30 Day Interbank Cash Rate | | 48,809 |
| IR - 90-Day Bank Bills | | 100 |
| PN - ASX Electricity Peak Load Quarterly Futures NSW | | 6 |
 |
| 55,993 |
|  |
|
|
| Options Exercised |
|
| Commodity | | Volume |
 |
| BN - ASX Electricity Base Load Quarterly Futures NSW | | 1,935 |
| BQ - ASX Electricity Base Load Quarterly Futures QLD | | 1,051 |
| BV - ASX Electricity Base Load Quarterly Futures VIC | | 557 |
 |
| 3,543 |
|  |
|
| Report Total | 59,536 |
|  |