|
| BB - 90 Day Bank Bill (100 minus yield % p.a) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Mar 2023 | 94.65 | 94.76 | 94.65 | 94.71 | 94.72 | 0.07 | 40,636 | 2,674 | 4,758 |
| Jun 2023 | 94.44 | 94.57 | 94.44 | 94.51 | 94.52 | 0.11 | 70,089 | 3,225 | 7,449 |
| Sep 2023 | 94.57 | 94.73 | 94.56 | 94.68 | 94.68 | 0.10 | 37,450 | 2,167 | 5,601 |
| Dec 2023 | 94.81 | 94.95 | 94.81 | 94.89 | 94.89 | 0.07 | 26,513 | 2,737 | 3,550 |
| Mar 2024 | 95.32 | 95.32 | 95.26 | 95.26 | 95.24 | 0.05 | 1,267 | 7 | 17 |
| Jun 2024 | - | - | - | - | 95.60 | 0.03 | 141 | - | - |
| Sep 2024 | - | - | - | - | 95.72 | 0.06 | - | - | - |
| Dec 2024 | - | - | - | - | 95.72 | 0.06 | - | - | - |
| Mar 2025 | - | - | - | - | 95.72 | 0.06 | - | - | - |
| Jun 2025 | - | - | - | - | 95.72 | 0.06 | - | - | - |
| Sep 2025 | - | - | - | - | 95.72 | 0.06 | - | - | - |
| Dec 2025 | - | - | - | - | 95.72 | 0.06 | - | - | - |
 |
| Click here to view settlement price and volume graph | 176,096 | 10,810 | 21,375 |
|  |
|
| EA - ASX NZ Electricity Base Load Quarterly Futures OTA (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Mar 2023 | 162.00 | 162.00 | 150.35 | 151.45 | 151.45 | -10.25 | 3,942 | 60 | 96 |
| Jun 2023 | 214.50 | 214.50 | 202.00 | 203.60 | 203.60 | -10.90 | 2,855 | 84 | 108 |
| Sep 2023 | 206.00 | 206.00 | 201.50 | 201.75 | 201.75 | -18.25 | 3,428 | 85 | 85 |
| Dec 2023 | 119.00 | 120.00 | 117.00 | 117.50 | 117.50 | -4.35 | 4,389 | 96 | 96 |
| Mar 2024 | 155.50 | 155.50 | 153.20 | 153.20 | 153.20 | -3.70 | 3,828 | 60 | 60 |
| Jun 2024 | 220.50 | 220.50 | 212.50 | 216.50 | 216.50 | -8.25 | 2,445 | 108 | 108 |
| Sep 2024 | 220.50 | 220.50 | 211.15 | 214.95 | 215.00 | -10.80 | 2,879 | 96 | 96 |
| Dec 2024 | 121.50 | 121.50 | 121.25 | 121.25 | 121.25 | -1.75 | 2,878 | 60 | 60 |
| Mar 2025 | 158.75 | 158.75 | 157.75 | 157.75 | 157.05 | -1.70 | 2,367 | 26 | 26 |
| Jun 2025 | 218.45 | 218.45 | 214.00 | 214.75 | 214.75 | -7.25 | 2,425 | 65 | 65 |
| Sep 2025 | 218.45 | 218.45 | 214.00 | 214.75 | 214.75 | -5.25 | 2,245 | 72 | 72 |
| Dec 2025 | 127.75 | 127.75 | 125.50 | 126.00 | 126.00 | -2.75 | 2,572 | 60 | 60 |
| Mar 2026 | 157.55 | 157.55 | 155.35 | 155.35 | 155.35 | -3.20 | 949 | 36 | 36 |
| Jun 2026 | 218.45 | 218.45 | 214.75 | 215.50 | 215.50 | -4.50 | 858 | 72 | 72 |
| Sep 2026 | 218.45 | 218.45 | 214.10 | 215.50 | 215.50 | -4.50 | 754 | 72 | 72 |
| Dec 2026 | 123.75 | 123.75 | 123.75 | 123.75 | 123.75 | -0.10 | 605 | 24 | 24 |
 |
| Click here to view settlement price and volume graph | 39,419 | 1,076 | 1,136 |
|  |
|
| EE - ASX NZ Electricity Base Load Quarterly Futures BEN (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Mar 2023 | 145.00 | 145.00 | 139.70 | 140.00 | 140.00 | -4.50 | 2,337 | 61 | 61 |
| Jun 2023 | 185.00 | 185.00 | 177.30 | 179.70 | 177.05 | -8.65 | 2,413 | 84 | 84 |
| Sep 2023 | 185.00 | 185.25 | 176.00 | 176.00 | 176.00 | -16.00 | 1,900 | 72 | 72 |
| Dec 2023 | 89.35 | 89.35 | 85.50 | 85.50 | 85.50 | -4.85 | 2,196 | 96 | 96 |
| Mar 2024 | 125.60 | 125.80 | 124.80 | 124.80 | 124.80 | -2.80 | 2,151 | 60 | 60 |
| Jun 2024 | 179.65 | 181.60 | 177.00 | 177.00 | 177.00 | -7.75 | 1,664 | 84 | 84 |
| Sep 2024 | 179.65 | 181.60 | 177.00 | 177.00 | 177.00 | -5.70 | 1,542 | 84 | 84 |
| Dec 2024 | 94.30 | 94.50 | 93.25 | 93.25 | 93.25 | -1.85 | 1,492 | 60 | 60 |
| Mar 2025 | 124.50 | 124.50 | 122.85 | 122.85 | 122.85 | -2.10 | 842 | 36 | 36 |
| Jun 2025 | 169.95 | 170.90 | 166.90 | 166.90 | 166.90 | -4.00 | 1,510 | 77 | 77 |
| Sep 2025 | 169.95 | 170.90 | 165.45 | 166.90 | 166.90 | -4.00 | 1,267 | 96 | 96 |
| Dec 2025 | 94.30 | 94.30 | 93.70 | 93.70 | 93.70 | -1.70 | 669 | 36 | 36 |
| Mar 2026 | 124.50 | 124.50 | 122.35 | 122.35 | 122.35 | -2.25 | 118 | 36 | 36 |
| Jun 2026 | 169.95 | 171.00 | 165.55 | 169.00 | 169.00 | -3.00 | 312 | 96 | 96 |
| Sep 2026 | 169.95 | 171.00 | 165.55 | 169.00 | 169.00 | -3.00 | 318 | 96 | 96 |
| Dec 2026 | 94.30 | 94.30 | 92.70 | 92.70 | 92.70 | -3.05 | 191 | 36 | 36 |
 |
| Click here to view settlement price and volume graph | 20,922 | 1,110 | 1,110 |
|  |
|
| ED - ASX NZ Electricity Base Load Monthly Futures OTA (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jan 2023 | - | - | - | - | 119.55 | 0.30 | 2,588 | - | - |
| Feb 2023 | 178.00 | 178.00 | 165.05 | 167.90 | 165.00 | -9.95 | 1,965 | 72 | 108 |
| Mar 2023 | 192.00 | 192.00 | 179.00 | 180.00 | 174.65 | -17.50 | 1,337 | 60 | 96 |
| Apr 2023 | 187.00 | 187.00 | 178.30 | 179.00 | 179.90 | -7.80 | 759 | 48 | 60 |
| May 2023 | 223.00 | 223.00 | 212.00 | 212.00 | 213.10 | -14.60 | 594 | 72 | 96 |
| Jun 2023 | 227.00 | 227.00 | 218.45 | 218.45 | 217.50 | -10.20 | 587 | 48 | 72 |
| Jul 2023 | 238.00 | 238.00 | 234.00 | 234.00 | 228.95 | -21.40 | 37 | 24 | 24 |
| Aug 2023 | - | - | - | - | 217.65 | -19.30 | 12 | - | - |
| Sep 2023 | - | - | - | - | 157.15 | -13.90 | - | - | - |
 |
| Click here to view settlement price and volume graph | 7,879 | 324 | 456 |
|  |
|
| EH - ASX NZ Electricity Base Load Monthly Futures BEN (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jan 2023 | - | - | - | - | 109.87 | 1.22 | 1,296 | - | - |
| Feb 2023 | 158.00 | 158.00 | 141.00 | 143.00 | 144.00 | -6.95 | 1,150 | 122 | 122 |
| Mar 2023 | 173.00 | 173.00 | 162.00 | 162.00 | 164.00 | -10.50 | 1,079 | 60 | 60 |
| Apr 2023 | 168.00 | 168.00 | 150.00 | 150.00 | 162.95 | -5.25 | 787 | 120 | 120 |
| May 2023 | 193.00 | 193.00 | 186.30 | 186.30 | 184.00 | -9.60 | 470 | 48 | 48 |
| Jun 2023 | 195.00 | 195.00 | 186.20 | 186.20 | 184.00 | -11.05 | 474 | 60 | 60 |
| Jul 2023 | 210.00 | 210.00 | 197.00 | 197.00 | 195.15 | -29.90 | 110 | 84 | 84 |
| Aug 2023 | - | - | - | - | 198.05 | -10.60 | 24 | - | - |
| Sep 2023 | - | - | - | - | 133.40 | -7.15 | 12 | - | - |
 |
| Click here to view settlement price and volume graph | 5,402 | 494 | 494 |
|  |
|
| EC - ASX NZ Electricity Peak Load Quarterly Futures OTA (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Mar 2023 | - | - | - | - | 120.00 | - | - | - | - |
| Jun 2023 | - | - | - | - | 120.00 | - | - | - | - |
| Sep 2023 | - | - | - | - | 120.00 | - | - | - | - |
| Dec 2023 | - | - | - | - | 120.00 | - | - | - | - |
| Mar 2024 | - | - | - | - | 120.00 | - | - | - | - |
| Jun 2024 | - | - | - | - | 120.00 | - | - | - | - |
| Sep 2024 | - | - | - | - | 120.00 | - | - | - | - |
| Dec 2024 | - | - | - | - | 63.25 | - | - | - | - |
| Mar 2025 | - | - | - | - | 63.25 | - | - | - | - |
| Jun 2025 | - | - | - | - | 63.25 | - | - | - | - |
| Sep 2025 | - | - | - | - | 63.25 | - | - | - | - |
| Dec 2025 | - | - | - | - | 63.25 | - | - | - | - |
| Mar 2026 | - | - | - | - | 63.25 | - | - | - | - |
| Jun 2026 | - | - | - | - | 63.25 | - | - | - | - |
| Sep 2026 | - | - | - | - | 63.25 | - | - | - | - |
| Dec 2026 | - | - | - | - | 63.25 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| EG - ASX NZ Electricity Peak Load Quarterly Futures BEN (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Mar 2023 | - | - | - | - | 100.00 | - | - | - | - |
| Jun 2023 | - | - | - | - | 100.00 | - | - | - | - |
| Sep 2023 | - | - | - | - | 100.00 | - | - | - | - |
| Dec 2023 | - | - | - | - | 100.00 | - | - | - | - |
| Mar 2024 | - | - | - | - | 100.00 | - | - | - | - |
| Jun 2024 | - | - | - | - | 100.00 | - | - | - | - |
| Sep 2024 | - | - | - | - | 54.85 | - | - | - | - |
| Dec 2024 | - | - | - | - | 54.85 | - | - | - | - |
| Mar 2025 | - | - | - | - | 54.85 | - | - | - | - |
| Jun 2025 | - | - | - | - | 54.85 | - | - | - | - |
| Sep 2025 | - | - | - | - | 54.85 | - | - | - | - |
| Dec 2025 | - | - | - | - | 54.85 | - | - | - | - |
| Mar 2026 | - | - | - | - | 54.85 | - | - | - | - |
| Jun 2026 | - | - | - | - | 54.85 | - | - | - | - |
| Sep 2026 | - | - | - | - | 54.85 | - | - | - | - |
| Dec 2026 | - | - | - | - | 54.85 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |