|
| AP Call Option - SPI 200 (A$25 x SPI200) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Mar 2023 | 7,500.0 | 28.0 | 28.0 | 28.0 | 28.0 | 33.0 | 7.0 | 0.25 | 11.26 | 6 | 1 | 1 |
| Mar 2023 | 7,550.0 | 18.0 | 18.0 | 18.0 | 18.0 | 22.0 | 5.0 | 0.18 | 11.10 | 2 | 2 | 2 |
| Mar 2023 | 7,200.0 | 175.0 | 175.0 | 175.0 | 175.0 | 192.0 | 33.5 | 0.70 | 13.61 | 2 | - | 2 |
 |
| Click here to view settlement price and volume graph | 10 | 3 | 5 |
|  |
|
| AP Put Option - SPI 200 (A$25 x SPI200) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Mar 2023 | 7,100.0 | 33.0 | 33.0 | 33.0 | 33.0 | 34.0 | -17.0 | 0.20 | 14.69 | 10 | 2 | 2 |
| Jun 2023 | 7,450.0 | 250.0 | 250.0 | 250.0 | 250.0 | 253.0 | -41.0 | 0.55 | 12.46 | 3 | - | 3 |
| Jun 2023 | 6,900.0 | 87.0 | 87.0 | 87.0 | 87.0 | 89.0 | -20.0 | 0.22 | 15.93 | 2 | - | 2 |
 |
| Click here to view settlement price and volume graph | 15 | 2 | 7 |
|  |
|
| YD Call Option - 3 Year Bonds Intra-Day (100 minus yield % pa) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Mar 2023 | 96.480 | 0.010 | 0.010 | 0.010 | 0.010 | - | - | - | - | - | - | 1,500 |
 |
| Click here to view settlement price and volume graph | - | - | 1,500 |
|  |
|
| HN Call Option - ASX Electricity Base Load Strip Futures NSW (A$ per megawatt hour) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Jun 2024 | 115.00 | 10.50 | 10.50 | 10.50 | 10.50 | 10.62 | -3.97 | 0.59 | 38.45 | 128 | - | 5 |
| Dec 2024 | 210.00 | 1.25 | 1.25 | 1.25 | 1.25 | 1.22 | -0.08 | 0.07 | 42.96 | 201 | - | 1 |
| Dec 2025 | 127.00 | 17.68 | 17.68 | 17.68 | 17.68 | 17.79 | -3.38 | 0.53 | 32.64 | 15 | 10 | 10 |
| Dec 2025 | 170.00 | - | - | - | - | 7.36 | -7.94 | 0.28 | 32.86 | 65 | - | 25 |
 |
| Click here to view settlement price and volume graph | 409 | 10 | 41 |
|  |
|
| HN Put Option - ASX Electricity Base Load Strip Futures NSW (A$ per megawatt hour) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Jun 2024 | 110.00 | 6.40 | 6.40 | 6.40 | 6.40 | 6.33 | 0.75 | 0.33 | 43.38 | 190 | 28 | 45 |
| Dec 2025 | 127.00 | 25.68 | 25.68 | 25.68 | 25.68 | 25.58 | 0.63 | 0.46 | 33.75 | 15 | 10 | 10 |
 |
| Click here to view settlement price and volume graph | 205 | 38 | 55 |
|  |
|
| HQ Call Option - ASX Electricity Base Load Strip Futures QLD (A$ per megawatt hour) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Jun 2024 | 54.00 | 44.00 | 44.00 | 43.50 | 43.50 | 44.29 | -2.35 | 0.98 | 59.23 | 146 | -4 | 4 |
| Dec 2024 | 90.00 | - | - | - | - | 13.10 | -2.56 | 0.59 | 40.35 | 125 | - | 40 |
| Dec 2024 | 95.00 | - | - | - | - | 12.54 | -1.70 | 0.53 | 45.10 | 60 | -40 | 40 |
| Jun 2025 | 135.00 | - | - | - | - | 4.35 | -0.35 | 0.23 | 39.54 | 125 | 25 | 25 |
| Dec 2025 | 145.00 | 3.60 | 3.60 | 3.60 | 3.60 | 3.23 | -1.70 | 0.18 | 32.91 | 45 | 20 | 20 |
 |
| Click here to view settlement price and volume graph | 501 | 1 | 129 |
|  |
|
| HQ Put Option - ASX Electricity Base Load Strip Futures QLD (A$ per megawatt hour) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | 82.00 | - | - | - | - | 10.09 | 0.15 | 0.35 | 34.55 | 60 | 35 | 35 |
| Jun 2025 | 90.00 | - | - | - | - | 15.04 | 0.57 | 0.44 | 36.02 | 55 | -25 | 25 |
 |
| Click here to view settlement price and volume graph | 115 | 10 | 60 |
|  |
|
| HV Put Option - ASX Electricity Base Load Strip Futures VIC (A$ per megawatt hour) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Jun 2024 | 70.00 | - | - | - | - | 2.11 | 0.15 | 0.18 | 45.17 | 117 | 30 | 30 |
| Jun 2024 | 55.00 | - | - | - | - | 0.27 | -0.63 | 0.03 | 48.11 | 90 | - | 30 |
 |
| Click here to view settlement price and volume graph | 207 | 30 | 60 |
|  |