|
| AP - SPI 200 (A$25 x SPI200) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| May 2023 | 7,221.0 | 7,233.0 | 7,221.0 | 7,233.0 | 7,248.0 | 12.0 | 914 | -3 | 4 |
| Jun 2023 | 7,253.0 | 7,271.0 | 7,203.0 | 7,266.0 | 7,267.0 | 12.0 | 242,795 | 2,260 | 42,129 |
| Jul 2023 | - | - | - | - | 7,267.0 | 12.0 | - | - | - |
| Sep 2023 | 7,224.0 | 7,224.0 | 7,224.0 | 7,224.0 | 7,224.0 | 12.0 | 12 | 1 | 1 |
| Dec 2023 | - | - | - | - | 7,205.0 | 12.0 | 450 | - | - |
| Mar 2024 | - | - | - | - | 7,138.0 | 12.0 | - | - | - |
| Jun 2024 | - | - | - | - | 7,138.0 | 12.0 | - | - | - |
| Sep 2024 | - | - | - | - | 7,071.0 | 12.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | 244,171 | 2,258 | 42,134 |
|  |
|
| AA - S&P / ASX 200 A-REIT Index (A$25 x Index) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | - | - | - | - | 1,419.0 | - | 2,084 | - | - |
| Sep 2023 | - | - | - | - | 1,423.0 | - | - | - | - |
| Dec 2023 | - | - | - | - | 1,437.0 | - | - | - | - |
| Mar 2024 | - | - | - | - | 1,437.0 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 2,084 | - | - |
|  |
|
| AF - S&P / ASX 200 Financials-x-A-REIT Index (A$25 x Index) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | 6,851.0 | 6,851.0 | 6,851.0 | 6,851.0 | 6,858.0 | 13.0 | 1,893 | - | 2 |
| Sep 2023 | - | - | - | - | 6,783.0 | 13.0 | - | - | - |
| Dec 2023 | - | - | - | - | 6,805.0 | 13.0 | - | - | - |
| Mar 2024 | - | - | - | - | 6,805.0 | 13.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | 1,893 | - | 2 |
|  |
|
| AR - S&P / ASX 200 Resources Index (A$25 x Index) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | - | - | - | - | 5,957.0 | -56.0 | 12 | - | - |
| Sep 2023 | - | - | - | - | 5,827.0 | -56.0 | - | - | - |
| Dec 2023 | - | - | - | - | 5,892.0 | -56.0 | - | - | - |
| Mar 2024 | - | - | - | - | 5,892.0 | -56.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | 12 | - | - |
|  |
|
| AM - Mini-ASX SPI 200 (A$5 x Index) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| May 2023 | - | - | - | - | 7,248.0 | 12.0 | - | - | - |
| Jun 2023 | - | - | - | - | 7,267.0 | 12.0 | - | - | - |
| Jul 2023 | - | - | - | - | 7,267.0 | 12.0 | - | - | - |
| Sep 2023 | - | - | - | - | 7,224.0 | 12.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| AT - S&P /ASX 200 Gross TR Index (A$25 x ASX 200 Gross TR Index / 10) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | - | - | - | - | 8,996.0 | - | 4,478 | - | - |
| Sep 2023 | - | - | - | - | 8,907.0 | - | - | - | - |
| Dec 2023 | - | - | - | - | 8,919.0 | - | - | - | - |
| Mar 2024 | - | - | - | - | 8,897.0 | - | - | - | - |
| Jun 2024 | - | - | - | - | 8,934.0 | - | - | - | - |
| Sep 2024 | - | - | - | - | 8,934.0 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 4,478 | - | - |
|  |
|
| IB - 30 Day Interbank Cash Rate (RBA Interbank Overnight Cash) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| May 2023 | 96.205 | 96.205 | 96.200 | 96.200 | 96.200 | -0.005 | 39,888 | 430 | 1,416 |
| Jun 2023 | 96.165 | 96.170 | 96.160 | 96.160 | 96.165 | - | 20,753 | 411 | 1,747 |
| Jul 2023 | 96.135 | 96.135 | 96.135 | 96.135 | 96.135 | -0.005 | 16,044 | 752 | 770 |
| Aug 2023 | 96.095 | 96.105 | 96.090 | 96.105 | 96.095 | -0.010 | 2,767 | 215 | 330 |
| Sep 2023 | 96.115 | 96.125 | 96.115 | 96.125 | 96.115 | 0.005 | 1,582 | 185 | 185 |
| Oct 2023 | 96.175 | 96.195 | 96.175 | 96.185 | 96.190 | 0.010 | 555 | 165 | 230 |
| Nov 2023 | 96.245 | 96.255 | 96.245 | 96.255 | 96.260 | 0.040 | 875 | 50 | 300 |
| Dec 2023 | - | - | - | - | 96.335 | 0.025 | 675 | - | - |
| Jan 2024 | - | - | - | - | 96.350 | 0.025 | 10 | - | - |
| Feb 2024 | - | - | - | - | 96.410 | 0.025 | 550 | - | - |
| Mar 2024 | - | - | - | - | 96.505 | 0.050 | 150 | - | - |
| Apr 2024 | - | - | - | - | 96.590 | 0.050 | - | - | - |
| May 2024 | - | - | - | - | 96.645 | 0.065 | - | - | - |
| Jun 2024 | - | - | - | - | 96.715 | 0.065 | - | - | - |
| Jul 2024 | - | - | - | - | 96.755 | 0.065 | - | - | - |
| Aug 2024 | - | - | - | - | 96.795 | 0.065 | 5 | - | - |
| Sep 2024 | - | - | - | - | 96.850 | 0.065 | - | - | - |
| Oct 2024 | - | - | - | - | 96.920 | 0.065 | - | - | - |
 |
| Click here to view settlement price and volume graph | 83,854 | 2,208 | 4,978 |
|  |
|
| IR - 90-Day Bank Bills (100 minus yield % p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | 96.100 | 96.110 | 96.080 | 96.090 | 96.100 | -0.010 | 195,565 | -7,063 | 20,363 |
| Sep 2023 | 96.130 | 96.170 | 96.110 | 96.130 | 96.130 | - | 139,927 | -1,192 | 24,067 |
| Dec 2023 | 96.230 | 96.300 | 96.210 | 96.250 | 96.250 | 0.020 | 163,225 | -284 | 13,280 |
| Mar 2024 | 96.390 | 96.470 | 96.380 | 96.430 | 96.420 | 0.020 | 115,541 | -641 | 10,045 |
| Jun 2024 | 96.550 | 96.630 | 96.540 | 96.570 | 96.570 | 0.030 | 101,265 | -408 | 8,387 |
| Sep 2024 | 96.660 | 96.760 | 96.650 | 96.690 | 96.700 | 0.040 | 80,369 | -2,717 | 10,412 |
| Dec 2024 | 96.770 | 96.860 | 96.750 | 96.800 | 96.800 | 0.030 | 50,524 | 732 | 3,032 |
| Mar 2025 | 96.840 | 96.940 | 96.830 | 96.880 | 96.880 | 0.030 | 36,650 | 465 | 2,912 |
| Jun 2025 | 96.910 | 96.980 | 96.910 | 96.940 | 96.930 | 0.030 | 1,776 | -148 | 283 |
| Sep 2025 | 97.000 | 97.010 | 96.960 | 96.960 | 96.970 | 0.030 | 486 | 128 | 267 |
| Dec 2025 | 96.980 | 97.020 | 96.960 | 96.960 | 96.970 | 0.030 | 131 | -40 | 104 |
| Mar 2026 | - | - | - | - | 96.950 | 0.050 | 122 | - | - |
| Jun 2026 | - | - | - | - | 96.930 | 0.050 | 7 | - | - |
| Sep 2026 | - | - | - | - | 96.860 | 0.050 | 60 | - | - |
| Dec 2026 | - | - | - | - | 96.770 | 0.050 | 70 | - | - |
| Mar 2027 | - | - | - | - | 96.750 | 0.050 | - | - | - |
| Jun 2027 | - | - | - | - | 96.750 | 0.050 | - | - | - |
| Sep 2027 | - | - | - | - | 96.750 | 0.050 | - | - | - |
| Dec 2027 | - | - | - | - | 96.750 | 0.050 | - | - | - |
| Mar 2028 | - | - | - | - | 96.750 | 0.050 | - | - | - |
 |
| Click here to view settlement price and volume graph | 885,718 | -11,168 | 93,152 |
|  |
|
| YT - 3 Year Bonds (100 minus yield % p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | 96.950 | 97.040 | 96.940 | 96.990 | 97.000 | 0.050 | 764,886 | 5,065 | 134,132 |
| Sep 2023 | - | - | - | - | 97.070 | 0.060 | 450 | 250 | 400 |
 |
| Click here to view settlement price and volume graph | 765,336 | 5,315 | 134,532 |
|  |
|
| VT - 5 Year Bonds (100 minus yields % p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | 96.9300 | 96.9500 | 96.8950 | 96.9350 | 96.9300 | 0.0600 | 18,728 | 57 | 253 |
| Sep 2023 | - | - | - | - | 96.9300 | 0.0600 | - | - | - |
 |
| Click here to view settlement price and volume graph | 18,728 | 57 | 253 |
|  |
|
| XT - 10 Year Bonds (100 minus yield % p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | 96.6050 | 96.7050 | 96.6000 | 96.6700 | 96.6750 | 0.0650 | 1,116,133 | 14,629 | 150,011 |
| Sep 2023 | 96.7150 | 96.7150 | 96.7150 | 96.7150 | 96.6850 | 0.0750 | 250 | 250 | 350 |
 |
| Click here to view settlement price and volume graph | 1,116,383 | 14,879 | 150,361 |
|  |
|
| LT - 20 Year Bonds (100 minus yield %p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | - | - | - | - | 96.2000 | 0.0650 | 15,547 | - | - |
| Sep 2023 | - | - | - | - | 96.2000 | 0.0650 | - | - | - |
 |
| Click here to view settlement price and volume graph | 15,547 | - | - |
|  |
|
| BN - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | 162.50 | 162.50 | 160.00 | 160.00 | 160.00 | 3.50 | 2,004 | 3 | 4 |
| Sep 2023 | 164.00 | 167.00 | 164.00 | 166.00 | 165.65 | 6.10 | 1,880 | 1 | 16 |
| Dec 2023 | 128.00 | 128.00 | 126.00 | 127.50 | 127.50 | 3.50 | 1,882 | - | 11 |
| Mar 2024 | 146.00 | 146.00 | 146.00 | 146.00 | 147.50 | 5.25 | 1,527 | - | 15 |
| Jun 2024 | 148.00 | 149.25 | 148.00 | 149.00 | 149.94 | 5.54 | 1,239 | -3 | 14 |
| Sep 2024 | 147.50 | 148.50 | 147.50 | 148.50 | 147.50 | 1.76 | 668 | 9 | 16 |
| Dec 2024 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 1.61 | 581 | 7 | 13 |
| Mar 2025 | - | - | - | - | 124.69 | 0.48 | 308 | 10 | 10 |
| Jun 2025 | - | - | - | - | 133.24 | 0.50 | 324 | 10 | 10 |
| Sep 2025 | 134.00 | 134.00 | 134.00 | 134.00 | 135.00 | 1.46 | 232 | 9 | 10 |
| Dec 2025 | 104.00 | 104.00 | 104.00 | 104.00 | 105.00 | 1.37 | 236 | 9 | 10 |
| Mar 2026 | - | - | - | - | 132.87 | 0.99 | 163 | 4 | 6 |
| Jun 2026 | - | - | - | - | 141.01 | 1.05 | 98 | 4 | 6 |
| Sep 2026 | - | - | - | - | 143.26 | 1.07 | 70 | - | 2 |
| Dec 2026 | - | - | - | - | 120.90 | 0.90 | 70 | - | 2 |
| Mar 2027 | - | - | - | - | 114.27 | - | - | - | - |
| Jun 2027 | - | - | - | - | 115.86 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 11,282 | 63 | 145 |
|  |
|
| BQ - ASX Electricity Base Load Quarterly Futures QLD (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | 137.00 | 142.75 | 137.00 | 140.00 | 140.00 | 3.37 | 5,279 | 1 | 5 |
| Sep 2023 | 135.00 | 135.25 | 135.00 | 135.25 | 136.32 | 4.07 | 4,747 | 2 | 8 |
| Dec 2023 | 116.00 | 118.00 | 116.00 | 118.00 | 118.00 | 3.00 | 4,579 | 8 | 14 |
| Mar 2024 | 135.50 | 139.00 | 135.50 | 139.00 | 139.00 | 5.25 | 3,897 | -1 | 19 |
| Jun 2024 | 105.00 | 109.00 | 105.00 | 108.00 | 108.70 | 3.70 | 4,053 | 13 | 25 |
| Sep 2024 | 106.25 | 107.15 | 106.25 | 107.15 | 107.15 | 3.65 | 2,774 | 4 | 11 |
| Dec 2024 | - | - | - | - | 86.00 | 2.00 | 2,773 | - | 9 |
| Mar 2025 | - | - | - | - | 107.50 | 1.04 | 1,261 | -1 | 3 |
| Jun 2025 | - | - | - | - | 93.50 | 1.15 | 1,227 | -1 | 3 |
| Sep 2025 | - | - | - | - | 93.74 | 0.56 | 792 | - | 3 |
| Dec 2025 | - | - | - | - | 85.51 | 0.51 | 784 | - | 3 |
| Mar 2026 | - | - | - | - | 108.64 | 0.87 | 164 | - | - |
| Jun 2026 | - | - | - | - | 90.47 | 0.73 | 173 | - | - |
| Sep 2026 | - | - | - | - | 90.47 | 0.73 | 71 | - | - |
| Dec 2026 | - | - | - | - | 84.72 | 0.68 | 56 | - | - |
| Mar 2027 | - | - | - | - | 92.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 75.95 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 32,630 | 25 | 103 |
|  |
|
| BS - ASX Electricity Base Load Quarterly Futures SA (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | - | - | - | - | 155.00 | - | 100 | - | - |
| Sep 2023 | - | - | - | - | 145.00 | - | 77 | - | - |
| Dec 2023 | - | - | - | - | 85.00 | - | 59 | - | - |
| Mar 2024 | - | - | - | - | 126.00 | - | 81 | - | - |
| Jun 2024 | - | - | - | - | 137.00 | - | 40 | - | - |
| Sep 2024 | - | - | - | - | 137.00 | - | 19 | - | - |
| Dec 2024 | - | - | - | - | 81.70 | - | 18 | - | - |
| Mar 2025 | - | - | - | - | 120.04 | - | 16 | - | - |
| Jun 2025 | - | - | - | - | 124.30 | - | 2 | - | - |
| Sep 2025 | - | - | - | - | 124.95 | - | 2 | - | - |
| Dec 2025 | - | - | - | - | 84.97 | - | 2 | - | - |
| Mar 2026 | - | - | - | - | 120.35 | - | 4 | - | - |
| Jun 2026 | - | - | - | - | 132.24 | - | - | - | - |
| Sep 2026 | - | - | - | - | 141.43 | - | - | - | - |
| Dec 2026 | - | - | - | - | 133.74 | - | - | - | - |
| Mar 2027 | - | - | - | - | 135.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 136.68 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 420 | - | - |
|  |
|
| BV - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | - | - | - | - | 124.00 | 0.50 | 2,173 | - | - |
| Sep 2023 | 134.75 | 140.00 | 134.75 | 138.00 | 138.10 | 5.85 | 1,861 | 11 | 15 |
| Dec 2023 | 74.50 | 74.50 | 73.50 | 74.25 | 74.25 | 1.25 | 1,718 | -1 | 8 |
| Mar 2024 | 86.00 | 86.00 | 86.00 | 86.00 | 86.00 | 1.50 | 1,516 | 1 | 2 |
| Jun 2024 | 114.00 | 115.00 | 114.00 | 115.00 | 115.00 | 3.00 | 1,640 | 6 | 11 |
| Sep 2024 | 109.50 | 112.00 | 109.50 | 112.00 | 111.77 | 2.60 | 968 | 9 | 21 |
| Dec 2024 | 67.50 | 67.50 | 67.50 | 67.50 | 68.66 | 1.16 | 1,041 | 10 | 14 |
| Mar 2025 | 76.25 | 76.50 | 76.25 | 76.50 | 76.28 | 1.28 | 640 | 10 | 22 |
| Jun 2025 | 96.00 | 96.50 | 96.00 | 96.50 | 96.12 | 1.62 | 583 | 10 | 13 |
| Sep 2025 | - | - | - | - | 96.23 | - | 395 | - | - |
| Dec 2025 | - | - | - | - | 63.00 | 1.00 | 446 | - | - |
| Mar 2026 | 77.50 | 77.50 | 77.50 | 77.50 | 75.54 | 0.60 | 146 | 1 | 2 |
| Jun 2026 | 91.00 | 91.00 | 91.00 | 91.00 | 90.00 | 2.09 | 144 | 1 | 2 |
| Sep 2026 | - | - | - | - | 91.00 | 2.50 | 61 | -1 | 1 |
| Dec 2026 | - | - | - | - | 58.00 | 1.74 | 59 | -1 | 1 |
| Mar 2027 | - | - | - | - | 65.25 | 1.25 | - | - | - |
| Jun 2027 | - | - | - | - | 77.50 | 2.50 | - | - | - |
 |
| Click here to view settlement price and volume graph | 13,391 | 56 | 112 |
|  |
|
| PN - ASX Electricity Peak Load Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | - | - | - | - | 175.00 | - | 13 | - | - |
| Sep 2023 | - | - | - | - | 178.94 | - | 3 | - | - |
| Dec 2023 | - | - | - | - | 155.00 | - | 21 | - | - |
| Mar 2024 | - | - | - | - | 155.43 | - | - | - | - |
| Jun 2024 | - | - | - | - | 171.79 | - | - | - | - |
| Sep 2024 | - | - | - | - | 168.00 | - | 1 | - | - |
| Dec 2024 | - | - | - | - | 118.00 | - | - | - | - |
| Mar 2025 | - | - | - | - | 137.00 | - | 6 | - | - |
| Jun 2025 | - | - | - | - | 155.00 | - | 6 | - | - |
| Sep 2025 | - | - | - | - | 155.00 | - | 6 | - | - |
| Dec 2025 | - | - | - | - | 123.62 | - | 6 | - | - |
| Mar 2026 | - | - | - | - | 164.00 | - | - | - | - |
| Jun 2026 | - | - | - | - | 171.00 | - | - | - | - |
| Sep 2026 | - | - | - | - | 172.00 | - | - | - | - |
| Dec 2026 | - | - | - | - | 144.00 | - | - | - | - |
| Mar 2027 | - | - | - | - | 172.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 172.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 62 | - | - |
|  |
|
| PQ - ASX Electricity Peak Load Quarterly Futures QLD (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | - | - | - | - | 195.00 | - | - | - | - |
| Sep 2023 | - | - | - | - | 210.75 | - | - | - | - |
| Dec 2023 | - | - | - | - | 190.00 | - | - | - | - |
| Mar 2024 | - | - | - | - | 200.00 | - | - | - | - |
| Jun 2024 | - | - | - | - | 160.04 | - | - | - | - |
| Sep 2024 | - | - | - | - | 148.99 | - | - | - | - |
| Dec 2024 | - | - | - | - | 154.74 | - | - | - | - |
| Mar 2025 | - | - | - | - | 130.38 | - | - | - | - |
| Jun 2025 | - | - | - | - | 83.83 | - | - | - | - |
| Sep 2025 | - | - | - | - | 54.00 | - | - | - | - |
| Dec 2025 | - | - | - | - | 54.00 | - | - | - | - |
| Mar 2026 | - | - | - | - | 54.00 | - | - | - | - |
| Jun 2026 | - | - | - | - | 54.00 | - | - | - | - |
| Sep 2026 | - | - | - | - | 54.00 | - | - | - | - |
| Dec 2026 | - | - | - | - | 54.00 | - | - | - | - |
| Mar 2027 | - | - | - | - | 54.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 54.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| PS - ASX Electricity Peak Load Quarterly Futures SA (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | - | - | - | - | 207.77 | - | - | - | - |
| Sep 2023 | - | - | - | - | 233.87 | - | - | - | - |
| Dec 2023 | - | - | - | - | 130.44 | - | - | - | - |
| Mar 2024 | - | - | - | - | 216.97 | - | - | - | - |
| Jun 2024 | - | - | - | - | 144.27 | - | - | - | - |
| Sep 2024 | - | - | - | - | 128.17 | - | - | - | - |
| Dec 2024 | - | - | - | - | 116.94 | - | - | - | - |
| Mar 2025 | - | - | - | - | 123.29 | - | - | - | - |
| Jun 2025 | - | - | - | - | 79.54 | - | - | - | - |
| Sep 2025 | - | - | - | - | 60.00 | - | - | - | - |
| Dec 2025 | - | - | - | - | 60.00 | - | - | - | - |
| Mar 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Jun 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Sep 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Dec 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Mar 2027 | - | - | - | - | 60.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 60.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| PV - ASX Electricity Peak Load Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | - | - | - | - | 125.00 | - | 90 | - | - |
| Sep 2023 | - | - | - | - | 177.00 | - | 65 | - | - |
| Dec 2023 | - | - | - | - | 90.00 | - | 65 | - | - |
| Mar 2024 | - | - | - | - | 119.50 | - | - | - | - |
| Jun 2024 | - | - | - | - | 160.00 | - | - | - | - |
| Sep 2024 | - | - | - | - | 160.00 | - | - | - | - |
| Dec 2024 | - | - | - | - | 94.03 | - | - | - | - |
| Mar 2025 | - | - | - | - | 110.28 | - | - | - | - |
| Jun 2025 | - | - | - | - | 77.85 | - | - | - | - |
| Sep 2025 | - | - | - | - | 60.00 | - | - | - | - |
| Dec 2025 | - | - | - | - | 60.00 | - | - | - | - |
| Mar 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Jun 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Sep 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Dec 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Mar 2027 | - | - | - | - | 60.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 60.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 220 | - | - |
|  |
|
| GN - ASX Electricity Base Load $300 Cap Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | - | - | - | - | 25.25 | - | 819 | - | - |
| Sep 2023 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 1.19 | 793 | -1 | 1 |
| Dec 2023 | 24.00 | 25.00 | 24.00 | 25.00 | 25.00 | 2.00 | 788 | 2 | 3 |
| Mar 2024 | 37.90 | 39.00 | 37.90 | 39.00 | 39.00 | 1.08 | 674 | - | 2 |
| Jun 2024 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 1.25 | 617 | - | 1 |
| Sep 2024 | - | - | - | - | 26.42 | - | 446 | - | - |
| Dec 2024 | - | - | - | - | 22.04 | - | 417 | - | - |
| Mar 2025 | - | - | - | - | 34.40 | - | 264 | - | - |
| Jun 2025 | - | - | - | - | 24.28 | - | 232 | - | - |
| Sep 2025 | - | - | - | - | 25.30 | - | 60 | - | - |
| Dec 2025 | - | - | - | - | 21.82 | - | 69 | - | - |
| Mar 2026 | - | - | - | - | 38.83 | - | 55 | - | - |
| Jun 2026 | - | - | - | - | 29.17 | - | 41 | - | - |
| Sep 2026 | - | - | - | - | 29.17 | - | 35 | - | - |
| Dec 2026 | - | - | - | - | 26.97 | - | 35 | - | - |
| Mar 2027 | - | - | - | - | 20.28 | - | - | - | - |
| Jun 2027 | - | - | - | - | 20.28 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 5,345 | 1 | 7 |
|  |
|
| GQ - ASX Electricity Base Load $300 Cap Quarterly Futures QLD (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | -2.00 | 542 | 1 | 1 |
| Sep 2023 | - | - | - | - | 23.00 | - | 567 | - | - |
| Dec 2023 | - | - | - | - | 23.00 | - | 634 | - | - |
| Mar 2024 | - | - | - | - | 44.00 | - | 646 | - | - |
| Jun 2024 | 22.50 | 22.50 | 22.50 | 22.50 | 22.75 | 0.25 | 371 | 2 | 2 |
| Sep 2024 | - | - | - | - | 24.50 | - | 282 | - | - |
| Dec 2024 | - | - | - | - | 23.00 | - | 299 | - | - |
| Mar 2025 | - | - | - | - | 30.51 | - | 377 | - | - |
| Jun 2025 | - | - | - | - | 19.77 | - | 294 | - | - |
| Sep 2025 | - | - | - | - | 20.57 | - | 156 | - | - |
| Dec 2025 | - | - | - | - | 21.28 | - | 157 | - | - |
| Mar 2026 | - | - | - | - | 35.33 | - | 88 | - | - |
| Jun 2026 | - | - | - | - | 20.96 | - | 89 | - | - |
| Sep 2026 | - | - | - | - | 24.08 | - | 21 | - | - |
| Dec 2026 | - | - | - | - | 23.79 | - | 20 | - | - |
| Mar 2027 | - | - | - | - | 22.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 19.50 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 4,543 | 3 | 3 |
|  |
|
| GS - ASX Electricity Base Load $300 Cap Quarterly Futures SA (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | - | - | - | - | 19.00 | - | 177 | - | - |
| Sep 2023 | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | 1.30 | 135 | 2 | 2 |
| Dec 2023 | - | - | - | - | 18.47 | - | 131 | - | - |
| Mar 2024 | - | - | - | - | 48.36 | - | 203 | - | - |
| Jun 2024 | - | - | - | - | 20.50 | 0.35 | 95 | - | - |
| Sep 2024 | - | - | - | - | 20.50 | 0.35 | 83 | - | - |
| Dec 2024 | - | - | - | - | 16.94 | - | 76 | - | - |
| Mar 2025 | - | - | - | - | 40.72 | - | 22 | - | - |
| Jun 2025 | - | - | - | - | 20.00 | - | - | - | - |
| Sep 2025 | - | - | - | - | 20.00 | - | - | - | - |
| Dec 2025 | - | - | - | - | 18.00 | - | - | - | - |
| Mar 2026 | - | - | - | - | 39.00 | - | 2 | - | - |
| Jun 2026 | - | - | - | - | 40.00 | - | - | - | - |
| Sep 2026 | - | - | - | - | 40.00 | - | - | - | - |
| Dec 2026 | - | - | - | - | 33.00 | - | - | - | - |
| Mar 2027 | - | - | - | - | 33.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 33.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 924 | 2 | 2 |
|  |
|
| GV - ASX Electricity Base Load $300 Cap Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | - | - | - | - | 10.00 | - | 532 | - | - |
| Sep 2023 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | - | 369 | 2 | 2 |
| Dec 2023 | - | - | - | - | 10.00 | - | 319 | - | - |
| Mar 2024 | - | - | - | - | 22.00 | - | 344 | - | - |
| Jun 2024 | - | - | - | - | 12.12 | - | 210 | - | - |
| Sep 2024 | - | - | - | - | 12.16 | - | 169 | - | - |
| Dec 2024 | - | - | - | - | 10.00 | - | 89 | - | - |
| Mar 2025 | - | - | - | - | 23.20 | - | 19 | - | - |
| Jun 2025 | - | - | - | - | 11.31 | - | 24 | - | - |
