|
| AP Call Option - SPI 200 (A$25 x SPI200) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | 7,200.0 | 90.0 | 90.0 | 90.0 | 90.0 | 103.5 | -24.5 | 0.54 | 11.53 | 4 | 2 | 2 |
| Jun 2023 | 7,300.0 | 54.0 | 54.0 | 54.0 | 54.0 | 51.5 | -18.0 | 0.36 | 10.55 | 4 | - | 1 |
| Sep 2023 | 7,300.0 | 154.0 | 154.0 | 154.0 | 154.0 | 160.0 | -15.0 | 0.42 | 12.68 | 4 | 1 | 1 |
 |
| Click here to view settlement price and volume graph | 12 | 3 | 4 |
|  |
|
| AP Put Option - SPI 200 (A$25 x SPI200) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | 6,100.0 | 41.0 | 41.0 | 41.0 | 41.0 | 40.5 | 2.0 | 0.09 | 21.66 | 9 | 1 | 1 |
| Sep 2023 | 6,050.0 | 40.0 | 40.0 | 40.0 | 40.0 | 38.0 | 2.5 | 0.08 | 22.10 | 1 | 1 | 1 |
 |
| Click here to view settlement price and volume graph | 10 | 2 | 2 |
|  |
|
| YD Call Option - 3 Year Bonds Intra-Day (100 minus yield % pa) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | 96.890 | 0.010 | 0.010 | 0.010 | 0.010 | - | - | - | - | - | - | 500 |
 |
| Click here to view settlement price and volume graph | - | - | 500 |
|  |
|
| YD Put Option - 3 Year Bonds Intra-Day (100 minus yield % pa) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | 96.800 | 0.010 | 0.010 | 0.010 | 0.010 | - | - | - | - | - | - | 2,500 |
 |
| Click here to view settlement price and volume graph | - | - | 2,500 |
|  |
|
| HN Call Option - ASX Electricity Base Load Strip Futures NSW (A$ per megawatt hour) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Jun 2024 | 170.00 | 0.16 | 0.16 | 0.16 | 0.16 | 0.14 | 0.08 | 0.04 | 80.78 | 35 | 10 | 10 |
| Jun 2024 | 160.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.84 | - | 0.22 | 67.76 | 67 | -10 | 10 |
 |
| Click here to view settlement price and volume graph | 102 | - | 20 |
|  |
|
| HQ Call Option - ASX Electricity Base Load Strip Futures QLD (A$ per megawatt hour) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Jun 2024 | 135.00 | - | - | - | - | 0.91 | -0.07 | 0.27 | 59.76 | 113 | -60 | 60 |
| Jun 2024 | 132.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.25 | 0.17 | 0.48 | 67.29 | 40 | 15 | 25 |
| Dec 2025 | 145.00 | - | - | - | - | 6.18 | 0.25 | 0.27 | 39.18 | 75 | 25 | 25 |
 |
| Click here to view settlement price and volume graph | 228 | -20 | 110 |
|  |
|
| HQ Put Option - ASX Electricity Base Load Strip Futures QLD (A$ per megawatt hour) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Jun 2024 | 135.00 | - | - | - | - | 3.53 | -2.00 | 1.00 | - | 96 | -60 | 60 |
 |
| Click here to view settlement price and volume graph | 96 | -60 | 60 |
|  |
|
| BN Call Option - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | 225.00 | - | - | - | - | 20.20 | 14.38 | 0.41 | 84.56 | 50 | 50 | 50 |
 |
| Click here to view settlement price and volume graph | 50 | 50 | 50 |
|  |
|
| BN Put Option - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Jun 2023 | 110.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | - | 0.03 | 64.32 | 140 | 40 | 40 |
| Sep 2023 | 150.00 | - | - | - | - | 20.31 | 16.73 | 0.29 | 80.14 | 75 | 75 | 75 |
| Sep 2023 | 100.00 | - | - | - | - | 3.96 | 0.48 | 0.08 | 80.25 | 150 | 75 | 125 |
| Sep 2023 | 140.00 | - | - | - | - | 15.88 | -0.50 | 0.24 | 80.17 | 175 | 75 | 75 |
| Sep 2023 | 110.00 | - | - | - | - | 6.06 | -1.23 | 0.12 | 80.21 | 100 | 75 | 75 |
 |
| Click here to view settlement price and volume graph | 640 | 340 | 390 |
|  |
|
| BQ Call Option - ASX Electricity Base Load Quarterly Futures QLD (A$ per megawatt hour) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | 160.00 | - | - | - | - | 22.84 | 18.57 | 0.52 | 83.33 | 50 | 50 | 50 |
| Sep 2023 | 170.00 | - | - | - | - | 19.91 | 2.94 | 0.47 | 83.51 | 75 | 25 | 50 |
 |
| Click here to view settlement price and volume graph | 125 | 75 | 100 |
|  |
|
| BQ Put Option - ASX Electricity Base Load Quarterly Futures QLD (A$ per megawatt hour) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | 100.00 | - | - | - | - | 7.89 | 7.66 | 0.16 | 81.36 | 50 | 50 | 50 |
| Sep 2023 | 110.00 | - | - | - | - | 11.40 | 10.55 | 0.22 | 81.42 | 50 | 50 | 50 |
 |
| Click here to view settlement price and volume graph | 100 | 100 | 100 |
|  |