|
| AP - SPI 200 (A$25 x SPI200) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | 7,163.0 | 7,279.0 | 7,139.0 | 7,257.0 | 7,259.0 | 97.0 | 256,710 | 1,673 | 54,980 |
| Oct 2023 | - | - | - | - | 7,270.0 | 97.0 | 2 | - | - |
| Nov 2023 | - | - | - | - | 7,251.0 | 97.0 | - | - | - |
| Dec 2023 | 7,292.0 | 7,293.0 | 7,292.0 | 7,293.0 | 7,301.0 | 96.0 | 504 | 1 | 2 |
| Mar 2024 | - | - | - | - | 7,267.0 | 96.0 | - | - | - |
| Jun 2024 | - | - | - | - | 7,267.0 | 96.0 | 125 | - | - |
| Sep 2024 | - | - | - | - | 7,200.0 | 96.0 | - | - | - |
| Dec 2024 | - | - | - | - | 7,183.0 | 96.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | 257,341 | 1,674 | 54,982 |
|  |
|
| AA - S&P / ASX 200 A-REIT Index (A$25 x Index) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | 1,412.0 | 1,422.0 | 1,412.0 | 1,422.0 | 1,422.0 | 18.0 | 5,491 | -50 | 129 |
| Dec 2023 | - | - | - | - | 1,436.0 | 18.0 | - | - | - |
| Mar 2024 | - | - | - | - | 1,436.0 | 18.0 | - | - | - |
| Jun 2024 | - | - | - | - | 1,436.0 | 18.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | 5,491 | -50 | 129 |
|  |
|
| AF - S&P / ASX 200 Financials-x-A-REIT Index (A$25 x Index) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | - | - | - | - | 7,116.0 | 78.0 | 16 | - | - |
| Dec 2023 | - | - | - | - | 7,138.0 | 78.0 | - | - | - |
| Mar 2024 | - | - | - | - | 7,138.0 | 78.0 | - | - | - |
| Jun 2024 | - | - | - | - | 7,085.0 | 78.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | 16 | - | - |
|  |
|
| AR - S&P / ASX 200 Resources Index (A$25 x Index) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | 5,931.0 | 5,931.0 | 5,931.0 | 5,931.0 | 5,931.0 | 107.0 | 65 | 2 | 2 |
| Dec 2023 | - | - | - | - | 5,996.0 | 107.0 | - | - | - |
| Mar 2024 | - | - | - | - | 5,996.0 | 107.0 | - | - | - |
| Jun 2024 | - | - | - | - | 5,984.0 | 107.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | 65 | 2 | 2 |
|  |
|
| AM - Mini-ASX SPI 200 (A$5 x Index) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | - | - | - | - | 7,259.0 | 97.0 | - | - | - |
| Oct 2023 | - | - | - | - | 7,270.0 | 97.0 | - | - | - |
| Nov 2023 | - | - | - | - | 7,251.0 | 97.0 | - | - | - |
| Dec 2023 | - | - | - | - | 7,301.0 | 96.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| AT - S&P /ASX 200 Gross TR Index (A$25 x ASX 200 Gross TR Index / 10) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | - | - | - | - | 9,126.0 | 118.0 | 6,663 | - | - |
| Dec 2023 | - | - | - | - | 9,227.0 | 118.0 | - | - | - |
| Mar 2024 | - | - | - | - | 9,239.0 | 118.0 | - | - | - |
| Jun 2024 | - | - | - | - | 9,217.0 | 118.0 | - | - | - |
| Sep 2024 | - | - | - | - | 9,254.0 | 118.0 | - | - | - |
| Dec 2024 | - | - | - | - | 9,236.0 | 118.0 | - | - | - |
 |
| Click here to view settlement price and volume graph | 6,663 | - | - |
|  |
|
| IB - 30 Day Interbank Cash Rate (RBA Interbank Overnight Cash) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Aug 2023 | - | - | - | - | 95.935 | - | 36,777 | -38 | - |
| Sep 2023 | 95.920 | 95.930 | 95.915 | 95.925 | 95.930 | 0.005 | 41,390 | 2,246 | 10,142 |
| Oct 2023 | 95.895 | 95.910 | 95.890 | 95.905 | 95.905 | 0.005 | 16,279 | 6,073 | 8,770 |
| Nov 2023 | 95.855 | 95.865 | 95.855 | 95.865 | 95.860 | 0.005 | 2,795 | 64 | 294 |
| Dec 2023 | - | - | - | - | 95.840 | 0.015 | 1,986 | - | 10 |
| Jan 2024 | - | - | - | - | 95.840 | 0.015 | 120 | - | - |
| Feb 2024 | 95.830 | 95.830 | 95.830 | 95.830 | 95.825 | 0.005 | 870 | 125 | 150 |
| Mar 2024 | - | - | - | - | 95.820 | 0.010 | 450 | - | - |
| Apr 2024 | 95.820 | 95.820 | 95.810 | 95.810 | 95.820 | 0.010 | 350 | 50 | 150 |
| May 2024 | - | - | - | - | 95.825 | 0.020 | 150 | - | - |
| Jun 2024 | - | - | - | - | 95.840 | 0.030 | 11 | - | - |
| Jul 2024 | - | - | - | - | 95.860 | 0.040 | - | - | - |
| Aug 2024 | - | - | - | - | 95.890 | 0.035 | 105 | - | - |
| Sep 2024 | - | - | - | - | 95.910 | 0.035 | - | - | - |
| Oct 2024 | - | - | - | - | 95.950 | 0.035 | 20 | - | - |
| Nov 2024 | - | - | - | - | 95.995 | 0.040 | - | - | - |
| Dec 2024 | - | - | - | - | 96.045 | 0.040 | - | - | - |
| Jan 2025 | - | - | - | - | 96.070 | 0.045 | - | - | - |
 |
| Click here to view settlement price and volume graph | 101,303 | 8,520 | 19,516 |
|  |
|
| IR - 90-Day Bank Bills (100 minus yield % p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | 95.830 | 95.860 | 95.820 | 95.840 | 95.850 | 0.010 | 201,491 | -8,606 | 48,122 |
| Dec 2023 | 95.700 | 95.750 | 95.680 | 95.720 | 95.730 | 0.030 | 249,751 | 7,091 | 38,144 |
| Mar 2024 | 95.640 | 95.700 | 95.620 | 95.680 | 95.690 | 0.040 | 155,194 | 4,023 | 23,608 |
| Jun 2024 | 95.650 | 95.720 | 95.620 | 95.690 | 95.700 | 0.050 | 142,487 | 2,494 | 16,564 |
| Sep 2024 | 95.730 | 95.800 | 95.710 | 95.780 | 95.780 | 0.050 | 97,631 | 540 | 14,629 |
| Dec 2024 | 95.840 | 95.930 | 95.830 | 95.890 | 95.900 | 0.050 | 69,158 | 549 | 10,238 |
| Mar 2025 | 95.950 | 96.050 | 95.930 | 96.000 | 96.000 | 0.050 | 46,470 | -368 | 5,652 |
| Jun 2025 | 96.040 | 96.140 | 96.020 | 96.090 | 96.090 | 0.050 | 33,321 | 69 | 4,281 |
| Sep 2025 | 96.110 | 96.190 | 96.110 | 96.170 | 96.160 | 0.050 | 3,155 | 294 | 431 |
| Dec 2025 | 96.210 | 96.210 | 96.210 | 96.210 | 96.200 | 0.060 | 1,065 | - | 50 |
| Mar 2026 | 96.250 | 96.250 | 96.230 | 96.230 | 96.230 | 0.070 | 410 | 10 | 11 |
| Jun 2026 | - | - | - | - | 96.230 | 0.070 | 479 | - | - |
| Sep 2026 | - | - | - | - | 96.220 | 0.070 | 60 | - | - |
| Dec 2026 | - | - | - | - | 96.230 | 0.070 | 120 | - | - |
| Mar 2027 | - | - | - | - | 96.200 | 0.070 | - | - | - |
| Jun 2027 | - | - | - | - | 96.150 | 0.070 | 20 | - | - |
| Sep 2027 | - | - | - | - | 96.150 | 0.070 | - | - | - |
| Dec 2027 | - | - | - | - | 96.150 | 0.070 | - | - | - |
| Mar 2028 | - | - | - | - | 96.150 | 0.070 | - | - | - |
| Jun 2028 | - | - | - | - | 96.150 | 0.070 | - | - | - |
 |
| Click here to view settlement price and volume graph | 1,000,812 | 6,096 | 161,730 |
|  |
|
| YT - 3 Year Bonds (100 minus yield % p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | 96.180 | 96.270 | 96.140 | 96.220 | 96.220 | 0.040 | 783,354 | 13,872 | 214,779 |
| Dec 2023 | 96.270 | 96.270 | 96.240 | 96.240 | 96.240 | 0.040 | 301 | 99 | 99 |
 |
| Click here to view settlement price and volume graph | 783,655 | 13,971 | 214,878 |
|  |
|
| VT - 5 Year Bonds (100 minus yields % p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | 96.1250 | 96.1800 | 96.0950 | 96.1450 | 96.1550 | 0.0300 | 17,635 | -111 | 315 |
| Dec 2023 | - | - | - | - | 96.1550 | 0.0350 | 768 | - | - |
 |
| Click here to view settlement price and volume graph | 18,403 | -111 | 315 |
|  |
|
| XT - 10 Year Bonds (100 minus yield % p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | 95.9050 | 95.9750 | 95.8650 | 95.9350 | 95.9350 | 0.0300 | 1,025,219 | 6,547 | 133,690 |
| Dec 2023 | 95.8700 | 95.9600 | 95.8700 | 95.9300 | 95.9250 | 0.0300 | 255 | 52 | 54 |
 |
| Click here to view settlement price and volume graph | 1,025,474 | 6,599 | 133,744 |
|  |
|
| LT - 20 Year Bonds (100 minus yield %p.a.) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | 95.5850 | 95.5850 | 95.5850 | 95.5850 | 95.5850 | 0.0150 | 16,657 | - | 1 |
| Dec 2023 | - | - | - | - | 95.5900 | 0.0150 | 336 | - | - |
 |
| Click here to view settlement price and volume graph | 16,993 | - | 1 |
|  |
|
| BN - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | - | - | - | - | 91.00 | - | 2,004 | - | - |
| Dec 2023 | 97.00 | 97.00 | 96.50 | 96.50 | 96.75 | -0.75 | 1,889 | -3 | 7 |
| Mar 2024 | 137.50 | 140.00 | 136.50 | 137.50 | 137.50 | 0.25 | 1,688 | -5 | 28 |
| Jun 2024 | 137.00 | 137.50 | 137.00 | 137.25 | 137.25 | 1.75 | 1,462 | 1 | 14 |
| Sep 2024 | 135.00 | 136.00 | 135.00 | 136.00 | 135.50 | 1.89 | 1,085 | 9 | 30 |
| Dec 2024 | 96.00 | 97.00 | 96.00 | 97.00 | 97.00 | 1.35 | 994 | 16 | 36 |
| Mar 2025 | 128.00 | 128.00 | 128.00 | 128.00 | 128.00 | 0.60 | 599 | 18 | 23 |
| Jun 2025 | - | - | - | - | 128.25 | 0.70 | 613 | 15 | 18 |
| Sep 2025 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 1.50 | 340 | 2 | 4 |
| Dec 2025 | - | - | - | - | 100.57 | 0.57 | 349 | - | 3 |
| Mar 2026 | - | - | - | - | 128.00 | 0.25 | 256 | - | 2 |
| Jun 2026 | - | - | - | - | 130.00 | 0.50 | 191 | - | 2 |
| Sep 2026 | 130.00 | 132.00 | 130.00 | 132.00 | 131.00 | -0.70 | 116 | 2 | 2 |
| Dec 2026 | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 | 1.60 | 139 | 1 | 1 |
| Mar 2027 | - | - | - | - | 133.31 | - | 6 | - | - |
| Jun 2027 | - | - | - | - | 130.72 | - | 6 | - | - |
 |
| Click here to view settlement price and volume graph | 11,737 | 56 | 170 |
|  |
|
| BQ - ASX Electricity Base Load Quarterly Futures QLD (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | - | - | - | - | 73.00 | - | 5,055 | - | - |
| Dec 2023 | 93.00 | 93.00 | 91.55 | 91.55 | 91.55 | -0.20 | 5,096 | -5 | 13 |
| Mar 2024 | 150.05 | 151.00 | 149.50 | 151.00 | 151.00 | 0.95 | 4,398 | 2 | 27 |
| Jun 2024 | 108.00 | 108.00 | 108.00 | 108.00 | 107.75 | 0.75 | 4,490 | - | 5 |
| Sep 2024 | 104.00 | 104.00 | 102.00 | 102.00 | 102.34 | 0.82 | 3,028 | 2 | 18 |
| Dec 2024 | 86.50 | 86.75 | 86.50 | 86.75 | 86.75 | 0.84 | 3,092 | 1 | 17 |
| Mar 2025 | - | - | - | - | 117.63 | 0.95 | 1,485 | 17 | 26 |
| Jun 2025 | - | - | - | - | 94.00 | 1.00 | 1,466 | 13 | 26 |
| Sep 2025 | - | - | - | - | 91.34 | 0.84 | 966 | -2 | 17 |
| Dec 2025 | - | - | - | - | 81.49 | 0.74 | 957 | -2 | 17 |
| Mar 2026 | - | - | - | - | 112.38 | - | 406 | - | 3 |
| Jun 2026 | - | - | - | - | 88.21 | - | 390 | - | 16 |
| Sep 2026 | - | - | - | - | 87.96 | - | 146 | - | 3 |
| Dec 2026 | - | - | - | - | 83.41 | - | 131 | - | 3 |
| Mar 2027 | - | - | - | - | 105.71 | - | 12 | - | - |
| Jun 2027 | - | - | - | - | 77.90 | - | 12 | - | - |
 |
| Click here to view settlement price and volume graph | 31,130 | 26 | 191 |
|  |
|
| BS - ASX Electricity Base Load Quarterly Futures SA (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | - | - | - | - | 103.00 | - | 77 | - | - |
| Dec 2023 | - | - | - | - | 74.00 | - | 60 | - | - |
| Mar 2024 | - | - | - | - | 132.00 | - | 84 | - | - |
| Jun 2024 | - | - | - | - | 123.00 | - | 43 | - | - |
| Sep 2024 | - | - | - | - | 121.00 | - | 24 | - | - |
| Dec 2024 | - | - | - | - | 79.00 | - | 25 | - | - |
| Mar 2025 | - | - | - | - | 115.00 | - | 18 | - | - |
| Jun 2025 | - | - | - | - | 123.50 | - | 4 | - | - |
| Sep 2025 | - | - | - | - | 124.95 | - | 2 | - | - |
| Dec 2025 | - | - | - | - | 84.97 | - | 2 | - | - |
| Mar 2026 | - | - | - | - | 117.68 | - | 4 | - | - |
| Jun 2026 | - | - | - | - | 130.50 | - | - | - | - |
| Sep 2026 | - | - | - | - | 139.57 | - | - | - | - |
| Dec 2026 | - | - | - | - | 131.98 | - | - | - | - |
| Mar 2027 | - | - | - | - | 135.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 136.68 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 343 | - | - |
|  |
|
| BV - ASX Electricity Base Load Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | -1.00 | 2,070 | -2 | 2 |
| Dec 2023 | 57.50 | 57.50 | 57.00 | 57.00 | 57.00 | 0.50 | 1,918 | 2 | 15 |
| Mar 2024 | 89.90 | 89.90 | 89.00 | 89.00 | 89.00 | -0.19 | 1,841 | -5 | 11 |
| Jun 2024 | 93.75 | 93.75 | 93.10 | 93.49 | 93.49 | 0.49 | 1,763 | 59 | 65 |
| Sep 2024 | 89.20 | 89.20 | 88.90 | 88.90 | 88.96 | 0.71 | 1,103 | -1 | 7 |
| Dec 2024 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 0.82 | 1,302 | -1 | 6 |
| Mar 2025 | - | - | - | - | 74.80 | 0.33 | 923 | - | 2 |
| Jun 2025 | 82.00 | 82.00 | 82.00 | 82.00 | 81.95 | 0.28 | 784 | - | 3 |
| Sep 2025 | - | - | - | - | 82.46 | -0.05 | 468 | - | - |
| Dec 2025 | 54.00 | 54.00 | 54.00 | 54.00 | 53.92 | 0.44 | 505 | -2 | 2 |
| Mar 2026 | - | - | - | - | 74.50 | - | 170 | - | - |
| Jun 2026 | - | - | - | - | 83.66 | - | 155 | - | - |
| Sep 2026 | - | - | - | - | 84.98 | - | 61 | - | - |
| Dec 2026 | - | - | - | - | 56.88 | - | 66 | - | - |
| Mar 2027 | - | - | - | - | 72.49 | - | - | - | - |
| Jun 2027 | - | - | - | - | 86.48 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 13,129 | 50 | 113 |
|  |
|
| PN - ASX Electricity Peak Load Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | - | - | - | - | 119.00 | - | 3 | - | - |
| Dec 2023 | - | - | - | - | 135.00 | - | 21 | - | - |
| Mar 2024 | - | - | - | - | 157.00 | - | - | - | - |
| Jun 2024 | - | - | - | - | 171.79 | - | - | - | - |
| Sep 2024 | - | - | - | - | 168.00 | - | 1 | - | - |
| Dec 2024 | - | - | - | - | 118.00 | - | - | - | - |
| Mar 2025 | - | - | - | - | 137.00 | - | 6 | - | - |
| Jun 2025 | - | - | - | - | 155.00 | - | 6 | - | - |
| Sep 2025 | - | - | - | - | 155.00 | - | 6 | - | - |
| Dec 2025 | - | - | - | - | 123.62 | - | 6 | - | - |
| Mar 2026 | - | - | - | - | 150.07 | - | 2 | - | - |
| Jun 2026 | - | - | - | - | 156.49 | - | 2 | - | - |
| Sep 2026 | - | - | - | - | 157.40 | - | 2 | - | - |
| Dec 2026 | - | - | - | - | 131.77 | - | 2 | - | - |
| Mar 2027 | - | - | - | - | 172.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 172.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 57 | - | - |
|  |
|
| PQ - ASX Electricity Peak Load Quarterly Futures QLD (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | - | - | - | - | 104.00 | - | - | - | - |
| Dec 2023 | - | - | - | - | 140.00 | - | - | - | - |
| Mar 2024 | - | - | - | - | 200.00 | - | - | - | - |
| Jun 2024 | - | - | - | - | 145.00 | - | - | - | - |
| Sep 2024 | - | - | - | - | 137.00 | - | - | - | - |
| Dec 2024 | - | - | - | - | 130.00 | - | - | - | - |
| Mar 2025 | - | - | - | - | 130.38 | - | - | - | - |
| Jun 2025 | - | - | - | - | 83.83 | - | - | - | - |
| Sep 2025 | - | - | - | - | 54.00 | - | - | - | - |
| Dec 2025 | - | - | - | - | 54.00 | - | - | - | - |
| Mar 2026 | - | - | - | - | 54.00 | - | - | - | - |
| Jun 2026 | - | - | - | - | 54.00 | - | - | - | - |
| Sep 2026 | - | - | - | - | 54.00 | - | - | - | - |
| Dec 2026 | - | - | - | - | 54.00 | - | - | - | - |
| Mar 2027 | - | - | - | - | 54.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 54.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| PS - ASX Electricity Peak Load Quarterly Futures SA (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | - | - | - | - | 190.00 | - | - | - | - |
| Dec 2023 | - | - | - | - | 130.44 | - | - | - | - |
| Mar 2024 | - | - | - | - | 216.97 | - | - | - | - |
| Jun 2024 | - | - | - | - | 144.27 | - | - | - | - |
| Sep 2024 | - | - | - | - | 128.17 | - | - | - | - |
| Dec 2024 | - | - | - | - | 116.94 | - | - | - | - |
| Mar 2025 | - | - | - | - | 123.29 | - | - | - | - |
| Jun 2025 | - | - | - | - | 79.54 | - | - | - | - |
| Sep 2025 | - | - | - | - | 60.00 | - | - | - | - |
| Dec 2025 | - | - | - | - | 60.00 | - | - | - | - |
| Mar 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Jun 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Sep 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Dec 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Mar 2027 | - | - | - | - | 60.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 60.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| PV - ASX Electricity Peak Load Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | - | - | - | - | 80.00 | - | 65 | - | - |
| Dec 2023 | - | - | - | - | 75.00 | - | 65 | - | - |
| Mar 2024 | - | - | - | - | 120.00 | - | - | - | - |
| Jun 2024 | - | - | - | - | 115.00 | - | - | - | - |
| Sep 2024 | - | - | - | - | 120.00 | - | - | - | - |
| Dec 2024 | - | - | - | - | 85.00 | - | - | - | - |
| Mar 2025 | - | - | - | - | 110.28 | - | - | - | - |
| Jun 2025 | - | - | - | - | 77.85 | - | - | - | - |
| Sep 2025 | - | - | - | - | 60.00 | - | - | - | - |
| Dec 2025 | - | - | - | - | 60.00 | - | - | - | - |
| Mar 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Jun 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Sep 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Dec 2026 | - | - | - | - | 60.00 | - | - | - | - |
| Mar 2027 | - | - | - | - | 60.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 60.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 130 | - | - |
|  |
|
| GN - ASX Electricity Base Load $300 Cap Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 0.25 | 783 | - | 10 |
| Dec 2023 | - | - | - | - | 17.75 | - | 721 | - | - |
| Mar 2024 | - | - | - | - | 43.25 | - | 630 | - | - |
| Jun 2024 | - | - | - | - | 28.00 | - | 721 | - | - |
| Sep 2024 | - | - | - | - | 26.00 | - | 518 | - | - |
| Dec 2024 | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 | 0.08 | 474 | 5 | 5 |
| Mar 2025 | - | - | - | - | 41.00 | - | 341 | - | - |
| Jun 2025 | - | - | - | - | 24.70 | - | 286 | - | - |
| Sep 2025 | - | - | - | - | 24.55 | - | 131 | - | - |
| Dec 2025 | - | - | - | - | 24.09 | - | 140 | - | - |
| Mar 2026 | - | - | - | - | 42.50 | - | 130 | - | - |
| Jun 2026 | - | - | - | - | 26.50 | - | 117 | - | - |
| Sep 2026 | - | - | - | - | 28.71 | - | 90 | - | - |
| Dec 2026 | - | - | - | - | 26.54 | - | 90 | - | - |
| Mar 2027 | - | - | - | - | 37.67 | - | - | - | - |
| Jun 2027 | - | - | - | - | 25.22 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 5,172 | 5 | 15 |
|  |
|
| GQ - ASX Electricity Base Load $300 Cap Quarterly Futures QLD (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | - | - | - | - | 4.25 | - | 652 | - | - |
| Dec 2023 | 20.50 | 20.50 | 20.25 | 20.25 | 20.25 | 0.25 | 750 | 7 | 14 |
| Mar 2024 | - | - | - | - | 60.37 | - | 811 | - | - |
| Jun 2024 | - | - | - | - | 22.50 | - | 470 | - | - |
| Sep 2024 | - | - | - | - | 20.50 | - | 364 | - | - |
| Dec 2024 | - | - | - | - | 19.75 | - | 366 | - | - |
| Mar 2025 | - | - | - | - | 42.50 | - | 460 | - | - |
| Jun 2025 | - | - | - | - | 21.13 | - | 350 | - | - |
| Sep 2025 | - | - | - | - | 20.98 | - | 225 | - | - |
| Dec 2025 | - | - | - | - | 21.30 | - | 226 | - | - |
| Mar 2026 | - | - | - | - | 43.70 | - | 109 | - | - |
| Jun 2026 | - | - | - | - | 22.24 | - | 110 | - | - |
| Sep 2026 | - | - | - | - | 21.40 | - | 31 | - | - |
| Dec 2026 | - | - | - | - | 21.96 | - | 30 | - | - |
| Mar 2027 | - | - | - | - | 25.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 19.98 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 4,954 | 7 | 14 |
|  |
|
| GS - ASX Electricity Base Load $300 Cap Quarterly Futures SA (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | - | - | - | - | 26.50 | - | 136 | - | - |
| Dec 2023 | - | - | - | - | 20.99 | - | 139 | - | - |
| Mar 2024 | - | - | - | - | 61.00 | - | 203 | - | - |
| Jun 2024 | - | - | - | - | 26.00 | - | 96 | - | - |
| Sep 2024 | - | - | - | - | 26.00 | - | 83 | - | - |
| Dec 2024 | - | - | - | - | 21.00 | - | 75 | - | - |
| Mar 2025 | - | - | - | - | 47.50 | - | 24 | - | - |
| Jun 2025 | - | - | - | - | 24.01 | - | 4 | - | - |
| Sep 2025 | - | - | - | - | 20.00 | - | - | - | - |
| Dec 2025 | - | - | - | - | 18.00 | - | - | - | - |
| Mar 2026 | - | - | - | - | 46.00 | - | 2 | - | - |
| Jun 2026 | - | - | - | - | 40.00 | - | - | - | - |
| Sep 2026 | - | - | - | - | 40.00 | - | - | - | - |
| Dec 2026 | - | - | - | - | 33.00 | - | - | - | - |
| Mar 2027 | - | - | - | - | 33.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 33.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 762 | - | - |
|  |
|
| GV - ASX Electricity Base Load $300 Cap Quarterly Futures VIC (A$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | - | - | - | - | 3.75 | - | 546 | - | - |
| Dec 2023 | - | - | - | - | 7.00 | - | 419 | - | - |
| Mar 2024 | 28.85 | 29.00 | 28.75 | 29.00 | 29.00 | - | 359 | 3 | 6 |
| Jun 2024 | - | - | - | - | 11.30 | - | 413 | - | - |
| Sep 2024 | - | - | - | - | 10.00 | - | 342 | - | - |
| Dec 2024 | - | - | - | - | 7.99 | - | 115 | - | - |
| Mar 2025 | - | - | - | - | 23.75 | - | 127 | - | - |
| Jun 2025 | - | - | - | - | 11.00 | - | 117 | - | - |
| Sep 2025 | - | - | - | - | 9.95 | - | 86 | - | - |
| Dec 2025 | - | - | - | - | 8.25 | - | 81 | - | - |
| Mar 2026 | - | - | - | - | 21.23 | - | 3 | - | - |
| Jun 2026 | - | - | - | - | 10.71 | - | 1 | - | - |
| Sep 2026 | - | - | - | - | 11.95 | - | - | - | - |
| Dec 2026 | - | - | - | - | 9.46 | - | - | - | - |
| Mar 2027 | - | - | - | - | 19.50 | - | - | - | - |
| Jun 2027 | - | - | - | - | 15.51 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 2,609 | 3 | 6 |
|  |
|
| GX - VIC Gas Futures (VIC Gas Futures) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2023 | - | - | - | - | 11.95 | -0.05 | 77 | - | - |
| Dec 2023 | - | - | - | - | 11.35 | - | 78 | - | - |
| Mar 2024 | - | - | - | - | 12.93 | - | 30 | - | - |
| Jun 2024 | - | - | - | - | 18.10 | - | 34 | - | - |
| Sep 2024 | - | - | - | - | 19.95 | - | 32 | - | - |
