|
| AP Call Option - SPI 200 (A$25 x SPI200) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Mar 2024 | 7,600.0 | 91.0 | 91.0 | 91.0 | 91.0 | 87.5 | -15.0 | 0.34 | 11.77 | 3 | 1 | 1 |
| Mar 2024 | 7,000.0 | 510.0 | 510.0 | 510.0 | 510.0 | 477.0 | -31.0 | 0.83 | 14.52 | - | -4 | 4 |
 |
| Click here to view settlement price and volume graph | 3 | -3 | 5 |
|  |
|
| AP Put Option - SPI 200 (A$25 x SPI200) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Mar 2024 | 7,500.0 | 170.0 | 170.0 | 170.0 | 170.0 | 196.0 | 13.5 | 0.56 | 12.00 | 2 | - | 2 |
 |
| Click here to view settlement price and volume graph | 2 | - | 2 |
|  |
|
| HN Call Option - ASX Electricity Base Load Strip Futures NSW (A$ per megawatt hour) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | 105.00 | - | - | - | - | 9.00 | 0.17 | 0.52 | 38.63 | 35 | 10 | 10 |
 |
| Click here to view settlement price and volume graph | 35 | 10 | 10 |
|  |
|
| HN Put Option - ASX Electricity Base Load Strip Futures NSW (A$ per megawatt hour) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | 100.00 | - | - | - | - | 8.13 | 0.44 | 0.39 | 40.24 | 273 | -15 | 50 |
| Jun 2025 | 105.00 | - | - | - | - | 10.86 | 1.01 | 0.47 | 40.54 | 55 | -20 | 35 |
| Jun 2025 | 85.00 | - | - | - | - | 2.46 | 0.30 | 0.17 | 39.05 | 240 | - | 65 |
| Jun 2025 | 90.00 | - | - | - | - | 3.88 | 0.09 | 0.24 | 39.27 | 120 | -10 | 25 |
| Jun 2025 | 95.00 | - | - | - | - | 5.80 | 0.68 | 0.32 | 39.85 | 190 | - | 15 |
| Dec 2026 | 91.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.40 | 0.40 | 0.24 | 31.38 | 122 | 1 | 1 |
| Dec 2026 | 115.00 | 20.75 | 20.75 | 20.75 | 20.75 | 20.70 | -0.05 | 0.43 | 32.02 | 36 | 1 | 1 |
 |
| Click here to view settlement price and volume graph | 1,036 | -43 | 192 |
|  |
|
| HQ Call Option - ASX Electricity Base Load Strip Futures QLD (A$ per megawatt hour) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | 100.00 | - | - | - | - | 5.96 | 0.06 | 0.42 | 39.19 | 200 | 5 | 5 |
| Jun 2025 | 110.00 | - | - | - | - | 3.01 | -0.17 | 0.26 | 37.52 | 275 | 25 | 25 |
| Dec 2027 | 100.00 | - | - | - | - | 13.82 | 9.60 | 0.51 | 29.78 | 25 | 25 | 25 |
| Dec 2027 | 135.00 | - | - | - | - | 5.69 | - | 0.27 | 28.70 | 25 | 25 | 25 |
 |
| Click here to view settlement price and volume graph | 525 | 80 | 80 |
|  |
|
| HQ Put Option - ASX Electricity Base Load Strip Futures QLD (A$ per megawatt hour) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | 90.00 | - | - | - | - | 7.31 | 0.21 | 0.40 | 39.55 | 240 | -35 | 35 |
| Jun 2025 | 75.00 | - | - | - | - | 1.88 | 0.28 | 0.15 | 38.61 | 225 | 25 | 35 |
| Dec 2025 | 90.00 | - | - | - | - | 11.74 | -0.11 | 0.41 | 37.62 | 185 | 95 | 95 |
| Dec 2025 | 75.00 | - | - | - | - | 5.07 | - | 0.23 | 37.77 | 105 | 20 | 20 |
| Dec 2025 | 80.00 | - | - | - | - | 6.21 | -0.24 | 0.28 | 35.12 | 185 | 20 | 50 |
| Dec 2025 | 65.00 | - | - | - | - | 2.36 | 0.39 | 0.12 | 38.05 | 235 | 25 | 25 |
| Dec 2027 | 80.00 | - | - | - | - | 12.47 | 8.43 | 0.32 | 29.42 | 25 | 25 | 25 |
 |
| Click here to view settlement price and volume graph | 1,200 | 175 | 285 |
|  |
|
| HV Call Option - ASX Electricity Base Load Strip Futures VIC (A$ per megawatt hour) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Jun 2025 | 100.00 | - | - | - | - | 0.45 | -0.11 | 0.07 | 37.79 | 163 | - | 5 |
| Jun 2025 | 77.00 | - | - | - | - | 3.70 | -0.34 | 0.38 | 38.41 | 135 | 5 | 5 |
 |
| Click here to view settlement price and volume graph | 298 | 5 | 10 |
|  |
|
| BN Put Option - ASX Electricity Base Load Quarterly Futures NSW (A$ per megawatt hour) |
|
| Expiry | Strike | Open | High | Low | Last | Sett | Sett Chg | Risk | Volatility | Op Int | Op Int Chg | Volume |
 |
| Jun 2024 | 60.00 | - | - | - | - | 2.16 | 0.68 | 0.07 | 72.29 | 10 | 10 | 10 |
| Jun 2024 | 85.00 | - | - | - | - | 9.48 | 8.34 | 0.23 | 73.67 | 10 | 10 | 10 |
 |
| Click here to view settlement price and volume graph | 20 | 20 | 20 |
|  |