|
| BB - 90 Day Bank Bill (100 minus yield % p.a) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2024 | - | - | - | - | 94.87 | -0.02 | 67,361 | 1,506 | - |
| Dec 2024 | 95.38 | 95.39 | 95.38 | 95.38 | 95.40 | -0.01 | 61,774 | 1,398 | 12 |
| Mar 2025 | - | - | - | - | 95.87 | -0.01 | 73,270 | 2,314 | - |
| Jun 2025 | 96.33 | 96.33 | 96.33 | 96.33 | 96.30 | -0.03 | 33,482 | 1,526 | 3 |
| Sep 2025 | - | - | - | - | 96.56 | -0.04 | 5,500 | -139 | - |
| Dec 2025 | - | - | - | - | 96.67 | -0.04 | 45 | - | - |
| Mar 2026 | - | - | - | - | 96.67 | -0.04 | - | - | - |
| Jun 2026 | - | - | - | - | 96.67 | -0.04 | - | - | - |
| Sep 2026 | - | - | - | - | 96.67 | -0.04 | 277 | - | - |
| Dec 2026 | - | - | - | - | 96.67 | -0.04 | - | - | - |
| Mar 2027 | - | - | - | - | 96.67 | -0.04 | - | - | - |
| Jun 2027 | - | - | - | - | 96.67 | -0.04 | - | - | - |
 |
| Click here to view settlement price and volume graph | 241,709 | 6,605 | 15 |
|  |
|
| EA - ASX NZ Electricity Base Load Quarterly Futures OTA (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2024 | - | - | - | - | 324.65 | -19.35 | 5,521 | 24 | - |
| Dec 2024 | - | - | - | - | 171.30 | -5.75 | 4,802 | 12 | - |
| Mar 2025 | - | - | - | - | 218.50 | -5.65 | 3,762 | 24 | - |
| Jun 2025 | - | - | - | - | 289.90 | 4.90 | 5,067 | 1 | - |
| Sep 2025 | - | - | - | - | 288.25 | 1.05 | 4,287 | 1 | - |
| Dec 2025 | - | - | - | - | 143.75 | 8.75 | 4,164 | 41 | - |
| Mar 2026 | - | - | - | - | 152.45 | -1.45 | 3,457 | 1 | - |
| Jun 2026 | - | - | - | - | 206.05 | - | 3,076 | - | - |
| Sep 2026 | - | - | - | - | 203.55 | -2.50 | 2,918 | -3 | - |
| Dec 2026 | - | - | - | - | 126.50 | 2.25 | 2,748 | 21 | - |
| Mar 2027 | - | - | - | - | 150.00 | - | 1,438 | - | - |
| Jun 2027 | - | - | - | - | 190.80 | -4.45 | 1,492 | 14 | - |
| Sep 2027 | - | - | - | - | 194.70 | -2.30 | 1,806 | - | - |
| Dec 2027 | - | - | - | - | 114.20 | -0.50 | 1,429 | - | - |
 |
| Click here to view settlement price and volume graph | 45,967 | 136 | - |
|  |
|
| EE - ASX NZ Electricity Base Load Quarterly Futures BEN (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2024 | - | - | - | - | 337.60 | -14.40 | 3,502 | 48 | - |
| Dec 2024 | - | - | - | - | 161.70 | -3.35 | 3,414 | -6 | - |
| Mar 2025 | - | - | - | - | 187.85 | -5.40 | 2,788 | -8 | - |
| Jun 2025 | - | - | - | - | 253.00 | -1.00 | 3,655 | 10 | - |
| Sep 2025 | - | - | - | - | 252.50 | -1.50 | 2,680 | -24 | - |
| Dec 2025 | - | - | - | - | 112.75 | 5.15 | 3,237 | 12 | - |
| Mar 2026 | - | - | - | - | 120.00 | 2.15 | 2,136 | - | - |
| Jun 2026 | - | - | - | - | 165.50 | - | 2,186 | - | - |
| Sep 2026 | - | - | - | - | 165.50 | - | 1,877 | - | - |
| Dec 2026 | - | - | - | - | 94.65 | - | 1,748 | - | - |
| Mar 2027 | - | - | - | - | 114.30 | - | 1,141 | - | - |
| Jun 2027 | - | - | - | - | 147.20 | -3.30 | 1,622 | 34 | - |
| Sep 2027 | - | - | - | - | 148.75 | -4.25 | 1,487 | 26 | - |
| Dec 2027 | - | - | - | - | 85.50 | - | 1,066 | - | - |
 |
| Click here to view settlement price and volume graph | 32,539 | 92 | - |
|  |
|
| ED - ASX NZ Electricity Base Load Monthly Futures OTA (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Aug 2024 | - | - | - | - | 448.05 | -20.40 | 1,626 | -5 | - |
| Sep 2024 | - | - | - | - | 165.05 | -38.30 | 1,443 | 132 | - |
| Oct 2024 | - | - | - | - | 177.00 | -10.30 | 1,232 | 39 | - |
| Nov 2024 | - | - | - | - | 182.00 | 0.65 | 1,202 | 209 | - |
| Dec 2024 | - | - | - | - | 155.25 | -7.40 | 845 | -38 | - |
| Jan 2025 | - | - | - | - | 180.45 | -8.80 | 329 | 39 | - |
| Feb 2025 | - | - | - | - | 221.30 | -3.70 | - | - | - |
| Mar 2025 | - | - | - | - | 254.05 | -4.25 | - | - | - |
 |
| Click here to view settlement price and volume graph | 6,677 | 376 | - |
|  |
|
| EH - ASX NZ Electricity Base Load Monthly Futures BEN (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Aug 2024 | - | - | - | - | 472.50 | -13.65 | 1,005 | - | - |
| Sep 2024 | - | - | - | - | 165.00 | -30.00 | 1,338 | 18 | - |
| Oct 2024 | - | - | - | - | 169.10 | -3.40 | 703 | 13 | - |
| Nov 2024 | - | - | - | - | 172.30 | 3.55 | 875 | 22 | - |
| Dec 2024 | - | - | - | - | 144.00 | -10.00 | 783 | - | - |
| Jan 2025 | - | - | - | - | 167.00 | -7.30 | 136 | -24 | - |
| Feb 2025 | - | - | - | - | 183.90 | -4.10 | - | - | - |
| Mar 2025 | - | - | - | - | 212.25 | -4.70 | - | - | - |
 |
| Click here to view settlement price and volume graph | 4,840 | 29 | - |
|  |
|
| EC - ASX NZ Electricity Peak Load Quarterly Futures OTA (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2024 | - | - | - | - | 400.00 | - | - | - | - |
| Dec 2024 | - | - | - | - | 280.00 | - | - | - | - |
| Mar 2025 | - | - | - | - | 193.00 | - | - | - | - |
| Jun 2025 | - | - | - | - | 249.60 | - | - | - | - |
| Sep 2025 | - | - | - | - | 249.60 | - | - | - | - |
| Dec 2025 | - | - | - | - | 144.00 | - | - | - | - |
| Mar 2026 | - | - | - | - | 191.75 | - | - | - | - |
| Jun 2026 | - | - | - | - | 248.75 | - | - | - | - |
| Sep 2026 | - | - | - | - | 248.75 | - | - | - | - |
| Dec 2026 | - | - | - | - | 150.40 | - | - | - | - |
| Mar 2027 | - | - | - | - | 150.40 | - | - | - | - |
| Jun 2027 | - | - | - | - | 150.40 | - | - | - | - |
| Sep 2027 | - | - | - | - | 150.40 | - | - | - | - |
| Dec 2027 | - | - | - | - | 150.40 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | - | - | - |
|  |
|
| EG - ASX NZ Electricity Peak Load Quarterly Futures BEN (NZ$ per megawatt hour) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| Sep 2024 | - | - | - | - | 530.00 | - | 80 | - | - |
| Dec 2024 | - | - | - | - | 270.00 | - | 20 | - | - |
| Mar 2025 | - | - | - | - | 141.00 | - | - | - | - |
| Jun 2025 | - | - | - | - | 180.45 | - | 10 | - | - |
| Sep 2025 | - | - | - | - | 181.05 | - | 10 | - | - |
| Dec 2025 | - | - | - | - | 92.00 | - | - | - | - |
| Mar 2026 | - | - | - | - | 123.00 | - | - | - | - |
| Jun 2026 | - | - | - | - | 154.50 | - | - | - | - |
| Sep 2026 | - | - | - | - | 154.50 | - | - | - | - |
| Dec 2026 | - | - | - | - | 91.00 | - | - | - | - |
| Mar 2027 | - | - | - | - | 91.00 | - | - | - | - |
| Jun 2027 | - | - | - | - | 91.00 | - | - | - | - |
| Sep 2027 | - | - | - | - | 91.00 | - | - | - | - |
| Dec 2027 | - | - | - | - | 91.00 | - | - | - | - |
 |
| Click here to view settlement price and volume graph | 120 | - | - |
|  |
|
| CN - ASX New Zealand Unit Futures (ASX New Zealand Unit Futures) |
|
| Expiry | Open | High | Low | Last | Sett | Sett Chg | Op Int | Op Int Chg | Volume |
 |
| May 2025 | - | - | - | - | 63.45 | 0.10 | 90 | - | - |
| May 2026 | - | - | - | - | 66.33 | - | 5 | - | - |
| May 2027 | - | - | - | - | 70.20 | 1.07 | 5 | - | - |
| May 2028 | - | - | - | - | 72.55 | 0.50 | 5 | - | - |
| May 2029 | - | - | - | - | 75.67 | 0.50 | 5 | - | - |
 |
| Click here to view settlement price and volume graph | 110 | - | - |
|  |