View companies which have changed their name and/or ASX code during 2005.
Further information on companies that have changed their name, including a summary of all changes for each company, can be found at www.delisted.com.au. Although ASX believes that every care is taken in the compilation of the information on deListed it cannot warrant its accuracy and is not liable for any errors or omissions.
As of* | Old details | New details | ||
---|---|---|---|---|
30 Dec | PGN | Pengana Managers Limited | PGN | Pengana Hedgefunds Group |
30 Dec | MCO | Mount Conqueror Minerals N.L. | MCO | Morning Star Gold N.L. |
30 Dec | BIC | Biron Capital Limited | BIC | Biron Apparel Limited |
28 Dec | AMD | Acuity Investment Management Limited | TQH | 3Q Holdings Limited |
23 Dec | CPC | Carpenter Pacific Resources Limited | MAE | Marion Energy Limited |
22 Dec | PTC | Powerise Technology Limited | ANU | Aconcagua Resources Limited |
21 Dec | NIQ | Niquest Limited | FRS | Ferraus Limited |
19 Dec | SUB | Sunbase China Limited | CAC | China Cattle Limited |
19 Dec | PRM | Plenty River Corporation Limited | PRM | Plentex Limited |
19 Dec | HBL | Heggies Bulkhaul Limited | SCC | Scott Corporation Limited |
19 Dec | OPM | Optum Health Limited | ANH | Ansearch Limited |
16 Dec | HUG | Hugall & Hoile Ltd | AWS | Australian Waterwise Solutions Ltd |
16 Dec | BKS | Burdekin Pacific Limited | RBM | Redbank Mines Limited |
16 Dec | DFT | Datafast Telecommunications Limited | EFT | Eftel Limited |
13 Dec | IMH | IMT Holdings Limited | PHK | Phoslock Water Solutions Limited |
13 Dec | CXL | Central Exchange Limited | OEQ | Orion Equities Limited |
13 Dec | AWP | Arrow Pharmaceutical Limited | SIP | Sigma Pharmaceutical Limited |
12 Dec | AFL | Australian Pure Fruits Limited | ONQ | On Q Group Limited |
07Dec | AML | Amrad Corporation Limited | ZTL | Zenyth Therapeutics Limited |
06 Dec | MHL | M Health Limited | MHL | Monitor Holdings Limited |
02 Dec | GBN | Gallery Global Networks Limited | MBA | MobileActive Limited |
02 Dec | STT | Strata Mining Corporation Limited | EXM | Excalibur Mining Corporation Limited |
02 Dec | REL | Renewable Energy Corporation Limited | SAE | Salinas Energy Limited |
01 Dec | ZCO | Zinico Resources NL | ZCO | Zelos Resources NL |
30 Nov | FUS | Fusia Limited | MBI | Mobi Limited |
25 Nov | AVU | Australian Value Funds Management Limited | AVU | AVFM Ltd |
24 Nov | SKG | SkyNetGlobal Limited | EPY | e-pay Asia Limited |
23 Nov | VPH | Virtualplus Holdings Limited | VPH | VPH Limited |
21 Nov | MAY | Mayne Group Limited | SYB | Symbion Health Limited |
15 Nov | AEZ | APN European Retail Trust | AEZ | APN/UKA European Retail Trust |
14 Nov | IFC | Infracorp Limited | IFC | IFC Capital Limited |
10 Nov | PPB | Pelorus Pipes - Bakehouse Fund | BQF | Bakehouse Quarter Fund |
09 Nov | IGL | International Goldfields Limited | CFE | Cape Lambert Iron Ore Ltd |
08 Nov | SSI | Sino Securities International Limited | SSI | Sino Strategic International Limited |
04 Nov | SAQ | Sydney Aquarium Limited | SAQ | Sydney Attractions Group Limited |
04 Nov | CCH | Club Crocodile Holdings Limited | OCE | Ocean Capital Limited |
02 Nov | GAM | Gaming & Entertainment Group Limited | MLI | Mintails Limited |
02 Nov | GTN | GTN Resources Limited | KIS | King Island Scheelite Limited |
02 Nov | TMS | Television & Media Services Limited | GTV | Global Television Limited |
01 Nov | ANM | Australian Magnesium Corporation Limited | ANM | Advanced Magnesium Limited |
28 Oct | GTM | Giants Reef Mining Limited | CME | Centralian Minerals Limited |
27 Oct | IGP | Investor Group Limited | WHG | WHK Group Limited |
13 Oct | ICW | Investment Company of the West Ltd | PDZ | Prairie Downs Metals Limited |
7 Oct | AFC | Alliance Finance Corporation Limited | CAF | Centrepoint Alliance Limited |
7 Oct | ADK | Australian Development Capital Limited | EVE | Energy Ventures Ltd |
5 Oct | SYP | Style Plantation Limited | SYP | Style Limited |
30 Sep | CGA | Compass Gold Limited | EVG | Envirogold Limited |
28 Sep | PAC | Pacsoft Limited | MMZ | Mooter Media Limited |
23 Sep | ATX | Austminex Ltd | FML | Focus Minerals Ltd |
14 Sep | KLA | Koala Corporation Australia Limited | MNA | Magnetica Limited |
30 Aug | HSC | Hudson Securities Corporation Limited | AQE | Aequs Capital Limited |
25 Aug | WIT | Wilson Investments Taurine Fund Limited | HIP | Hyperion Flagship Investments Limited |
25 Aug | XAN | Xanadu Wines Limited | GWV | Global Wine Ventures Limited |
23 Aug | SKR | Striker Resources NL | NAD | North Australian Diamonds Ltd |
15 Aug | FWF | First Wine Fund Limited | FOF | First Opportunity Fund Limited |
15 Aug | ZIM | Zimbabwe Platinum Mines Limited | ZIM | Zimplats Holdings Limited |
11 Aug | LKP | Lako Pacific Limited | NOP | New Opportunity Limited |
10 Aug | HNR | Hannans Reward NL | HNR | Hannans Reward Limited |
10 Aug | KAE | Kaefer Technologies Limited | KTL | KTL Technologies Limited |
29 Jul | BRO | Broadtel Communications Limited | BRO | Broad Investments Limited |
22 Jul | MPC | Motion Picture Company of Australia Limited | HLE | Harvest Living Limited |
15 Jul | LCO | Legalco Limited | EON | Espreon Limited |
7 Jul | EIL | Environmental Infrastructure Limited | BEI | Babcock & Brown Environmental Investments Limited |
5 Jul | PIF | Prime Infrastructure Group | BBI | Babcock & Brown Infrastructure Group |
4 Jul | VTR | Village Life Trust | ILF | ING Real Estate Community Living Fund |
22 Jun | GPT | General Property Group | GPT | GPT Group |
20 Jun | ABK | Asset Backed Holdings Limited | CII | CI Resources Limited |
20 Jun | DDV | Diamond Ventures NL | ATV | Atlantic Gold NL |
17 Jun | MIL | Magnesium International Limited | MGK | Magnesium International Limited |
14 Jun | BKV | Big Kev's Limited | ICD | Impact Capital Limited |
6 Jun | NCH | NCML (Holdings) Limited | CHD | Chandler MacLeod Limited |
3 Jun | PSR | Preston Resources Limited | CCI | Chrome Corporation Limited |
1 Jun | INI | Internickel Limited | INI | Intercoal Limited |
1 Jun | WML | Westcoast Mining Limited | JPR | Jupiter Energy Limited |
31 May | ACU | Australian Cancer Technology Limited | ACU | Avantogen Limited |
30 May | AGW | Australian Growth Limited | RUR | Ruralaus Investments Limited |
20 May | RFS | Rivkin Financial Services Limited | SCB | Scarborough Equities Limited |
16 May | MOK | Mokuti Mining Limited | GRK | Green Rock Energy Limited |
12 May | CWT | Challenger Beston Wine Trust | CWT | Challenger Wine Trust |
10 May | HHG | HHG plc | HGI | Henderson Group plc |
9 May | MOB | Mobile Innovations Limited | ENG | Engin Limited |
2 May | HLT | Healthpoint Technologies Limited | HLT | HLT Limited |
2 May | VRI | VRI Biomedical Limited | PCC | Probiomics Limited |
29 Apr | HLL | Hillcrest Litigation Services Limited | HLS | Hillcrest Litigation Services Limited |
28 Apr | HIB | Hibernia Gold Limited | MOL | Molly Mines Limited |
28 Apr | PMD | P.O.S. Media Online Limited | DVM | Digital and Voice Media Limited |
22 Apr | AVT | AVT Bioplasma Limited | AVT | AVT Plasma Limited |
20 Apr | BWT | Tony Barlow Australia Limited | AUT | Aurora Oil & Gas Limited |
14 Apr | OFT | OFT Limited | ORH | Orient Resource Holdings Limited |
11 Apr | PFP | WC Penfold Ltd | WCP | WCP Diversified Investments Ltd |
30 Mar | AMB | The Ambition Group Limited | AMB | Ambition Group Limited |
17 Mar | PCO | Pracom Limited | NMB | Namberry Limited |
16 Mar | AME | Ausmet Resources Limited | BNT | Bounty Industries Limited |
15 Mar | SPK | Spike Networks Limited | ARZ | Amerod Resources Limited |
11 Mar | AVC | Australian Visual Communications Limited | RCI | Rocklands Richfield PCI Limited |
28 Feb | RAC | Reinsurance Australia Limited | CIX | Calliden Group Limited |
28 Feb | PNA | Pan Australian Resources NL | PNA | Pan Australian Resources Limited |
25 Feb | GIL | Gregory Industries Limited | GIL | Gregory Australia Limited |
23 Feb |
SEQ | Southern Equity Holdings Limited | CGA | Compass Gold Limited |
11 Feb | CPC | Carpenter Pacific Resources NL | CPC | Carpenter Pacific Resources Limited |
10 Feb | PLL | Poltech International Limited | NEC | Northern Energy Corporation Limited |
9 Feb | MBG | Marlborough Resources NL | AOM | Australian Oriental Minerals NL |
8 Feb | JAM | JAM Development Capital Limited | MWM | Mariner Wealth Management Limited |
3 Feb | CFS | Chieftain Securities Limited | EIV | Energy Investments Limited |
31 Jan | COE | Cooper Energy NL | COE | Cooper Energy Limited |
31 Jan | EUR | Euraust Ltd | NSA | Norwood Systems Ltd |
27 Jan | CVL | Clearview Capital Limited | ADI | Adelphi Energy Limited |
24 Jan | GBG | Gindalbie Gold NL | GBG | Gindalbie Metals Ltd |
21 Jan | TRV | Travel Holdings Limited | TLC | Tourism, Hotels & Leisure Limited |
20 Jan | TIR | Titan Resources NL | TIR | Titan Resources Limited |
17 Jan | SSN | Samson Exploration NL | SSN | Samson Oil & Gas NL |
17 Jan | GBR | Gowings Retail Limited | GBR | G Retail Limited |
17 Jan | WPO | Winepros Limited | CVB | Cheviot Bridge Limited |
13 Jan | MFS | MFS Leveraged Investment Limited | MFS | MFS Limited |
12 Jan | PIV |
Peppercorn Investment Fund |
AEU | |
11 Jan | HAK | Keith Harris & Co Ltd | KHF | KH Foods Limited |
10 Jan | HWT | Harvey World Travel Limited | HWT | Harvey World Travel Group Limited |
7 Jan | MFS |
MFS Leveraged Investment Group |
MFS |
*as at commencement of trading on that day
If the company you are looking for is not listed above please contact ASX Customer Service for further information on 131 279 .