View companies which have changed their name and/or ASX code during 2009.
Further information on companies that have changed their name, including a summary of all changes for each company, can be found at www.delisted.com.au.
Although ASX believes that every care is taken in the compilation of the information on delisted it cannot warrant its accuracy and is not liable for any errors or omissions.
As of* | Old details | New details | ||
---|---|---|---|---|
29 Dec | FLE | Freight Links Express Holdings (Australia) Limited | RAF Raffles Capital Limited | |
29 Dec | MMG | Macquarie Media Group | SXL Southern Cross Media Group | |
24 Dec | CPT | Capital Intelligence Limited | SGU Success Resources Global Ltd | |
23 Dec | ACX | ACMA Engineering & Construction Group Limited | EIM EL Corporation Limited | |
22 Dec | FTN | Fortuna Minerals Limited | PLS Pilbara Minerals Limited | |
21 Dec | MMY | Mnet Group Limited | MNZ Mnet Group Limited | |
18 Dec | RBH | Real Brand Holdings Limited | REZ Resources & Energy Group Limited | |
16 Dec | BPT | Beach Petroleum Limited | BPT Beach Energy Limited | |
15 Dec | CAG | Cape Range Wireless Limited | CAG Cape Range Limited | |
11 Dec | IPA | Indigo Pacific Capital Limited | IPA Indigo Properties Australia Limited | |
11 Dec | CAC | China Cattle Limited | CJF China JXY Food Limited | |
11 Dec | ERO | Eromanga Uranium Limited | ERO ERO Mining Limited | |
9 Dec | MPI | Mark Sensing Limited | TMA TMA Group of Companies Limited | |
8 Dec | STX | Strike Oil Limited | STX Strike Energy Limited | |
8 Dec | HDN | Haddington Resources Limited | AJM Altura Mining Limited | |
8 Dec | MRK | Maverick Energy Ltd | TEG Triangle Energy (Global) Limited | |
7 Dec | ORP | Oropa Limited | SIH Sihayo Gold Limited | |
7 Dec | SOT | SP Telemedia Limited | TPM TPG Telecom Limited | |
7 Dec | MMY | Mercury Mobility Ltd | MMY Mnet Group Limited | |
7 Dec | AMA | Allomak Limited | AMA AMA Group Limited | |
7 Dec | BBI | Babcock & Brown Infrastructure Group | PIH Prime Infrastructure Group | |
4 Dec | IGC | International Goldfields Limited | IPO International Petroleum Limited | |
4 Dec | PNR | Pacific Niugini Minerals Limited | PNR Pacific Niugini Limited | |
7 Dec | TSF | Total Staffing Solutions Limited | HUM Humanis Group Limited | |
4 Dec | SAE | Salinas Energy Limited | NEN Neon Energy Limited | |
4 Dec | SPH | Sphere Investments Limited | SPH Sphere Minerals Limited | |
4 Dec | ENI | Empowerment International Limited | SPG Superwoman Group Limited | |
4 Dec | LBT | LabTech Systems Ltd | LBT LBT Innovations Limited | |
3 Dec | REO | Reco Financial Services Ltd | BCR Blackcrest Resources Limited | |
3 Dec | WME | West Australian Metals Ltd | MEY Marenica Energy Ltd | |
2 Dec | CCI | Chrome Corporation Limited | PNR Pacific Niugini Minerals Ltd | |
2 Dec | EVZ | Envirozel Limited | EVZ EVZ Limited | |
1 Dec | HLG | Hedley Leisure and Gaming Property Fund | RPF Redcape Property Group | |
1 Dec | CZP | Computercorp Limited | SNR Synergy Plus Limited | |
1 Dec | MBP | Metabolic Pharmaceuticals Limited | CZD Calzada Limited | |
30 Nov | SSS | Sam's Seafood Holdings Limited | PZC Pan Asia Corporation Limited | |
27 Nov | CFE | Cape Lambert Iron Ore Limited | CFE Cape Lambert Resources Limited | |
26 Nov | ITS | Interstaff Recruitment Limited | ITS Interstaff International Limited | |
25 Nov | AIB | Aurora Infrastructure Buy-Write Income Trust | AIB Aurora Global Infrastructure Income Trust | |
25 Nov | AWE | Australian Worldwide Exploration Limited | AWE AWE Limited | |
24 Nov | BLP | Babcock & Brown Residential Land Partners Group | RLG RCL Group | |
24 Nov | BRD | Black Ridge Mining Ltd | BRD Black Ridge Mining NL | |
20 Nov | BCD | Beaconsfield Gold NL | BCD BCD Resources NL | |
20 Nov | DIA | Dia-B Tech Limited | PNM Pallane Medical Limited | |
20 Nov | MTY | Medical Therapies Limited | CDY Cellmid Limited | |
18 Nov | MFI | Mariner Financial Limited | MCX Mariner Corporation Limited | |
17 Nov | CQU | Commquest Ltd | DTO D2 Marketing Ltd | |
16 Nov | MMB | Magma Metals Limited | MMW Magma Metals Limited | |
13 Nov | LLC | Lend Lease Corporation Limited | LLC Lend Lease Group | |
12 Nov | UGL | United Group Limited | UGL UGL Limited | |
12 Nov | BFE | Black Fire Energy Limited | BFE Black Fire Minerals Ltd | |
11 Nov | MAZ | MACQUARIE AIRPORTS RESET EXCHANGE SECURITIES TRUST | MAZ MAREST | |
11 Nov | MPO | Molopo Australia Limited | MPOMolopo Energy Limited | |
9 Nov | BKI | Brickworks Investment Company Limited | BKI BKI Investment Company Limited | |
6 Nov | GOA | Gold Aura Limited | GOA Gold Anomaly Limited | |
5 Nov | AJA | Astro Japan Property Trust | AJA Astro Japan Property Group | |
5 Nov | BMI | BMDI TUTA LIMITED | MLA Medical Australia Limited | |
27 Oct | OPI | Optima ICM Limited | SVG Saint Istvan Gold Limited | |
23 Oct | MAP | MACQUARIE AIRPORTS | MAPMAp Group | |
23 Oct | MMN | Macmin Silver Ltd | AYN Alcyone Resources Ltd | |
19 Oct | IRH | International Resource Holdings Limited | CGV Clean Global Energy Limited | |
14 Oct | HTE | HiTec Energy Limited | MAS Mesa Minerals Limited | |
13 Oct | AWL | Australian Wine Holdings Limited | AWL AWH Corporation Limited | |
8 Oct | ARO | Astro Diamond Mines NL | ARO Astro Resources NL | |
8 Oct | MSO | Mobilesoft Limited | CVY Coventry Resources Limited | |
5 Oct | XEN | Xenolith Resources Limited | CPL Coalspur Mines Limited | |
29 Sep | MKY | MKY Resources Ltd | CUU Callabonna Uranium Ltd | |
23 Sep | DWY | Dwyka Resources Limited | NYO Nyota Minerals Limited | |
23 Sep | QOL | Queensland Ores Limited | PMQ Planet Metals Limited | |
17 Sep | CRS | Croesus Mining NL | SIR Sirius Resources NL | |
16 Sep | WKL | Western Kingfish Limited | TTG The Traffic Group Limited | |
14 Sep | CNM | Carnegie Corporation Limited | CWE Carnegie Wave Energy Limited | |
9 Sep | AOP | Apollo Life Sciences Limited | AOP Apollo Consolidated Limited | |
2 Sep | MLE | Macquarie Leisure Trust Group | AAD Ardent Leisure Group | |
1 Sep | CLD | Costarella Design Limited | AJJ Asian Centre for Liver Diseases and Transplantation Limited | |
1 Sep | SYG | Synergy Equities Group Limited | DMN Datamotion Asia Pacific Limited | |
1 Sep | RRA | RR Australia Limited | TGA Thorn Group Limited | |
26 Aug | KML | Kangaroo Metals Limited | KRL Kangaroo Resources Limited | |
26 Aug | SPP | Southern Pacific Petroleum NL | LRC Laguna Resources NL | |
19 Aug | OIF | Orchard Industrial Property Fund | GOZ Growthpoint Properties Australia | |
19 Aug | QGM | Queensland Gold and Minerals Limited | ORM Orion Metals Limited | |
14 Aug | GLI | GoldLink IncomePlus Limited | BIV Blue Capital Limited | |
12 Aug | ETC | Entertainment Media & Telecoms Corp.Ltd | NBS Nexbis Limited | |
10 Aug | CXN | ConnXion Limited | CXN ConnXion Ventures Limited | |
6 Aug | LAF | Lafayette Mining Limited | VOR Voyager Resources Limited | |
28 Jul | BJT | Babcock & Brown Japan Property Trust | AJA Astro Japan Property Trust | |
28 Jul | CAU | Colltech Australia Limited | HCT Holista Colltech Limited | |
24 Jul | UNO | Uranio Limited | MHC Manhattan Corporation Limited | |
23 Jul | CNF | Continental Capital Limited | CCC Continental Coal Limited | |
23 Jul | PIO | Pioneer Nickel Limited | PIO Pioneer Resources Limited | |
21 Jul | OLY | Olympia Resources Limited | MZI Matilda Zircon Limited | |
20 Jul | CNN | Cardia Technologies Limited | CNN Cardia Bioplastics Limited | |
16 Jul | RBM | Redbank Mines Limited | RCP Redbank Copper Limited | |
13 Jul | RPC | Repcol Limited | RGD RER Group Limited | |
8 Jul | AOS | Advanced Ocular Systems Limited | IFS IFS Construction Services Ltd | |
7 Jul | AEP | Allco Equity Partners Limited | OCP Oceania Capital Partners Limited | |
2 Jul | FDY | Findlay Securities Limited | INQ Investorfirst Limited | |
30 Jun | LOD | Lodestone Exploration Limited | LOD Lodestone Energy Limited | |
24 Jun | GDR | Goldstar Resources NL | ORN Orion Gold NL | |
22 Jun | PDO | Paladio Group Limited | DCG Decmil Group Limited | |
17 Jun | HLE | Harvest Living Limited | MUI Media Group International Limited | |
15 Jun | CLF | Community Life Limited | CLS CL Asset Holdings Limited | |
15 Jun | SCE | Suntech Environmental Group Limited | AAK Australia China Holdings Limited | |
11 Jun | GPN | Greater Pacific Gold Limited | PDY Padbury Mining Limited | |
5 Jun | SIM | Scimitar Resources Limited | CXU Cauldron Energy Limited | |
4 Jun | MFC | Metals Finance Corp | MFC Metals Finance Limited | |
4 Jun | GBL | Genesis Biomedical Ltd | BRD Black Ridge Mining Ltd | |
19 May | LFE | Life Therapeutics Limited | AKW Arturus Capital Limited | |
18 May | NSL | NSL Health Limited | NSL NSL Consolidated Limited | |
13 May | PPD | Pan Palladium Ltd | SXM SA Metals Limited | |
12 May | FCP | FCPB Investments Limited | AKR Astra Capital Limited | |
12 May | WMT | Western Metals Ltd | IDG Indago Resources Ltd | |
8 May | IBA | IBA Health Group Limited | ISF iSOFT Group Limited | |
4 May | BBW | Babcock & Brown Wind Partners Group | IFN Infigen Energy | |
4 May | ANH | Ansearch Limited | WFM Webfirm Group Limited | |
1 May | ORH | Orient Resource Holdings Limited | ORH ORH Limited | |
30 Apr | ARN | Australian Commercial Property Trust | RBV Rabinov Property Trust | |
30 Apr | BCM | Babcock & Brown Capital Limited | ERC eircom Holdings Limited | |
30 Apr | FCL | Futuris Corporation Limited | ELD Elders Limited | |
28 Apr | AAQ | Australis Aquaculture Limited | AAQ AAQ Holdings Limited | |
20 Apr | ABJ | Australian Biodiesel Group Limited | SWW Solverdi Worldwide Limited | |
16 Apr | TNL | Tolhurst Group Limited | ROB Robe Australia Limited | |
14 Apr | LSB | Mariner Credit Corporation Limited | LSB Pentagon Capital Limited | |
8 Apr | STC | Stem Cell Sciences PLC | STC Asset Realisation Company PLC | |
30 Mar | BMO | BMA Gold Limited | GDO Gold One International Limited | |
27 Mar | AXQ | Allco Max Securities and Mortgage Trust | MXQ Max Trust | |
11 Mar | ERG | ERG Limited | VID Videlli Limited | |
10 Mar | BEL | Bentley International Limited | BEL Bentley Capital Limited | |
2 Mar | MAR | Malachite Resources NL | MAR Malachite Resources Limited | |
18 Feb | ITE | IT & e Limited | RZR Razor Risk Technologies Limited | |
16 Feb | IHG | Intellect Holdings Limited | EHG Ellect Holdings Limited | |
13 Feb | RCH | Richfield Group Limited | VWM Victory West Moly Limited | |
12 Feb | TAS | Tasman Resources NL | TAS Tasman Resources Ltd | |
10 Feb | EBI |
Everest Babcock & Brown Alternative Investment Trust |
AIQ Alternative Investment Trust | |
6 Feb | RNY | Reckson New York Property Trust | RNY RNY Property Trust | |
5 Feb | AFR |
African Energy Resources (Guernsey) Limited |
AFR African Energy Resources Limited | |
4 Feb | MBI | Mobi Limited | HTC Hostech Limited | |
28 Jan | JUT | Jutt Holdings Limited | VXR Venturex Resources Limited | |
19 Jan | EBB | Everest Babcock & Brown Limited | EFG Everest Financial Group Limited | |
19 Jan | CEC | Coneco Limited | WWG World Wide Entertainment Group Limited | |
15 Jan | MIT | Mariner Pipeline Income Fund | EPX Ethane Pipeline Income Fund | |
13 Jan | KAL | Kalgoorlie-Boulder Resources Ltd | MAT Matsa Resources Limited | |
7 Jan | BBC | Babcock & Brown Communities Group | LLP Lend Lease Primelife Group | |
2 Jan | ALE | Alexanders Securities Limited | SRE Stirling Resources Limited |
*as at commencement of trading on that day
If the company you are looking for is not listed above please contact ASX Customer Service for further information on 131 279.