ASX futures
ASX Trade24 Market Data disseminates real-time, delayed and historical trading data for all ASX Trade24 contracts. This data is made available via dedicated terminals, the internet and hand-held devices offered by the world's key data vendors. More information on how to access live ASX Trade24 market data. All data is delayed by 15 mins.
Delayed market data on all ASX Trade24 products is provided free of charge and is accessible using the links below. Contracts are identified using specific commodity codes.
Summary of benchmark contracts
- ASX Trade24 benchmark futures
- ASX Trade24 Custom Market
- 20 minute delayed volume data for ASX Trade24
Index derivatives
| Contract | Futures | Options |
|---|---|---|
| ASX SPI 200TM Index Futures | Prices | Prices |
| ASX Mini-SPI200™ Index | Prices | |
| S&P/ASX 200 Gross Total Return Futures | Prices | |
| S&P/ASX 200 Index Options* | Prices | |
| S&P/ASX 200 Resources Index Futures | Prices | |
| S&P/ASX 200 Financials-x-A-REIT Index Futures | Prices | |
| S&P/ASX 200 A-REIT Index Futures | Prices |
*Traded on ASX Trade
Interest rate derivatives
| Contract | Futures | Options |
|---|---|---|
| 30 Day Interbank Cash Rate | Prices | Prices |
| 90 Day Bank Bill | Prices | Prices |
| 3 Year Government Bond | Prices | Prices |
| Intra Day Options on 3 Year Bonds | Prices | |
| Overnight Options on 3 Year Bonds | Prices | |
| 10 Year Government Bond | Prices | Prices |
| Intra Day Options on 10 Year Bonds | Prices | |
| Overnight Options on 10 Year Bonds | Prices | |
| 20 Year Government Bond (LT) | Prices | |
| 3 Year Deliverable Swap Futures | Prices | |
| 5 Year Deliverable Swap Futures | Prices | |
| 10 Year Deliverable Swap Futures | Prices | |
| 30 Day NZ Official Cash Rate | Prices | |
| NZ 90 Day Bank Bill | Prices | Prices |
| NZ 3 Year Government Stock | Prices | Prices |
| NZ 10 Year Government Stock | Prices | Prices |
Agricultural derivatives
Grain
| Contract | Futures | Options |
|---|---|---|
| Eastern Australian Wheat | Prices | Prices |
| WA Wheat | Prices | Prices |
| Eastern Australia Feed Barley | Prices | Prices |
| Australian Sorghum | Prices | Prices |
| Eastern Australia Canola | Prices | Prices |
Energy derivatives
Australian Electricity
| Contract | Futures | Options |
|---|---|---|
| Base - Quarterly | NSW | VIC | QLD | SA | NSW | VIC | QLD | SA |
| Base - Monthly | NSW | VIC | QLD | SA | |
| Base - Caps | NSW | VIC | QLD | SA | |
| Base - Strip | NSW | VIC | QLD | SA | NSW | VIC | QLD | SA |
| Peak - Quarterly | NSW | VIC | QLD | SA | |
| Peak - Strip | NSW | VIC | QLD | SA | |
| Cap - Strip | NSW | VIC | QLD | SA |
New Zealand Electricity
| Contract | Futures | Options |
|---|---|---|
| Base - Monthly | Otahuhu | Benmore | |
| Base - Quarterly | Otahuhu | Benmore | Otahuhu | Benmore |
| Peak - Quarterly | Otahuhu | Benmore | |
| Base - Strip | Otahuhu | Benmore | Otahuhu | Benmore |
Victorian Wholesale Gas
| Futures | Options |
|---|---|
| Prices |